Water Pump bearing WIB163073 WIB163090 WIB1630105 Ball Internal Design-W series
LYU company is a bearing manufacturer in China,founded in 1998.
We supply all kinds of bearings with factory price.
Welcome to contact us if you have any needs.
E:sophia@needbearings.com, Mob/Whatsapp: +86 18651218076 https://www.lyubearings.com
WIB163073 | 885154 | W2289 | 2.89 | 0.158 | 1.203 | 0.6267 | – |
WIB163083 | 885165 | W2325 | 3.25 | 0.16 | 1.561 | 0.6267 | – |
WIB163090 | – | W2355-3 | 3.552 | 0.67 | 1.353 | 0.6267 | – |
WIB163093 | 885330 | W2366 | 3.661 | 0.728 | 1.404 | 0.6267 | – |
WIB163094 | – | W2371 | 3.715 | 0.689 | 1.496 | 0.6267 | – |
WIB163096 | – | W2375-3 | 3.758 | 0.563 | 1.666 | 0.6267 | 0.189 |
WIB163098 | 885307 | W2385 | 3.858 | 0.67 | 1.659 | 0.6267 | – |
WIB1630102 | 885321 | W2401-3 | 4.016 | 0.671 | 1.816 | 0.6267 | – |
WIB1630103 | 885140 | W2406-1 | 4.062 | 0.924 | 1.609 | 0.6267 | 0.189 |
WIB1630105 | 885329 | W2415-1 | 4.15 | 0.801 | 1.819 | 0.6267 | 0.189 |
WIB1630106 | 885097 | W2417-2 | 4.172 | 0.815 | 1.828 | 0.6267 | 0.189 |
WIB1630109 | 885107B | W2431 | 4.312 | 0.578 | 2.205 | 0.6267 | – |
WIB1630110 | 885332 | W2434 | 4.346 | 0.843 | 1.974 | 0.6267 | 0.189 |
WIB1630110A | 885332 | W2434-1 | 4.346 | 0.843 | 1.974 | 0.6267 | 0.189 |
WIB1630111 | 885528 | W2435 | 4.359 | 0.766 | 2.062 | 0.6267 | – |
WIB1630112 | 885167 | W2439 | 4.39 | 0.939 | 1.922 | 0.6267 | – |
WIB1630112A | 885167D | W2440-4 | 4.4 | 1.151 | 1.718 | 0.6267 | 0.189 |
WIB1630112B | – | W2441-1 | 4.409 | 1.062 | 1.815 | 0.6267 | – |
WIB1630114A | 885156 | W2446 | 4.469 | 1.081 | 1.859 | 0.6267 | 0.189 |
WIB1630116 | 885337A | W2454 | 4.547 | 0.806 | 2.212 | 0.6267 | – |
WIB1630116A | 885162 | W2456 | 4.561 | 1.1 | 1.933 | 0.6267 | 0.189 |
WIB1630116B | – | W2456-1 | 4.567 | 1.07 | 1.969 | 0.6267 | – |
WIB1630119 | 885118 | W2468 | 4.687 | 1.471 | 1.687 | 0.6267 | 0.189 |
WIB1630119A | – | W2468-1 | 4.688 | 1.469 | 1.69 | 0.6267 | 0.189 |
WIB1630120 | 885221 | W2472 | 4.72 | 1.44 | 1.751 | 0.6267 | 0.189 |
WIB1630121 | 885222 | W2475 | 4.75 | 1.501 | 1.718 | 0.6267 | 0.189 |
WIB1630121A | 885105 | W2476-2 | 4.76 | 1.162 | 2.069 | 0.6267 | – |
WIB1630122D | 885476 | W2481 | 4.81 | 1.336 | 1.945 | 0.6267 | 0.189 |
WIB1630122B | 885168C-1 | W2481-1 | 4.812 | 1.125 | 2.156 | 0.6267 | 0.25 |
WIB1630123 | – | W2485 | 4.85 | 0.766 | 2.555 | 0.6267 | – |
WIB1630124 | 885100B | W2486-2 | 4.869 | 1.252 | 2.088 | 0.6267 | 0.189 |
WIB1630128 | 885141 | W2503 | 5.031 | 1.016 | 2.484 | 0.6267 | 0.189 |
WIB1630128A | 885151B | W2503-6 | 5.031 | 1.75 | 1.75 | 0.6267 | 0.189 |
WIB1630129 | 885169-1 | W2507 | 5.078 | 1.252 | 2.297 | 0.6267 | 0.189 |
WIB1630135A | 885437 | W2532 | 5.326 | 2.002 | 1.795 | 0.6267 | 0.189 |
WIB1630136A | 885158P | W2537 | 5.37 | 1.54 | 2.301 | 0.6267 | 0.189 |
WIB1630139 | – | W2547 | 5.472 | 0.91 | 3.034 | 0.6267 | 0.189 |
WIB1630139A | 885603 | W2548-1 | 5.485 | 1.38 | 2.576 | 0.6267 | 0.189 |
WIB1630143 | 885144 | W2562 | 5.625 | 1.578 | 2.516 | 0.6267 | 0.25 |
WIB1630146 | – | W2575 | 5.755 | 2.515 | 1.711 | 0.6267 | 0.189 |
WIB1630146A | 885694 | W2575-2 | 5.75 | 2.43 | 1.789 | 0.6267 | 0.189 |
WIB1630162 | 885117 | W2637 | 6.375 | 2.3 | 2.546 | 0.6267 | 0.189 |
WIB1630102 | 885321 | W3399 | 3.996 | 0.689 | 1.778 | 0.6275 | – |
WIB1630122 | 885168AA | W3481-5 | 4.812 | 1.585 | 1.699 | 0.6275 | – |
WIB1630122A | 885168AA | W3481-6 | 4.812 | 1.585 | 1.699 | 0.6275 | 0.189 |
WIB1630132 | 885521 | W3520-2 | 5.202 | 1.582 | 2.089 | 0.6275 | 0.189 |
WIB1630132A | 885521 | W3520-3 | 5.202 | 1.582 | 2.092 | 0.6275 | – |
WIB1630133 | 885611 | W3522-1 | 5.222 | 1.174 | 2.519 | 0.6275 | – |
WIB1630154 | 885613 | W3607 | 6.072 | 1.172 | 3.371 | 0.6275 | – |
WIB1630154A | 885613 | W3607-1 | 6.072 | 1.174 | 3.369 | 0.6275 | 0.189 |
WIB1630930S | 8853300S | W6366 | 3.661 | 0.728 | 1.404 | 0.629 | – |
WIB1630980S | 8853070S | W6385 | 3.858 | 0.67 | 1.657 | 0.629 | – |
WIB16301020S | 8853210S | W6401-3 | 4.016 | 0.669 | 1.817 | 0.629 | – |
WIB16301030S | 8851400S2 | W6406-1 | 4.062 | 0.924 | 1.609 | 0.629 | 0.189 |
WIB16301050S | 8853290S | W6415-1 | 4.15 | 0.802 | 1.819 | 0.629 | 0.189 |
WIB16301090S | 885111D0S2 | W6428-1 | 4.281 | 1.078 | 1.672 | 0.629 | 0.189 |
WIB1630110C0S | 885524S0S2 | W6433-2 | 4.33 | 1.14 | 1.659 | 0.629 | 0.189 |
WIB16301100S | 8853320S | W6434 | 4.346 | 0.843 | 1.97 | 0.629 | 0.189 |
WIB16301120S | 8851670S2 | W6439 | 4.391 | 0.94 | 1.922 | 0.629 | 0.189 |
WIB1630112A0S | 885167D0S2 | W6440-4 | 4.4 | 1.153 | 1.718 | 0.629 | 0.189 |
WIB16301130S | 8851550S | W6445 | 4.453 | 1.252 | 1.672 | 0.629 | 0.189 |
WIB1630113A0S | 8851560S | W6446 | 4.469 | 1.08 | 1.859 | 0.629 | – |
WIB16301140S | 8856970S2 | W6450-2 | 4.5 | 1.26 | 1.709 | 0.629 | 0.36 |
WIB16301160S | 885337A0S | W6454 | 4.547 | 0.809 | 2.209 | 0.629 | – |
WIB1630116A0S | 8851620S | W6456 | 4.561 | 1.1 | 1.932 | 0.629 | 0.189 |
WIB16301190S | 8851180S2 | W6468 | 4.687 | 1.472 | 1.687 | 0.629 | 0.189 |
WIB1630119B0S | 8851180S | W6468-1 | 4.688 | 1.469 | 1.69 | 0.629 | – |
WIB1630119A0S | 885135S0S2 | W6470 | 4.703 | 1.283 | 1.891 | 0.629 | – |
WIB16301210S | 8851050S2 | W6476 | 4.76 | 1.162 | 2.069 | 0.629 | 0.189 |
WIB16301220S | – | W6478-1 | 4.788 | 1.237 | 2.022 | 0.629 | 0.189 |
WIB1630122D0S | 8854760S2 | W6481 | 4.81 | 1.334 | 1.945 | 0.629 | 0.189 |
WIB1630122B0S | 885100B0S2 | W6481-1 | 4.812 | 1.125 | 2.156 | 0.629 | 0.189 |
WIB16301230S | – | W6484 | 4.844 | 1.454 | 1.862 | 0.629 | 0.189 |
WIB16301240S | 885100B0S2 | W6486-2 | 4.869 | 1.25 | 2.09 | 0.629 | 0.189 |
WIB16301280S | 8851410S2 | W6503 | 5.031 | 1.018 | 2.484 | 0.629 | 0.189 |
WIB16301290S | 8851690S2 | W6507 | 5.078 | 1.25 | 2.297 | 0.629 | 0.189 |
WIB16301340S | 8851690S2 | W6527 | 5.27 | 1.679 | 2.06 | 0.629 | 0.189 |
WIB16301360S | 885093S0S2 | W6534-1 | 5.344 | 2.065 | 1.751 | 0.629 | 0.189 |
WIB1630136A0S | 885158P0S2 | W6537 | 5.37 | 1.54 | 2.301 | 0.629 | 0.189 |
WIB16301380S | 8851580S2 | W6543 | 5.437 | 1.611 | 2.297 | 0.629 | – |
WIB16301390S | 8856030S2 | W6548-1 | 5.485 | 1.38 | 2.576 | 0.629 | 0.189 |
WIB16301410S | 8852480S2 | W6555 | 5.551 | 1.926 | 2.094 | 0.629 | 0.189 |
WIB1630141A0S | – | W6556 | 5.56 | 1.532 | 2.499 | 0.629 | 0.189 |
WIB1630143A0S | 8851440S2 | W6562 | 5.625 | 1.578 | 2.518 | 0.629 | 0.189 |
WIB16301430S | 8851440S2 | W6562-1 | 5.625 | 1.58 | 2.516 | 0.629 | – |
WIB16301460S | 885694S0S2 | W6575-1 | 5.75 | 2.43 | 1.789 | 0.629 | – |
WIB16301500S | 885116C0S2 | W6590-2 | 5.9 | 1.38 | 2.991 | 0.629 | 1.192 |
WIB16301620S | 8851170S | W6637 | 6.375 | 2.3 | 2.546 | 0.629 | 0.189 |
WIB16301020S | 8853210S2 | W7399-1 | 3.996 | 0.691 | 1.776 | 0.6295 | 0.189 |
WIB1630122B0S | 885168HOS2 | W7481-1 | 4.813 | 1.127 | 2.156 | 0.6295 | 0.189 |
WIB16301220S | 885168AA0S | W7481-6 | 4.812 | 1.584 | 1.699 | 0.6295 | 0.189 |
WIB16301320S | 8855210S2 | W7520-2 | 5.202 | 1.584 | 2.089 | 0.6295 | 0.189 |
WIB16301330S | 8856110S | W7522-1 | 5.222 | 1.174 | 2.519 | 0.6295 | – |
WIB16301540S | 8856130S | W7607-1 | 6.072 | 1.174 | 3.369 | 0.6295 | 0.189 |
LYU company is a bearing manufacturer in China,founded in 1998.
We supply all kinds of bearings with factory price.
Welcome to contact us if you have any needs.
E:sophia@needbearings.com, Mob/Whatsapp: +86 18651218076 https://www.lyubearings.com