chains&Sprockets
LYU bearing factory provides comprehensive types of transmission chains and sprockets conforming to JIS, ANSI, and ISO standards , which are used in many industrial equipment such as automobile, industrial machinery, food industry, and logistics equipment.
Models
A Series
B Series
Sprockets
A Series
ANSI Chain No. | Chain No. | ISO No. | Pitch p | Between Inner Plates b1 | Roller Diameter d1 | Chain Width l | C.L. Width Extension k | Weight lbs/ft | Average Strength(lbs) ANSI Stan- dard | ||||||||||
15 | 15-1 | 03 C-1 | 3/16 | 0.094 | 0.098 | 0.240 | 0.031 | 0.054 | 455 | ||||||||||
25 | 25-1 | 04 C-1 | 1/4 | 0.125 | 0.130 | 0.311 | 0.020 | 0.101 | 1,045 | ||||||||||
35 | 35-1 | 06 C-1 | 3/8 | 0.188 | 0.200 | 0.488 | 0.030 | 0.221 | 2,455 | ||||||||||
41 | 41-1 | 085-1 | 1/2 | 0.246 | 0.306 | 0.541 | 0.049 | 0.275 | 2,864 | ||||||||||
40 | 40-1 | 08 A-1 | 1/2 | 0.309 | 0.313 | 0.654 | 0.047 | 0.416 | 3,977 | ||||||||||
50 | 50-1 | 10 A-1 | 5/8 | 0.370 | 0.400 | 0.815 | 0.059 | 0.684 | 545 | ||||||||||
60 | 60-1 | 12 A-1 | 3/4 | 0.495 | 0.469 | 1.020 | 0.071 | 1.006 | 9,432 | ||||||||||
80 | 80-1 | 16 A-1 | 1 | 0.620 | 0.625 | 1.287 | 0.091 | 1.743 | 15,773 | ||||||||||
100 | 100-1 | 20 A-1 | 1 1/4 | 0.744 | 0.750 | 1.591 | 0.169 | 2.622 | 24,818 | ||||||||||
120 | 120-1 | 24 A-1 | 1 1/2 | 0.993 | 0.875 | 1.980 | 0.157 | 3.769 | 35,522 | ||||||||||
140 | 140-1 | 28 A-1 | 1 3/4 | 0.993 | 1.000 | 2.142 | 0.181 | 5.029 | 48,181 | ||||||||||
160 | 160-1 | 32 A-1 | 2 | 1.242 | 1.124 | 2.551 | 0.489 | 6.773 | 63,386 | ||||||||||
180 | 180-1 | 36 A-1 | 2 1/4 | 1.397 | 1.406 | 2.866 | 0.228 | 9.019 | 77,681 | ||||||||||
200 | 200-1 | 40 A-1 | 2 1/2 | 1.490 | 1.562 | 3.157 | 0.276 | 10.830 | 98,090 | ||||||||||
240 | 240-1 | 48 A-1 | 3 | 1.864 | 1.875 | 3.760 | 0.295 | 15.557 | 141,476 |
B Series
Chain Size | Chain No. | ISO No. | Pitch p | Between Inner Plates b1 | Roller Diameter d1 | Chain Width* l | C.L. Width Extension k | Weight | Breaking Strength N | Pin Diameter | ||||||||||||||
kg/m | lbs/ft | |||||||||||||||||||||||
5 x 2.5 | 02 | 03B | 5.00 | 2.50 | 3.20 | 7.4 | 2.5 | 0.08 | 0.05 | 2,200 | 1.49 | |||||||||||||
6 x 2.8 | 12 | 04B | 6.00 | 2.80 | 4.00 | 7.4 | 2.9 | 0.15 | 0.07 | 3,000 | 1.85 | |||||||||||||
8 x 1/8 | 22 | 05B | 8.00 | 3.00 | 5.00 | 8.6 | 3.1 | 0.18 | 0.12 | 5,000 | 2.31 | |||||||||||||
3/8 x 7/32 | 32* | 06B | 9.52 | 5.72 | 6.35 | 13.5 | 3.3 | 0.41 | 0.28 | 9,000 | 3.28 | |||||||||||||
1/2 x 5/16 | 42 | 08B | 12.70 | 7.75 | 8.51 | 17 | 3.9 | 0.70 | 0.47 | 18,000 | 4.45 | |||||||||||||
1/2 x 1/8 | 43 | 081 | 12.70 | 3.30 | 7.75 | 10.2 | 1.5 | 0.28 | 0.19 | 8,200 | 3.66 | |||||||||||||
1/2 x 3/32 | 45 | 082 | 12.70 | 2.38 | 7.75 | 8.2 | – | 0.26 | 0.17 | 10,000 | 3.66 | |||||||||||||
1/2 x 3/16 | 46 | 083 | 12.70 | 4.88 | 7.75 | 12.9 | 1.5 | 0.42 | 0.28 | 12,000 | 4.09 | |||||||||||||
1/2 X 1/4 | 47 | 085 | 12.70 | 6.38 | 7.77 | 14.0 | 2.0 | 0.38 | 0.26 | 6,800 | 3.58 | |||||||||||||
1/2 x 1/4 | 48 | 085 | 12.70 | 6.40 | 7.75 | 15.4 | 1.5 | 0.62 | 0.42 | 6,800 | 3.97 | |||||||||||||
5/8 x 3/8 | 52 | 10B | 15.87 | 9.65 | 10.16 | 19.6 | 4.1 | 0.91 | 0.61 | 22,400 | 5.08 | |||||||||||||
3/4 x 7/16 | 62 | 12B | 19.05 | 11.68 | 12.07 | 22.7 | 4.6 | 1.18 | 0.79 | 29,000 | 5.72 | |||||||||||||
1 x 17 | 82 | 16B | 25.40 | 17.02 | 15.88 | 36.1 | 5.4 | 2.68 | 1.80 | 60,000 | 8.28 | |||||||||||||
1¼ x 3/4 | 102 | 20B | 31.75 | 19.56 | 19.05 | 43.2 | 6.1 | 3.50 | 2.35 | 95,000 | 10.19 | |||||||||||||
1½ x 1 | 122 | 24B | 38.10 | 25.40 | 25.40 | 53.4 | 6.6 | 6.80 | 4.57 | 160,000 | 14.63 | |||||||||||||
1¾ x 1¼ | 142 | 28B | 44.45 | 30.99 | 27.94 | 65.1 | 7.4 | 8.50 | 5.71 | 200,000 | 15.90 | |||||||||||||
2 x 1¼ | 162 | 32B | 50.80 | 30.99 | 29.21 | 67.4 | 7.9 | 10.5 | 7.06 | 250,000 | 17.81 | |||||||||||||
2½ x 1½ | 202 | 40B | 63.50 | 38.10 | 39.37 | 82.6 | 10 | 16.4 | 11.02 | 355,000 | 22.89 | |||||||||||||
3 x 1¾ | 242 | 48B | 76.20 | 45.72 | 48.26 | 99.1 | 10 | 25.0 | 16.80 | 560,000 | 29.24 |
Sprockets
Tab Content