Needle Bearing GR 8 N

Needle Bearing GR 8 N

We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.

Sales@sws-bearings.com.
https://www.sws-bearings.com

We offer the following products:

Tractor Parts  Auto Parts  Engine Parts  Farm Machinery Parts  Excavator Parts

Motorcycle Parts  Motor Parts

 

product

Part No. d D W
 Outer Ring & Roller Assembly Separable
Inner Ring Only
Shaft Diameter Shaft Diameter Width
inch mm inch mm inch mm
Nom Tol. Nom Tol. Tol
+0/-.005 (+0/.13)
GR 8 N
GR 10 N MI 6 N 9.529 9.529 15.869 15.869 19.31
GR 10 N MI 7 N 11.117 11.117 15.869 15.869 19.31
GR 10 SS, S, RS,  SRS, RSS MI 6 9.529 9.529 15.869 15.869 25.66
GR 10 MI 6 9.529 9.529 9.53 9.53 25.66
GR 12 N MI 8 N 12.705 12.705 19.04 19.04 19.31
GR 12 N MI 9 N 14.293 14.293 19.04 19.04 19.31
GR 12 SS, S, RS,  SRS, RSS MI 8 12.705 12.705 19.04 19.04 25.66
GR 12 MI 8 12.705 12.705 19.04 19.04 25.66
GR 14 N MI 10 N 15.881 15.881 22.216 22.216 19.31
GR 14 N MI 11 N 17.469 17.469 22.216 22.216 19.31
GR 14 SS, S, RS,  SRS, RSS MI 10 15.881 15.881 22.216 22.216 25.66
GR 14 MI 10 15.881 15.881 22.216 22.216 25.66
GR 16 N MI 12 N 19.058 19.058 25.392 25.392 19.31
GR 16 N MI 13 N 20.646 20.646 25.392 25.392 19.31
GR 16 SS, S, RS,  SRS, RSS MI 12 19.058 19.058 25.392 25.392 25.66
GR 16 MI 13 20.646 20.646 25.392 25.392 25.66
GR 18 N MI 14 N 22.234 22.234 28.563 28.563 25.66
GR 18 N MI 15 N 23.822 23.822 28.563 28.563 25.66
GR 18 SS, S, RS,  SRS, RSS MI 14 22.234 22.234 28.563 28.563 32.02
GR 18 MI 15 23.822 23.822 28.563 28.563 32.02
GR 20 N MI 16 N 25.41 25.41 31.74 31.74 25.66
GR 20 SS, S, RS,  SRS, RSS MI 16 25.41 25.41 31.74 31.74 32.02
GR 20 MI 16 25.41 25.41 31.74 31.74 32.02
GR 22 N MI 18 N 28.586 28.586 34.916 34.916 25.66
GR 22 SS, S, RS,  SRS, RSS MI 18 28.586 28.586 34.916 34.916 32.02
GR 22 MI 17 26.998 26.998 34.916 34.916 32.02
GR 24 N MI 20 N 31.763 31.763 38.09 38.09 25.66
GR 24 SS, S, RS,  SRS, RSS MI 20 31.763 31.763 38.09 38.09 32.02
GR 24 MI 19 30.174 30.174 38.09 38.09 32.02
GR 26 N MI 21 N 33.351 33.351 41.266 41.266 25.66
GR 26 SS, S, RS,  SRS, RSS MI 21 33.351 33.351 41.266 41.266 32.02
GR 26 MI 22 4S 34.939 34.939 41.266 41.266 32.02
GR 28 N MI 24 N 38.115 38.115 44.442 44.442 25.66
GR 28 SS, S, RS,  SRS, RSS MI 22 34.939 34.939 44.442 44.442 32.02
GR 28 MI 23 36.527 36.527 44.442 44.442 32.02
GR 28 MI 24 38.115 38.115 44.442 44.442 32.02
GR 30 SS, S, RS,  SRS, RSS MI 25 4S 39.703 39.703 47.618 47.618 32.02
GR 30 MI 25 4S 39.703 39.703 47.618 47.618 32.02
GR 32 N MI 26 N 41.291 41.291 50.792 50.792 25.66
GR 32 SS, S, RS,  SRS, RSS MI 25 39.703 39.703 50.792 50.792 32.02
GR 32 MI 26 41.291 41.291 50.792 50.792 32.0
GR 32 MI 27 42.879 42.879 50.792 50.792 32.0
GR 36 N MI 28 N 44.468 44.468 57.145 57.145 38.37
GR 36 SS, S,RS,  SRS, RSS MI 28 44.468 44.468 57.1 57.1 44.72
GR 36 MI 30 47.644 47.644 57.1 57.1 44.72
GR 40 N MI 32 N 50.820 50.820 57.145 57.145 38.37
GR 40 SS, S,RS,  SRS, RSS MI 31 49.232 49.232 57.1 57.1 38.4
GR 40 MI 32 50.820 50.820 57.1 57.1 44.72
GR 40 MI 34 53.996 53.996 57.1 57.1 44.7
GR 44 N MI 36 N 57.173 57.173 69.85 69.85 38.37
GR 44 SS, S,RS,  SRS, RSS MI 35 55.584 55.584 69.8 69.8 38.4
GR 44 MI 36 57.173 57.173 69.8 69.8 44.72
GR 48 N MI 40 N 63.525 63.525 76.202 76.202 38.37
GR 48 SS, S,RS,  SRS, RSS MI 38 60.349 60.349 76.2 76.2 44.72
GR 48 MI 39 61.937 61.937 76.2 76.2 38.37
GR 48 MI 40 63.525 63.525 76.2 76.2 44.72
GR 52 SS, S,RS,  SRS, RSS MI 42 66.701 66.701 82.549 82.549 44.72
GR 52 MI 44 69.878 69.878 82.549 82.549 44.72
GR 56 N MI 48 N 76.230 76.230 88.902 88.902 44.72
GR 56 SS, S,RS,  SRS, RSS MI 46 73.054 73.054 88.9 88.9 51.07
GR 56 MI 47 74.642 74.642 88.9 88.9 51.07
MI 48 76.230 76.230 88.9 88.9 51.1
GR 60 SS, S,RS,  SRS, RSS MI 50 79.406 79.406 95.254 95.254 51.07
GR 60 MI 52 82.583 82.583 95.254 95.254 51.07
GR 64 SS, S, RS,  SRS, RSS MI 54 85.759 85.759 101.602 101.602 51.07
GR 64 MI 56 88.935 88.935 101.602 101.602 51.07
GR 68 SS, S, RS,  SRS, RSS MI 58 92.111 92.111 107.954 107.954 51.07
GR 68 MI 60 95.288 95.288 107.954 107.954 51.07
GR 72 MI 62 98.464 98.464 114.307 114.307 57.43
GR 80 MI 64 101.64 101.64 127.012 127.012 57.43
MI 68 107.993 107.993 127.012 127.012 57.43
GR 88 N MI 72 N 114.345 114.345 139.717 139.717 63.91
GR 88 MI 72 114.345 114.345 139.717 139.717 76.61
GR 96 N MI 80 N 127.05 127.05 152.417 152.417 63.91
GR 96 MI 80 127.05 127.05 152.417 152.417 76.61
GR 104 N MI 88 N 139.755 139.755 165.122 165.122 63.91
GR 104 MI 88 139.755 139.755 165.122 165.122 76.61
GR 116 MI 96 152.46 152.46 184.174 184.174 76.61
GR 124 MI 104 165.165 165.165 196.879 196.879 76.61
GR 132 MI 112 177.87 177.87 209.584 209.584 76.61
GR 140 MI 120 190.575 190.575 222.287 222.287 76.61
GR 148 MI 128 203.28 203.28 234.992 234.992 76.61

 

 

We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.

Sales@sws-bearings.com.
https://www.sws-bearings.com