GR 8 N Bearings

GR 8 N Bearings

High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.

Sales@sws-bearings.com.

https://www.sws-bearings.com/

needle bearing

We offer the following products:

Engineering Machinery,Oil field Machinery Mining Machinery,Agricultural Machinery,Toy Manufacturing,Food Manufacturing, Machine Manufacturing,Automobile Making, Machine Tool Building,Transmission

 

priducts

Part No. d D W
McGill Outer Ring & Roller Assembly Shaft Diameter Shaft Diameter Width
inch mm inch mm inch mm
Nom Tol. Nom Tol. Tol
+0/-.005 (+0/.13)
GR 8 N 12.7 12.7 25.4 25.4 19.05
GR 10 N 15.9 15.9 28.6 28.6 19.05
GR 10 SS, S, RS, SRS, RSS 15.9 15.9 28.6 28.6 25.40
GR 10 15.9 15.9 28.6 28.6 25.40
GR 12 N 19.1 19.1 31.8 31.8 19.05
GR 12 SS, S, RS, SRS, RSS 19.1 19.1 31.8 31.8 25.40
GR 12 19.1 19.1 31.8 31.8 25.40
GR 14 N 22.2 22.2 34.9 34.9 19.05
GR 14 SS, S, RS, SRS, RSS 22.2 22.2 34.9 34.9 25.40
GR 14 22.2 22.2 34.9 34.9 25.40
GR 16 N 25.4 25.4 38.1 38.1 19.05
GR 16 SS, S, RS, SRS, RSS 25.4 25.4 38.1 38.1 25.40
GR 16 25.4 25.4 38.1 38.1 25.40
GR 18 N 28.6 28.6 41.3 41.3 19.05
GR 18 SS, S, RS, SRS, RSS 28.6 28.6 41.3 41.3 25.40
GR 18 28.6 28.6 41.3 41.3 25.40
GR 20 N 31.8 31.8 44.5 44.5 25.4
GR 20 SS, S, RS, SRS, RSS 31.8 31.8 44.5 44.5 31.75
GR 20 31.8 31.8 44.5 44.5 31.75
GR 22 N 34.9 34.9 47.6 47.6 25.4
GR 22 SS, S, RS, SRS, RSS 34.9 34.9 47.6 47.6 31.75
GR 22 34.9 34.9 47.6 47.6 31.75
GR 24 N 38.1 38.1 52.4 52.4 25.4
GR 24 SS, S, RS, SRS, RSS 38.1 38.1 52.4 52.4 31.75
GR 24 38.1 38.1 52.4 52.4 31.75
GR 26 N 41.3 41.3 55.6 55.6 25.4
GR 26 SS, S, RS, SRS, RSS 41.3 41.3 55.6 55.6 31.75
GR 26 41.3 41.3 55.6 55.6 31.75
GR 28 N 44.5 44.5 58.8 58.8 25.4
GR 28 SS, S, RS, SRS, RSS 44.5 44.5 58.8 58.8 31.75
GR 28 44.5 44.5 58.8 58.8 31.75
GR 30 SS, S, RS, SRS, RSS 47.6 47.6 61.9 61.9 31.75
GR 30 47.6 47.6 61.9 61.9 31.75
GR 32 N 50.8 50.8 65.1 65.1 25.4
GR 32 SS, S, RS, SRS, RSS 50.8 50.8 65.1 65.1 31.75
GR 32 50.8 50.8 65.1 65.1 31.75
GR 36 N 57.2 57.2 76.2 76.2 38.1
GR 36 SS, S, RS, SRS, RSS 57.2 57.2 76.2 76.2 44.45
GR 36 57.2 57.2 76.2 76.2 44.45
GR 40 N 63.5 63.5 82.6 82.6 38.1
GR 40 SS, S, RS, SRS, RSS 63.5 63.5 82.6 82.6 44.45
GR 40 63.5 63.5 82.6 82.6 44.45
GR 44 N 69.9 69.9 88.9 88.9 38.1
GR 44 SS, S, RS, SRS, RSS 69.9 69.9 88.9 88.9 44.45
GR 44 69.9 69.9 88.9 88.9 44.45
GR 48 N 76.2 76.2 95.3 95.3 38.1
GR 48 SS, S, RS, SRS, RSS 76.2 76.2 95.3 95.3 44.45
GR 48 76.2 76.2 95.3 95.3 44.45
GR 52 SS, S, RS, SRS, RSS 82.6 82.6 108.0 108.0 44.45
GR 52 82.6 82.6 108.0 108.0 44.45
GR 56 N 88.9 88.9 114.3 114.3 44.45
GR 56 SS, S, RS, SRS, RSS 88.9 88.9 114.3 114.3 50.8
GR 56 88.9 88.9 114.3 114.3 50.8
GR 60 SS, S, RS, SRS, RSS 95.3 95.3 120.7 120.7 50.8
GR 60 95.3 95.3 120.7 120.7 50.8
GR 64 SS, S, RS, SRS, RSS 101.6 101.6 127.1 127.1 50.8
GR 64 101.6 101.6 127.1 127.1 50.8
GR 68 SS, S, RS, SRS, RSS 108 108 133.4 133.4 50.8
GR 68 108 108 133.4 133.4 50.8
GR 72 114.3 114.3 152.5 152.5 57.15
GR 80 127.1 127.1 165.2 165.2 57.15
GR 88 N 139.8 139.8 177.9 177.9 63.5
GR 88 139.8 139.8 177.9 177.9 76.2
GR 96 N 152.5 152.5 190.6 190.6 63.5
GR 96 152.5 152.5 190.6 190.6 76.2
GR 104 N 165.2 165.2 203.3 203.3 63.5
GR 104 165.2 165.2 203.3 203.3 76.2
GR 116 184.2 184.2 231.9 231.9 76.2
GR 124 196.9 196.9 244.6 244.6 76.2
GR 132 209.6 209.6 257.3 257.3 76.2
GR 140 222.3 222.3 270.0 270.0 76.2
GR 148 235 235 282.7 282.7 76.2

 

 

We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.

Sales@sws-bearings.com.
https://www.sws-bearings.com