slewing bearings
Slewing bearings are large bearings that can withstand comprehensive loads, and can simultaneously withstand large axial and radial loads and overturning moments. Slewing bearings are generally equipped with mounting holes, internal gears or external gears, lubricating oil holes and sealing devices, which can make the host design compact, easy to guide, and easy to maintain.
Models
four-point angular contact
crossed roller series
double row angular contact
Three-row
four-point angular contact
No. | Ring Dimension | Mounting Dimension | Structure Dimension | Gear Parameter | |||||||||||||||
No Gear | |||||||||||||||||||
De | D | d | H | D1 | D2 | n | φ | M | n1 | D3 | d1 | H1 | h | b | m | z | x | k | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||
010.30.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | 16 | 4 | 501 | 498 | 70 | 10 | ||||||
010.30.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | 16 | 4 | 561 | 558 | 70 | 10 | ||||||
010.30.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | 16 | 4 | 631 | 628 | 70 | 10 | ||||||
010.30.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | 16 | 4 | 711 | 708 | 70 | 10 | ||||||
010.40.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | 20 | 6 | 801 | 798 | 90 | 10 | ||||||
010.40.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | 20 | 6 | 901 | 898 | 90 | 10 | ||||||
010.40.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | 20 | 6 | 1001 | 998 | 90 | 10 | ||||||
010.40.1120 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | 20 | 6 | 1121 | 1118 | 90 | 10 | ||||||
010.45.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 40 | 26 | 24 | 5 | 1252 | 1248 | 100 | 10 | ||||||
010.45.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | 24 | 5 | 1402 | 1398 | 100 | 10 | ||||||
010.45.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | 24 | 5 | 1602 | 1598 | 100 | 10 | ||||||
010.45.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | 24 | 5 | 1802 | 1798 | 100 | 10 | ||||||
010.60.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | 30 | 8 | 2002 | 1998 | 132 | 12 | ||||||
010.60.2240 | 2418 | 2065 | 144 | 2350 | 2131 | 48 | 33 | 30 | 8 | 2242 | 2238 | 132 | 12 | ||||||
010.60.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | 30 | 8 | 2502 | 2498 | 132 | 12 | ||||||
010.60.2800 | 2978 | 2625 | 144 | 2910 | 2691 | 56 | 33 | 30 | 8 | 2802 | 2798 | 132 | 12 | ||||||
010.75.3150 | 3376 | 2922 | 174 | 3286 | 3014 | 56 | 45 | 42 | 8 | 3152 | 3147 | 162 | 12 | ||||||
No. | Ring Dimension | Mounting Dimension | Structure Dimension | Gear Parameter | |||||||||||||||
Enternal Gear | |||||||||||||||||||
De | D | d | H | D1 | D2 | n | φ | M | n1 | D3 | d1 | H1 | h | b | m | z | x | k | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||
011.20.400 | 499 | 325 | 55 | 448 | 352 | 16 | 13.5 | 12 | 2 | 401 | 399 | 46 | 9 | 46 | 5 | 97 | 0.5 | 0.1 | |
011.20.450 | 554 | 369 | 55 | 500 | 400 | 16 | 15.5 | 14 | 2 | 451 | 449 | 46 | 9 | 46 | 5 | 108 | 0.5 | 0.1 | |
011.30.500 | 629 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | 16 | 4 | 501 | 498 | 70 | 10 | 60 | 5 | 123 | 0.5 | 0.1 |
012.30.500 | 628.8 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | 16 | 4 | 501 | 498 | 70 | 10 | 60 | 6 | 102 | 0.5 | 0.1 |
011.20.560 | 670.8 | 479 | 55 | 610 | 510 | 20 | 15.5 | 14 | 4 | 561 | 559 | 46 | 9 | 46 | 6 | 109 | 0.5 | 0.1 | |
011.30.560 | 689 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | 16 | 4 | 561 | 558 | 70 | 10 | 60 | 5 | 135 | 0.5 | 0.1 |
012.30.560 | 688.8 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | 16 | 4 | 561 | 558 | 70 | 10 | 60 | 6 | 112 | 0.5 | 0.1 |
011.20.630 | 742.8 | 543 | 55 | 682 | 578 | 20 | 18 | 16 | 4 | 631 | 629 | 46 | 9 | 46 | 6 | 121 | 0.5 | 0.1 | |
011.30.630 | 772.8 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | 16 | 4 | 631 | 628 | 70 | 10 | 60 | 6 | 126 | 0.5 | 0.1 |
012.30.630 | 774.4 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | 16 | 4 | 631 | 628 | 70 | 10 | 60 | 8 | 94 | 0.5 | 0.1 |
011.20.710 | 820.8 | 623 | 55 | 762 | 658 | 24 | 18 | 16 | 4 | 711 | 709 | 46 | 9 | 46 | 6 | 134 | 0.5 | 0.1 | |
011.30.710 | 850.8 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | 16 | 4 | 711 | 708 | 70 | 10 | 60 | 6 | 139 | 0.5 | 0.1 |
012.30.710 | 854.4 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | 16 | 4 | 711 | 708 | 70 | 10 | 60 | 8 | 104 | 0.5 | 0.1 |
011.25.764 | 886.8 | 671 | 63 | 823 | 706 | 24 | 18 | 16 | 4 | 765 | 763 | 54 | 9 | 54 | 6 | 145 | 0.5 | 0.1 | |
011.20.800 | 930 | 894 | 704 | 70 | 858 | 742 | 20 | 17 | 16 | 4 | 800 | 797 | 60 | 10 | 50 | 6 | 154 | -0.5 | 0 |
012.20.800 | 936 | 894 | 704 | 70 | 858 | 742 | 20 | 17 | 16 | 4 | 800 | 797 | 60 | 10 | 50 | 8 | 116 | -0.5 | 0 |
011.25.800 | 942 | 904 | 692 | 78 | 864 | 736 | 18 | 22 | 20 | 3 | 800 | 797 | 68 | 10 | 58 | 6 | 156 | -0.5 | 0 |
012.25.800 | 952 | 904 | 692 | 78 | 864 | 736 | 18 | 22 | 20 | 3 | 800 | 797 | 68 | 10 | 58 | 8 | 118 | -0.5 | 0 |
011.40.800 | 966.4 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | 20 | 6 | 801 | 798 | 90 | 10 | 80 | 8 | 118 | 0.5 | 0.1 |
012.40.800 | 968 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | 20 | 6 | 801 | 798 | 90 | 10 | 80 | 10 | 94 | 0.5 | 0.1 |
011.25.900 | 1048 | 1004 | 792 | 78 | 964 | 836 | 20 | 22 | 20 | 4 | 900 | 897 | 68 | 10 | 58 | 8 | 130 | -0.5 | 0 |
012.25.900 | 1060 | 1004 | 792 | 78 | 964 | 836 | 20 | 22 | 20 | 4 | 900 | 897 | 68 | 10 | 58 | 10 | 105 | -0.5 | 0 |
011.40.900 | 1062.4 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | 20 | 6 | 901 | 898 | 90 | 10 | 80 | 8 | 130 | 0.5 | 0.1 |
012.40.900 | 1068 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | 20 | 6 | 901 | 898 | 90 | 10 | 80 | 10 | 104 | 0.1 | |
011.25.980 | 1110.4 | 887 | 63 | 1039 | 922 | 30 | 18 | 16 | 5 | 981 | 979 | 54 | 9 | 54 | 8 | 136 | 0.5 | 0.1 | |
011.25.1000 | 1152 | 1104 | 892 | 78 | 1064 | 936 | 24 | 22 | 20 | 4 | 1000 | 997 | 68 | 10 | 58 | 8 | 143 | -0.5 | 0 |
012.25.1000 | 1160 | 1104 | 892 | 78 | 1064 | 936 | 24 | 22 | 20 | 4 | 1000 | 997 | 68 | 10 | 58 | 10 | 115 | -0.5 | 0 |
011.35.1000 | 1160 | 1120 | 876 | 90 | 1074 | 926 | 24 | 24 | 22 | 4 | 1000 | 996 | 80 | 10 | 70 | 8 | 144 | -0.5 | 0 |
012.35.1000 | 1170 | 1120 | 876 | 90 | 1074 | 926 | 24 | 24 | 22 | 4 | 1000 | 996 | 80 | 10 | 70 | 10 | 116 | -0.5 | 0 |
011.40.1000 | 1188 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | 20 | 6 | 1001 | 998 | 90 | 10 | 80 | 10 | 116 | 0.5 | 0.1 |
012.40.1000 | 1185.6 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | 20 | 6 | 1001 | 998 | 90 | 10 | 80 | 12 | 96 | 0.5 | 0.1 |
011.25.1120 | 1278 | 1013 | 79 | 1183 | 1057 | 30 | 22 | 20 | 5 | 1121 | 1119 | 54 | 9 | 70 | 10 | 125 | 0.5 | 0.1 | |
011.35.1120 | 1300 | 1240 | 996 | 90 | 1194 | 1046 | 28 | 24 | 22 | 4 | 1120 | 1116 | 80 | 10 | 70 | 10 | 129 | -0.5 | 0 |
012.35.1120 | 1308 | 1240 | 996 | 90 | 1194 | 1046 | 28 | 24 | 22 | 4 | 1120 | 1116 | 80 | 10 | 70 | 12 | 108 | -0.5 | 0 |
011.40.1120 | 1298 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | 20 | 6 | 1121 | 1118 | 90 | 10 | 80 | 10 | 127 | 0.5 | 0.1 |
012.40.1120 | 1305.6 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | 20 | 6 | 1121 | 1118 | 90 | 10 | 80 | 12 | 106 | 0.5 | 0.1 |
011.30.1180 | 1338 | 1068 | 79 | 1248 | 1112 | 36 | 22 | 20 | 6 | 1181 | 1178 | 63 | 9 | 70 | 10 | 131 | 0.5 | 0.1 | |
011.25.1250 | 1408 | 1143 | 79 | 1313 | 1187 | 36 | 22 | 20 | 6 | 1251 | 1249 | 54 | 9 | 70 | 10 | 138 | 0.5 | 0.1 | |
011.35.1250 | 1430 | 1370 | 1126 | 90 | 1324 | 1176 | 32 | 24 | 22 | 4 | 1250 | 1246 | 80 | 10 | 70 | 10 | 142 | -0.5 | 0 |
012.35.1250 | 1440 | 1370 | 1126 | 90 | 1324 | 1176 | 32 | 24 | 22 | 4 | 1250 | 1246 | 80 | 10 | 70 | 12 | 119 | -0.5 | 0 |
011.40.1250 | 1450 | 1390 | 1108 | 102 | 1336 | 1164 | 32 | 26 | 24 | 4 | 1250 | 1246 | 90 | 12 | 80 | 10 | 144 | -0.5 | 0 |
012.40.1250 | 1452 | 1390 | 1108 | 102 | 1336 | 1164 | 32 | 26 | 24 | 4 | 1250 | 1246 | 90 | 12 | 80 | 12 | 120 | -0.5 | 0 |
011.45.1250 | 1449.6 | 1390 | 1110 | 110 | 1337 | 1163 | 40 | 26 | 24 | 5 | 1252 | 1248 | 100 | 10 | 90 | 12 | 118 | 0.5 | 0.1 |
012.45.1250 | 1453.2 | 1390 | 1110 | 110 | 1337 | 1163 | 40 | 26 | 24 | 5 | 1252 | 1248 | 100 | 10 | 90 | 14 | 101 | 0.5 | 0.1 |
011.30.1320 | 1497.6 | 1208 | 89 | 1388 | 1252 | 42 | 22 | 20 | 6 | 1321 | 1318 | 63 | 9 | 80 | 12 | 122 | 0.5 | 0.1 | |
011.35.1400 | 1584 | 1520 | 1276 | 90 | 1474 | 1326 | 36 | 24 | 22 | 6 | 1400 | 1396 | 80 | 10 | 70 | 12 | 131 | -0.5 | 0 |
012.35.1400 | 1596 | 1520 | 1276 | 90 | 1474 | 1326 | 36 | 24 | 22 | 6 | 1400 | 1396 | 80 | 10 | 70 | 14 | 113 | -0.5 | 0 |
011.40.1400 | 1608 | 1540 | 1258 | 102 | 1486 | 1314 | 36 | 26 | 24 | 6 | 1400 | 1396 | 90 | 12 | 80 | 12 | 133 | -0.5 | 0 |
012.40.1400 | 1610 | 1540 | 1258 | 102 | 1486 | 1314 | 36 | 26 | 24 | 6 | 1400 | 1396 | 90 | 12 | 80 | 14 | 114 | -0.5 | 0 |
011.40.1400 | 1593.6 | 1266 | 94 | 1482 | 1318 | 36 | 26 | 24 | 6 | 1401 | 1398 | 81 | 9 | 85 | 12 | 130 | 0.5 | 0.1 | |
011.45.1400 | 1605.6 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | 24 | 5 | 1402 | 1398 | 100 | 10 | 90 | 12 | 131 | 0.5 | 0.1 |
012.45.1400 | 1607.2 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | 24 | 5 | 1402 | 1398 | 100 | 10 | 90 | 14 | 112 | 0.5 | 0.1 |
011.30.1500 | 1677.6 | 1388 | 89 | 1568 | 1432 | 48 | 22 | 20 | 6 | 1501 | 1498 | 63 | 9 | 80 | 12 | 137 | 0.5 | 0.1 | |
011.40.1600 | 1803.2 | 1466 | 94 | 1682 | 1518 | 40 | 26 | 24 | 8 | 1601 | 1598 | 81 | 9 | 85 | 14 | 126 | 0.5 | 0.1 | |
011.40.1600 | 1812 | 1740 | 1458 | 102 | 1686 | 1514 | 40 | 26 | 24 | 5 | 1600 | 1596 | 90 | 12 | 80 | 12 | 150 | -0.5 | 0 |
012.40.1600 | 1820 | 1740 | 1458 | 102 | 1686 | 1514 | 40 | 26 | 24 | 5 | 1600 | 1596 | 90 | 12 | 80 | 14 | 129 | -0.5 | 0 |
011.45.1600 | 1817.2 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | 24 | 5 | 1602 | 1598 | 100 | 10 | 90 | 14 | 127 | 0.5 | 0.1 |
012.45.1600 | 1820.8 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | 24 | 5 | 1602 | 1598 | 100 | 10 | 90 | 16 | 111 | 0.5 | 0.1 |
011.50.1600 | 1824 | 1762 | 1434 | 124 | 1704 | 1496 | 40 | 30 | 27 | 5 | 1600 | 1595 | 112 | 12 | 100 | 12 | 151 | -0.5 | 0 |
012.50.1600 | 1834 | 1762 | 1434 | 124 | 1704 | 1496 | 40 | 30 | 27 | 5 | 1600 | 1595 | 112 | 12 | 100 | 14 | 130 | -0.5 | 0 |
011.40.1800 | 1999.2 | 1666 | 94 | 1882 | 1718 | 44 | 26 | 24 | 11 | 1801 | 1798 | 81 | 9 | 85 | 14 | 140 | 0.5 | 0.1 | |
011.40.1800 | 2016 | 1940 | 1658 | 102 | 1886 | 1714 | 44 | 26 | 24 | 4 | 1800 | 1796 | 90 | 12 | 80 | 14 | 143 | -0.5 | 0 |
012.40.1800 | 2032 | 1940 | 1658 | 102 | 1886 | 1714 | 44 | 26 | 24 | 4 | 1800 | 1796 | 90 | 12 | 80 | 16 | 126 | -0.5 | 0 |
011.45.1800 | 2013.2 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | 24 | 5 | 1802 | 1798 | 100 | 10 | 90 | 14 | 141 | 0.5 | 0.1 |
012.45.1800 | 2012.8 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | 24 | 5 | 1802 | 1798 | 100 | 10 | 90 | 16 | 123 | 0.5 | 0.1 |
011.50.1800 | 2044 | 1964 | 1634 | 124 | 1904 | 1696 | 44 | 30 | 27 | 4 | 1800 | 1795 | 112 | 12 | 100 | 14 | 145 | -0.5 | 0 |
012.50.1800 | 2048 | 1964 | 1634 | 124 | 1904 | 1696 | 44 | 30 | 27 | 4 | 1800 | 1795 | 112 | 12 | 100 | 16 | 127 | -0.5 | 0 |
011.50.1900 | 2139.2 | 2139.2 | 1729 | 109 | 2005 | 1795 | 36 | 33 | 30 | 9 | 1902 | 1898 | 99 | 9 | 100 | 14 | 150 | 0.5 | 0.1 |
011.60.2000 | 2268.8 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | 30 | 8 | 2002 | 1998 | 132 | 12 | 120 | 16 | 139 | 0.5 | 0.1 |
012.60.2000 | 2264.4 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | 30 | 8 | 2002 | 1998 | 132 | 12 | 120 | 18 | 123 | 0.5 | 0.1 |
011.50.2130 | 2380.8 | 2380.8 | 1959 | 109 | 2235 | 2025 | 48 | 33 | 30 | 8 | 2132 | 2128 | 99 | 9 | 100 | 16 | 146 | 0.5 | 0.1 |
011.60.2240 | 2492.8 | 2418 | 2065 | 144 | 2350 | 2131 | 48 | 33 | 30 | 8 | 2242 | 2238 | 132 | 12 | 120 | 16 | 153 | 0.5 | 0.1 |
012.60.2240 | 2498.4 | 2418 | 2065 | 144 | 2350 | 2131 | 48 | 33 | 30 | 8 | 2242 | 2238 | 132 | 12 | 120 | 18 | 136 | 0.5 | 0.1 |
011.50.2355 | 2604.8 | 2604.8 | 2184 | 109 | 2460 | 2250 | 54 | 33 | 30 | 9 | 2357 | 2353 | 99 | 9 | 100 | 16 | 160 | 0.5 | 0.1 |
011.60.2500 | 2768.4 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | 30 | 8 | 2502 | 2498 | 132 | 12 | 120 | 18 | 151 | 0.5 | 0.1 |
012.60.2500 | 2776 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | 30 | 8 | 2502 | 2498 | 132 | 12 | 20 | 136 | 0.5 | 0.1 | |
011.50.2645 | 2892.8 | 2892.8 | 2474 | 109 | 2750 | 2540 | 60 | 33 | 30 | 12 | 2647 | 2643 | 99 | 9 | 100 | 16 | 178 | 0.5 | 0.1 |
011.60.2800 | 3074.4 | 2978 | 2625 | 144 | 2910 | 2691 | 56 | 33 | 30 | 8 | 2802 | 2798 | 132 | 12 | 120 | 18 | 168 | 0.5 | 0.1 |
012.60.2800 | 3076 | 2978 | 2625 | 144 | 2910 | 2691 | 56 | 33 | 30 | 8 | 2802 | 2798 | 132 | 12 | 120 | 20 | 151 | 0.5 | 0.1 |
011.75.3150 | 3476 | 3376 | 2922 | 174 | 3286 | 3014 | 56 | 45 | 42 | 8 | 3152 | 3147 | 162 | 12 | 150 | 20 | 171 | 0.5 | 0.1 |
012.75.3150 | 3471.6 | 3376 | 2922 | 174 | 3286 | 3014 | 56 | 45 | 42 | 8 | 3152 | 3147 | 162 | 12 | 150 | 22 | 155 | 0.5 | 0.1 |
No. | Ring Dimension | Mounting Dimension | Structure Dimension | Gear Parameter | |||||||||||||||
Internal Gear | |||||||||||||||||||
De | D | d | H | D1 | D2 | n | φ | M | n1 | D3 mm | d1 | H1 | h | b | m | z | x | k | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||||||
013.20.400 | 300 | 475 | 55 | 448 | 352 | 16 | 13.5 | 12 | 2 | 401 | 339 | 46 | 9 | 46 | 5 | 61 | 0.5 | 0 | |
013.20.450 | 345 | 531 | 55 | 500 | 400 | 16 | 15.5 | 14 | 2 | 451 | 449 | 46 | 9 | 46 | 5 | 70 | 0.5 | 0 | |
013.30.500 | 367 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | 16 | 4 | 501 | 498 | 70 | 10 | 60 | 5 | 74 | 0.5 | 0.2 |
014.30.500 | 368.4 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | 16 | 4 | 501 | 498 | 70 | 10 | 60 | 6 | 62 | 0.5 | 0.2 |
013.20.560 | 450 | 641 | 55 | 610 | 510 | 20 | 15.5 | 14 | 4 | 561 | 559 | 46 | 9 | 46 | 6 | 76 | 0.5 | 0 | |
013.30.560 | 427 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | 16 | 4 | 561 | 558 | 70 | 10 | 60 | 5 | 86 | 0.5 | 0.2 |
014.30.560 | 428.4 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | 16 | 4 | 561 | 558 | 70 | 10 | 60 | 6 | 72 | 0.5 | 0.2 |
013.30.630 | 494.4 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | 16 | 4 | 631 | 628 | 70 | 10 | 60 | 6 | 83 | 0.5 | 0.2 |
014.30.630 | 491.2 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | 16 | 4 | 631 | 628 | 70 | 10 | 60 | 8 | 62 | 0.5 | 0.2 |
013.20.710 | 594 | 797 | 55 | 762 | 658 | 24 | 18 | 16 | 4 | 711 | 709 | 46 | 9 | 46 | 6 | 100 | 0.5 | 0 | |
013.30.710 | 572.4 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | 16 | 4 | 711 | 708 | 70 | 10 | 60 | 6 | 96 | 0.5 | 0.2 |
014.30.710 | 571.2 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | 16 | 4 | 711 | 708 | 70 | 10 | 60 | 8 | 72 | 0.5 | 0.2 |
013.40.800 | 635.2 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | 20 | 6 | 801 | 798 | 90 | 10 | 80 | 8 | 80 | 0.5 | 0.2 |
014.40.800 | 634 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | 20 | 6 | 801 | 798 | 90 | 10 | 80 | 10 | 64 | 0.5 | 0.2 |
013.25.886 | 752 | 980 | 63 | 944 | 827 | 36 | 18 | 16 | 4 | 887 | 885 | 54 | 9 | 54 | 8 | 95 | 0.5 | 0 | |
013.40.900 | 739.2 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | 20 | 6 | 901 | 898 | 90 | 10 | 80 | 8 | 93 | 0.5 | 0.2 |
014.40.900 | 734 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | 20 | 6 | 901 | 898 | 90 | 10 | 80 | 10 | 74 | 0.5 | 0.2 |
013.40.1000 | 824 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | 20 | 6 | 1001 | 998 | 90 | 10 | 80 | 10 | 83 | 0.5 | 0.2 |
014.40.1000 | 820.8 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | 20 | 6 | 1001 | 998 | 90 | 10 | 80 | 12 | 69 | 0.5 | 0.2 |
013.25.1077 | 930 | 1169 | 63 | 1134 | 1017 | 36 | 18 | 16 | 6 | 1078 | 1076 | 54 | 9 | 54 | 10 | 94 | 0.5 | 0 | |
013.30.1120 | 960 | 1232 | 79 | 1188 | 1052 | 36 | 22 | 20 | 6 | 1121 | 1118 | 63 | 9 | 70 | 10 | 97 | 0.5 | 0 | |
013.40.1120 | 944 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | 20 | 6 | 1121 | 1118 | 90 | 10 | 80 | 10 | 95 | 0.5 | 0.2 |
014.40.1120 | 940.8 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | 20 | 6 | 1121 | 1118 | 90 | 10 | 80 | 12 | 79 | 0.5 | 0.2 |
013.30.1250 | 1090 | 1362 | 79 | 1318 | 1182 | 40 | 22 | 20 | 8 | 1251 | 1248 | 63 | 9 | 70 | 10 | 110 | 0.5 | 0 | |
013.45.1250 | 1048.8 | 1390 | 1110 | 110 | 1337 | 1163 | 40 | 26 | 24 | 5 | 1252 | 1248 | 100 | 10 | 90 | 12 | 88 | 0.5 | 0.2 |
014.45.1250 | 1041.6 | 1390 | 1110 | 110 | 1337 | 1163 | 40 | 26 | 24 | 5 | 1252 | 1248 | 100 | 10 | 90 | 14 | 75 | 0.5 | 0.2 |
013.30.1400 | 1224 | 1512 | 89 | 1468 | 1332 | 44 | 22 | 20 | 11 | 1401 | 1398 | 63 | 9 | 80 | 12 | 103 | 0.5 | 0 | |
013.45.1400 | 1192.8 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | 24 | 5 | 1402 | 1398 | 100 | 10 | 90 | 12 | 100 | 0.5 | 0.2 |
014.45.1400 | 1195.6 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | 24 | 5 | 1402 | 1398 | 100 | 10 | 90 | 14 | 86 | 0.5 | 0.2 |
013.40.1500 | 1308 | 1634 | 94 | 1582 | 1418 | 40 | 26 | 24 | 8 | 1501 | 1498 | 81 | 9 | 85 | 12 | 110 | 0.5 | 0 | |
013.30.1600 | 1428 | 1712 | 89 | 1668 | 1532 | 48 | 22 | 20 | 8 | 1601 | 1598 | 63 | 9 | 80 | 12 | 120 | 0.5 | 0 | |
013.45.1600 | 1391.6 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | 24 | 5 | 1602 | 1598 | 100 | 10 | 90 | 14 | 100 | 0.5 | 0.2 |
014.45.1600 | 1382.4 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | 24 | 5 | 1602 | 1598 | 100 | 10 | 90 | 16 | 87 | 0.5 | 0.2 |
013.40.1700 | 1498 | 1834 | 94 | 1782 | 1618 | 44 | 26 | 24 | 11 | 1701 | 1698 | 81 | 9 | 85 | 14 | 108 | 0.5 | 0 | |
013.45.1800 | 1573.6 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | 24 | 5 | 1802 | 1798 | 100 | 10 | 90 | 14 | 113 | 0.5 | 0.2 |
014.45.1800 | 1574.4 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | 24 | 5 | 1802 | 1798 | 100 | 10 | 90 | 16 | 99 | 0.5 | 0.2 |
013.50.1800 | 1554 | 1971 | 109 | 1905 | 1695 | 36 | 33 | 30 | 9 | 1802 | 1798 | 99 | 9 | 100 | 14 | 112 | 0.5 | 0 | |
013.50.2000 | 1764 | 2171 | 109 | 2105 | 1895 | 40 | 33 | 30 | 8 | 2002 | 1998 | 99 | 9 | 100 | 14 | 127 | 0.5 | 0 | |
013.60.2000 | 1734.4 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | 30 | 8 | 2002 | 1998 | 132 | 12 | 120 | 16 | 109 | 0.5 | 0.2 |
014.60.2000 | 1735.2 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | 30 | 8 | 2002 | 1998 | 132 | 12 | 120 | 18 | 97 | 0.5 | 0.2 |
013.50.2240 | 1984 | 2411 | 109 | 2345 | 2135 | 48 | 33 | 30 | 8 | 2242 | 2238 | 99 | 9 | 100 | 16 | 125 | 0.5 | 0 | |
013.60.2240 | 1990.4 | 2418 | 2065 | 144 | 2350 | 2131 | 48 | 33 | 30 | 8 | 2242 | 2238 | 132 | 12 | 120 | 16 | 125 | 0.5 | 0.2 |
014.60.2240 | 1987.2 | 2418 | 2065 | 144 | 2350 | 2131 | 48 | 33 | 30 | 8 | 2242 | 2238 | 132 | 12 | 120 | 18 | 111 | 0.5 | 0.2 |
013.50.2490 | 2240 | 2661 | 109 | 2595 | 2385 | 54 | 33 | 30 | 9 | 2492 | 2488 | 99 | 9 | 100 | 16 | 141 | 0.5 | 0 | |
013.60.2500 | 2239.2 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | 30 | 8 | 2502 | 2498 | 132 | 12 | 120 | 18 | 125 | 0.5 | 0.2 |
014.60.2500 | 2228 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | 30 | 8 | 2502 | 2498 | 132 | 12 | 120 | 20 | 112 | 0.5 | 0.2 |
013.50.2800 | 2544 | 2971 | 109 | 2905 | 2652 | 60 | 33 | 30 | 12 | 2802 | 2798 | 99 | 9 | 100 | 16 | 160 | 0.5 | 0 | |
013.60.2800 | 2527.2 | 2978 | 2625 | 144 | 2910 | 2691 | 56 | 33 | 30 | 8 | 2802 | 2798 | 132 | 12 | 120 | 18 | 141 | 0.5 | 0.2 |
014.60.2800 | 2528 | 2978 | 2625 | 144 | 2910 | 2691 | 56 | 33 | 30 | 8 | 2802 | 2798 | 132 | 12 | 120 | 20 | 127 | 0.5 | 0.2 |
013.75.3150 | 2828 | 3376 | 2922 | 174 | 3286 | 3014 | 56 | 45 | 42 | 8 | 3152 | 3147 | 162 | 12 | 150 | 20 | 142 | 0.5 | 0.2 |
