crossed roller bearings
Crossed roller bearing is a special type bearing with split inner ring and rotating outer ring. Since the rollers are arranged in a cross, only one set of cross roller rings can bear loads in all directions. Compared with the conventional model, the rigidity is increased by 3 to 4 times. Usually used as joint bearings in industrial robots.
Models
RB,RE
RU
CRBH
RB,RE
RB type (outer ring split, inner ring integral)
RE type (inner ring split, outer ring integral),Same dimensions as RB type
RB type (outer ring split, inner ring integral) | |||||
Model | inner ring | outer ring | Roller pitch circle diameter | width | |
d | D | Dpw | B B1 | kg | |
RB2008 | 20 | 36 | 27 | 8 | 0.04 |
RB2508 | 25 | 41 | 32 | 8 | 0.05 |
RB3010 | 30 | 55 | 41.5 | 10 | 0.12 |
RB3510 | 35 | 60 | 46.5 | 10 | 0.13 |
RB4010 | 40 | 65 | 52 | 10 | 0.16 |
RB4510 | 45 | 70 | 57.5 | 10 | 0.17 |
RB5013 | 50 | 80 | 65 | 13 | 0.27 |
RB6013 | 60 | 90 | 75 | 13 | 0.3 |
RB7013 | 70 | 100 | 82.3 | 13 | 0.35 |
RB8016 | 80 | 120 | 100 | 16 | 0.7 |
RB9016 | 90 | 130 | 108 | 16 | 0.75 |
RB10016 | 100 | 140 | 120.2 | 16 | 0.83 |
RB10020 | 150 | 123 | 20 | 1.45 | |
RB11012 | 110 | 135 | 121.8 | 12 | 0.4 |
RB11015 | 145 | 126.5 | 15 | 0.75 | |
RB11020 | 160 | 133 | 20 | 1.56 | |
RB12016 | 120 | 150 | 132.5 | 16 | 0.72 |
RB12025 | 180 | 148.3 | 25 | 2.62 | |
RB13015 | 130 | 160 | 143.1 | 15 | 0.72 |
RB13025 | 190 | 158 | 15 | 2.82 | |
RB14016 | 140 | 175 | 154.8 | 16 | 1 |
RB14025 | 200 | 168 | 25 | 2.96 | |
RB15013 | 150 | 180 | 164 | 13 | 0.68 |
RB15025 | 210 | 180 | 25 | 3.16 | |
RB15030 | 230 | 188 | 30 | 5.3 | |
RB16025 | 160 | 220 | 188 | 25 | 3.14 |
RB17020 | 170 | 220 | 192 | 20 | 2.21 |
RB18025 | 180 | 240 | 208 | 25 | 3.44 |
RB19025 | 190 | 240 | 212 | 25 | 2.99 |
RB20025 | 200 | 260 | 230 | 25 | 4 |
RB20030 | 280 | 240 | 30 | 6.7 | |
RB20035 | 295 | 247.7 | 35 | 9.6 | |
RB22025 | 220 | 280 | 248.5 | 25 | 4.1 |
RB24025 | 240 | 300 | 269 | 25 | 4.5 |
RB25025 | 250 | 310 | 277.5 | 25 | 5 |
RB25030 | 330 | 287.5 | 30 | 8.1 | |
RB25040 | 355 | 300.7 | 40 | 14.8 | |
RB30025 | 300 | 360 | 328 | 25 | 5.9 |
RB30035 | 395 | 345 | 35 | 13.4 | |
RB30040 | 405 | 351.6 | 40 | 17.2 | |
RB35020 | 350 | 400 | 373.4 | 20 | 3.9 |
RB40035 | 400 | 480 | 439 | 35 | 14.5 |
RB40040 | 510 | 451 | 40 | 23.5 | |
RB45025 | 450 | 500 | 472 | 25 | 6.6 |
RB50025 | 500 | 550 | 524.2 | 25 | 7.3 |
RB50040 | 600 | 548.8 | 40 | 26 | |
RB50050 | 625 | 561.6 | 50 | 41.7 | |
RB60040 | 600 | 700 | 647 | 40 | 29 |
RB70045 | 700 | 815 | 753.5 | 45 | 46 |
RB80070 | 800 | 950 | 868.1 | 70 | 105 |
RB90070 | 900 | 1050 | 969 | 70 | 120 |
RB1000110 | 1000 | 1250 | 1114 | 110 | 360 |
RB1250110 | 1250 | 1500 | 1365 | 110 | 440 |
RU
RU type(Integral inner and outer rings, with mounting holes) | |||||
Model | inner ring | outer ring | Roller pitch circle diameter | width | weight |
d | D | Dpw | B B1 | kg | |
RU42 | 20 | 70 | 41.5 | 12 | 0.29 |
RU66 | 35 | 95 | 66 | 15 | 0.62 |
RU85 | 55 | 120 | 85 | 15 | 1 |
RU 124(G) | 80 | 165 | 124 | 22 | 2.6 |
RU 124X | |||||
RU 148(G) | 90 | 210 | 148 | 25 | 4.9 |
RU 148X | |||||
RU 178(G) | 115 | 240 | 178 | 28 | 6.8 |
RU 178X | |||||
RU 228(G) | 160 | 295 | 227.5 | 35 | 11.4 |
RU 228X | |||||
RU 297(G) | 210 | 380 | 297.3 | 40 | 21.3 |
RU 297X | |||||
RU 445(G) | 350 | 540 | 445.4 | 45 | 35.4 |
RU 445X |
CRBH
CRBH type(Whole inner and outer ring, ultra-thin) | |||||
Model | inner ring | outer ring | Roller pitch circle diameter | width | weight |
d | D | Dpw | B B1 | kg | |
CRBH208 | 20 | 36 | 26.6 | 8 | 0.04 |
CRBH258 | 25 | 41 | 31.1 | 8 | 0.05 |
CRBH3010 | 30 | 55 | 41.5 | 10 | 0.12 |
CRBH3510 | 35 | 60 | 46.5 | 10 | 0.13 |
CRBH4010 | 40 | 65 | 51.5 | 10 | 0.15 |
CRBH4510 | 45 | 70 | 56.5 | 10 | 0.16 |
CRBH5013 | 50 | 80 | 63.5 | 13 | 0.29 |
CRBH6013 | 60 | 90 | 74 | 13 | 0.33 |
CRBH7013 | 70 | 100 | 82.3 | 13 | 0.38 |
CRBH8016 | 80 | 120 | 100 | 16 | 0.74 |
CRBH9016 | 90 | 130 | 108 | 16 | 0.81 |
CRBH10016 | 100 | 140 | 120.2 | 16 | 0.83 |
CRBH10020 | 100 | 150 | 122 | 20 | 1.45 |
CRBH11015 | 110 | 145 | 126.5 | 15 | 0.75 |
CRBH11020 | 110 | 160 | 133 | 20 | 1.56 |
CRBH12016 | 120 | 150 | 132.5 | 16 | 0.72 |
CRBH12025 | 120 | 180 | 148.3 | 25 | 2.62 |
CRBH13015 | 130 | 160 | 143.1 | 15 | 0.72 |
CRBH13025 | 130 | 190 | 158 | 25 | 2.82 |
CRBH14016 | 140 | 175 | 154.8 | 16 | |
CRBH14025 | 140 | 200 | 168 | 25 | 2.96 |
CRBH15025 | 150 | 210 | 180 | 25 | 3.16 |
CRBH20025 | 200 | 260 | 230 | 25 | 4 |
CRBH20035 | 200 | 295 | 247.7 | 35 | 9.6 |
CRBH22025 | 200 | 260 | 248.5 | 25 | 4.1 |
CRBH25025 | 250 | 310 | 277.5 | 25 | 4.97 |
CRBH25030 | 250 | 330 | 287.5 | 30 | 8.1 |
CRBH40035 | 400 | 480 | 439 | 35 | 14.5 |
CRBH50040 | 500 | 600 | 548.8 | 40 | 26 |
crossed roller bearings repair & replacement
Is your crossed roller bearings in need of replacement? If so, we can help you.We can also provide customized service.