needle roller bearings
Needle roller bearings use very long and thin cylinders. Often the ends of the rollers taper to points.The radial structure is compact, and its inner diameter and load capacity are the same as other types of bearings, and the outer diameter is the smallest. It is especially suitable for supporting structures with restricted radial installation dimensions.
Models
K series needle roller and cage assemblies are self -contained, ready- to -mount bearings.
– Single row design (no designation sufix)
– Double row design (designation sufix ZW)
Product Number | Fw mm | Ew mm | Bc mm |
K3X5X7-TV | 3 mm | 5 mm | 7 mm |
K3X5X9-TV | 3 mm | 5 mm | 9 mm |
K3X6X7-TV | 3 mm | 6 mm | 7 mm |
K4x7x10-TV | 4 mm | 7 mm | 10 mm |
K4X7X7-TV | 4 mm | 7 mm | 7 mm |
K5X8X10-TV | 5 mm | 8 mm | 10 mm |
K5X8X8-TV | 5 mm | 8 mm | 8 mm |
K6X9X10-TV | 6 mm | 9 mm | 10 mm |
K6X9X8-TV | 6 mm | 9 mm | 8 mm |
K6X10X13-TV | 6 mm | 10 mm | 13 mm |
K7X9X7-TV | 7 mm | 9 mm | 7 mm |
K7X10X10-TV | 7 mm | 10 mm | 10 mm |
K7X10X8-TV | 7 mm | 10 mm | 8 mm |
K8X11X10-TV | 8 mm | 11 mm | 10 mm |
K8X11X13-TV | 8 mm | 11 mm | 13 mm |
K8X11X8-TV | 8 mm | 11 mm | 8 mm |
K8X12X10-TV | 8 mm | 12 mm | 10 mm |
K9X12X10-TV | 9 mm | 12 mm | 10 mm |
K9X12X13-TV | 9 mm | 12 mm | 13 mm |
K10X13X10-TV | 10 mm | 13 mm | 10 mm |
K10X13X13-TV | 10 mm | 13 mm | 13 mm |
K10X13X16-TV | 10 mm | 13 mm | 16 mm |
K10X14X10-TV | 10 mm | 14 mm | 10 mm |
K10X14X13-TV | 10 mm | 14 mm | 13 mm |
K10X16X12-TV | 10 mm | 16 mm | 12 mm |
K12X15X10-TV | 12 mm | 15 mm | 10 mm |
K12X15X13-TV | 12 mm | 15 mm | 13 mm |
K12X16X13-TV | 12 mm | 16 mm | 13 mm |
K12X17X13-TV | 12 mm | 17 mm | 13 mm |
K12X18X12-TV | 12 mm | 18 mm | 12 mm |
K14X18X10 | 14 mm | 18 mm | 10 mm |
K14X18X13 | 14 mm | 18 mm | 13 mm |
K14X18X15-TV | 14 mm | 18 mm | 15 mm |
K14X18X17 | 14 mm | 18 mm | 17 mm |
K14X20X12 | 14 mm | 20 mm | 12 mm |
K15X18X17-TV | 15 mm | 18 mm | 17 mm |
K15X19X10 | 15 mm | 19 mm | 10 mm |
K15X19X13 | 15 mm | 19 mm | 13 mm |
K15X19X17 | 15 mm | 19 mm | 17 mm |
K15X20X13 | 15 mm | 20 mm | 13 mm |
K15X21X15 | 15 mm | 21 mm | 15 mm |
K15X21X21 | 15 mm | 21 mm | 21 mm |
K16X20X10 | 16 mm | 20 mm | 10 mm |
K16X20X13 | 16 mm | 20 mm | 13 mm |
K16X20X17 | 16 mm | 20 mm | 17 mm |
K16X22X12 | 16 mm | 22 mm | 12 mm |
K16X22X16 | 16 mm | 22 mm | 16 mm |
K16X22X20 | 16 mm | 22 mm | 20 mm |
K16X24X20 | 16 mm | 24 mm | 20 mm |
K17X21X10 | 17 mm | 21 mm | 10 mm |
K17X21X13 | 17 mm | 21 mm | 13 mm |
K17X21X17 | 17 mm | 21 mm | 17 mm |
K18X22X10 | 18 mm | 22 mm | 10 mm |
K18X22X13 | 18 mm | 22 mm | 13 mm |
K18X22X17 | 18 mm | 22 mm | 17 mm |
K18X24X12 | 18 mm | 24 mm | 12 mm |
K18X24X13 | 18 mm | 24 mm | 13 mm |
K18X24X20 | 18 mm | 24 mm | 20 mm |
K18X25X22 | 18 mm | 25 mm | 22 mm |
K19x23x13 | 19 mm | 23 mm | 13 mm |
K19x23x17 | 19 mm | 23 mm | 17 mm |
K20X24X10 | 20 mm | 24 mm | 10 mm |
K20X24X13 | 20 mm | 24 mm | 13 mm |
K20X24X17 | 20 mm | 24 mm | 17 mm |
K20X26X12 | 20 mm | 26 mm | 12 mm |
K20X26X13 | 20 mm | 26 mm | 13 mm |
K20X26X17 | 20 mm | 26 mm | 17 mm |
K20X26X20 | 20 mm | 26 mm | 20 mm |
K20X28X16 | 20 mm | 28 mm | 16 mm |
K20X28X20 | 20 mm | 28 mm | 20 mm |
K20X28X25 | 20 mm | 28 mm | 25 mm |
K20X30X30 | 20 mm | 30 mm | 30 mm |
K21X25X13 | 21 mm | 25 mm | 13 mm |
K22X26X10 | 22 mm | 26 mm | 10 mm |
K22X26X13 | 22 mm | 26 mm | 13 mm |
K22X26X17 | 22 mm | 26 mm | 17 mm |
K22X28X17 | 22 mm | 28 mm | 17 mm |
K22X29X16 | 22 mm | 29 mm | 16 mm |
K22X30X15-TV | 22 mm | 30 mm | 15 mm |
K22X32X24 | 22 mm | 32 mm | 24 mm |
K23X35X16-TV | 23 mm | 35 mm | 16 mm |
K24X28X10 | 24 mm | 28 mm | 10 mm |
K24X28X13 | 24 mm | 28 mm | 13 mm |
K24X28X17 | 24 mm | 28 mm | 17 mm |
K24X30X17 | 24 mm | 30 mm | 17 mm |
K25X29X10 | 25 mm | 29 mm | 10 mm |
K25X29X13 | 25 mm | 29 mm | 13 mm |
K25X29X17 | 25 mm | 29 mm | 17 mm |
K25X30X17 | 25 mm | 30 mm | 17 mm |
K25X30X20 | 25 mm | 30 mm | 20 mm |
K25X31X17 | 25 mm | 31 mm | 17 mm |
K25X31X21 | 25 mm | 31 mm | 21 mm |
K25X32X16 | 25 mm | 32 mm | 16 mm |
K25X33X20 | 25 mm | 33 mm | 20 mm |
K25X33X24 | 25 mm | 33 mm | 24 mm |
K25X35X30 | 25 mm | 35 mm | 30 mm |
K26X30X13 | 26 mm | 30 mm | 13 mm |
K26X30X17 | 26 mm | 30 mm | 17 mm |
K28X33X13 | 28 mm | 33 mm | 13 mm |
K28X33X17 | 28 mm | 33 mm | 17 mm |
K28X34X17 | 28 mm | 34 mm | 17 mm |
K28X35X16 | 28 mm | 35 mm | 16 mm |
K28X35X18 | 28 mm | 35 mm | 18 mm |
K28X40X25 | 28 mm | 40 mm | 25 mm |
K30X34X13 | 30 mm | 34 mm | 13 mm |
K30X35X13 | 30 mm | 35 mm | 13 mm |
K30X35X17 | 30 mm | 35 mm | 17 mm |
K30X35X27 | 30 mm | 35 mm | 27 mm |
K30X37X16 | 30 mm | 37 mm | 16 mm |
K30X37X18 | 30 mm | 37 mm | 18 mm |
K30X40X18 | 30 mm | 40 mm | 18 mm |
K30X40X30 | 30 mm | 40 mm | 30 mm |
K32X37X13 | 32 mm | 37 mm | 13 mm |
K32X37X17 | 32 mm | 37 mm | 17 mm |
K32X37X27 | 32 mm | 37 mm | 27 mm |
K32X38X20 | 32 mm | 38 mm | 20 mm |
K32X39X16 | 32 mm | 39 mm | 16 mm |
K32X39X18 | 32 mm | 39 mm | 18 mm |
K32X40X25 | 32 mm | 40 mm | 25 mm |
K32X46X32 | 32 mm | 46 mm | 32 mm |
K35X40X13 | 35 mm | 40 mm | 13 mm |
K35X40X17 | 35 mm | 40 mm | 17 mm |
K35X40X25 | 35 mm | 40 mm | 25 mm |
K35X40X27-TV | 35 mm | 40 mm | 27 mm |
K35X42X16 | 35 mm | 42 mm | 16 mm |
K35X42X18 | 35 mm | 42 mm | 18 mm |
K35X42X20 | 35 mm | 42 mm | 20 mm |
K35X42X30 | 35 mm | 42 mm | 30 mm |
K35X45X20 | 35 mm | 45 mm | 20 mm |
K35X45X30 | 35 mm | 45 mm | 30 mm |
K37X42X17 | 37 mm | 42 mm | 17 mm |
K38X43X17 | 38 mm | 43 mm | 17 mm |
K38X43X27 | 38 mm | 43 mm | 27 mm |
K38X46X20 | 38 mm | 46 mm | 20 mm |
K38X46X32 | 38 mm | 46 mm | 32 mm |
K40X45X13 | 40 mm | 45 mm | 13 mm |
K40X45X17 | 40 mm | 45 mm | 17 mm |
K40X45X27 | 40 mm | 45 mm | 27 mm |
K40X47X18 | 40 mm | 47 mm | 18 mm |
K40X47X20 | 40 mm | 47 mm | 20 mm |
K40X48X20 | 40 mm | 48 mm | 20 mm |
K42X47X13 | 42 mm | 47 mm | 13 mm |
K42X47X17 | 42 mm | 47 mm | 17 mm |
K42X50X20 | 42 mm | 50 mm | 20 mm |
K43X48X17 | 43 mm | 48 mm | 17 mm |
K43X48X27 | 43 mm | 48 mm | 27 mm |
K45X50X17 | 45 mm | 50 mm | 17 mm |
K45X50X27 | 45 mm | 50 mm | 27 mm |
K45X52X18 | 45 mm | 52 mm | 18 mm |
K45X53X20 | 45 mm | 53 mm | 20 mm |
K45X53X21 | 45 mm | 53 mm | 21 mm |
K45X53X28 | 45 mm | 53 mm | 28 mm |
K45X59X18-TV | 45 mm | 59 mm | 18 mm |
K45X59X32 | 45 mm | 59 mm | 32 mm |
K47X52X17 | 47 mm | 52 mm | 17 mm |
K47X52X27 | 47 mm | 52 mm | 27 mm |
K50X55X13.5 | 50 mm | 55 mm | 13,5 mm |
K50X55X17 | 50 mm | 55 mm | 17 mm |
K50X55X20 | 50 mm | 55 mm | 20 mm |
K50X55X30 | 50 mm | 55 mm | 30 mm |
K50X57X18 | 50 mm | 57 mm | 18 mm |
K50X58X20 | 50 mm | 58 mm | 20 mm |
K50X58X25 | 50 mm | 58 mm | 20 mm |
K52X57X12 | 52 mm | 57 mm | 12 mm |
K55X60X20 | 55 mm | 60 mm | 20 mm |
K55X60X27 | 55 mm | 60 mm | 27 mm |
K55X60X30 | 55 mm | 60 mm | 30 mm |
K55X62X18 | 55 mm | 62 mm | 18 mm |
K55X63X20 | 55 mm | 63 mm | 20 mm |
K55X63X25 | 55 mm | 63 mm | 25 mm |
K55X63X32 | 55 mm | 63 mm | 32 mm |
K58X65X18 | 58 mm | 65 mm | 18 mm |
K60X65X20 | 60 mm | 65 mm | 20 mm |
K60X65X30 | 60 mm | 65 mm | 30 mm |
K60X68X20 | 60 mm | 68 mm | 20 mm |
K60X68X23 | 60 mm | 68 mm | 23 mm |
K60X68X25 | 60 mm | 68 mm | 25 mm |
K60X75X42 | 60 mm | 75 mm | 42 mm |
K64X70X16 | 64 mm | 70 mm | 16 mm |
K65X70X20 | 65 mm | 70 mm | 20 mm |
K65X70X30 | 65 mm | 70 mm | 30 mm |
K65X73X23 | 65 mm | 73 mm | 23 mm |
K65X73X30 | 65 mm | 73 mm | 30 mm |
K68X74X20 | 68 mm | 74 mm | 20 mm |
K68X74X30 | 68 mm | 74 mm | 30 mm |
K70X76X20 | 70 mm | 76 mm | 20 mm |
K70X76X30 | 70 mm | 76 mm | 30 mm |
K70X78X30 | 70 mm | 78 mm | 30 mm |
K72X80X20 | 72 mm | 80 mm | 20 mm |
K73X79X20 | 73 mm | 79 mm | 20 mm |
K75X81X20 | 75 mm | 81 mm | 20 mm |
K75X81X30 | 75 mm | 81 mm | 30 mm |
K75X83X23 | 75 mm | 83 mm | 23 mm |
K75X83X30 | 75 mm | 83 mm | 30 mm |
K80X86X20 | 80 mm | 86 mm | 20 mm |
K80X88X30 | 80 mm | 88 mm | 30 mm |
K85X92X20 | 85 mm | 92 mm | 20 mm |
K90X97X20 | 90 mm | 97 mm | 20 mm |
K90X98X27 | 90 mm | 98 mm | 27 mm |
K90X98X30 | 90 mm | 98 mm | 30 mm |
K95X103X30 | 95 mm | 103 mm | 30 mm |
K100X107X21 | 100 mm | 107 mm | 21 mm |
K100X108X27 | 100 mm | 108 mm | 27 mm |
K100X108X30 | 100 mm | 108 mm | 30 mm |
K105X112X21 | 105 mm | 112 mm | 21 mm |
K110X117X24 | 110 mm | 117 mm | 24 mm |
K110X118X30 | 110 mm | 118 mm | 30 mm |
K115X123X27 | 115 mm | 123 mm | 27 mm |
K120X127X24 | 120 mm | 127 mm | 24 mm |
K125X133X35 | 125 mm | 133 mm | 35 mm |
K130X137X24 | 130 mm | 137 mm | 24 mm |
K135X143X35 | 135 mm | 143 mm | 35 mm |
K145X153X26 | 145 mm | 153 mm | 26 mm |
K150X160X46 | 150 mm | 160 mm | 46 mm |
K155X163X26 | 155 mm | 163 mm | 26 mm |
K160X170X46 | 160 mm | 170 mm | 46 mm |
K165X173X26 | 165 mm | 173 mm | 26 mm |
K175X183X32 | 175 mm | 183 mm | 32 mm |
K185X195X37 | 185 mm | 195 mm | 37 mm |
K195X205X37 | 195 mm | 205 mm | 37 mm |
K210X220X42 | 210 mm | 220 mm | 42 mm |
K220X230X42 | 220 mm | 230 mm | 42 mm |
K240X250X42 | 240 mm | 250 mm | 42 mm |
K265X280X50 | 265 mm | 280 mm | 50 mm |
Drawn cup needle roller bearings have a deep drawn, thin-walled outer ring.
Open end:HK(metric),SCE(inch),SCH(inch)
closed end:BK(metric),BCE(inch),BCH(inch)
HN full complement
Product Number | Bore Dia (d) | Outer Dia (D) | Width (B) | Dynamic Load Rating (Cr) (N) | Static Load Rating (Cor) (N) | MAX SPEED (GREASE) (RPM) |
SCE36 | 0.1875″ | 0.3437″ | 0.3752″ | 2750 N | 2370 N | 40000 |
SCE44 | 0.25″ | 0.4375″ | 0.25″ | 1600 N | 1170 N | 35000 |
SCE45 | 0.25″ | 0.4375″ | 0.3125″ | 2500 N | 2090 N | 35000 |
SCE47 | 0.25″ | 0.4375″ | 0.4375″ | 4100 N | 3900 N | 35000 |
SCE55 | 0.3125″ | 0.5″ | 0.3125″ | 2900 N | 2600 N | 29000 |
SCE57 | 0.3125″ | 0.5″ | 0.4375″ | 4700 N | 4850 N | 29000 |
SCE59 | 0.3125″ | 0.5″ | 0.5625″ | 6000 N | 6600 N | 29000 |
SCH57 | 0.3125″ | 0.5625″ | 0.4375″ | 4750 N | 4150 N | 27500 |
SCE65 | 0.375″ | 0.5625″ | 0.3125″ | 2900 N | 2700 N | 25000 |
SCE66 | 0.375″ | 0.5625″ | 0.375″ | 3900 N | 3950 N | 25000 |
SCE67 | 0.375″ | 0.5625″ | 0.4375″ | 4350 N | 4600 N | 25000 |
SCE68 | 0.375″ | 0.5625″ | 0.5″ | 5800 N | 6600 N | 25000 |
SCE610 | 0.375″ | 0.5625″ | 0.625″ | 7400 N | 9100 N | 25000 |
SCH68 | 0.375″ | 0.625″ | 0.5″ | 6600 N | 6400 N | 23700 |
SCE78 | 0.4375″ | 0.625″ | 0.5″ | 6400 N | 7800 N | 21900 |
SCE710 | 0.4375″ | 0.625″ | 0.625″ | 8100 N | 10700 N | 21900 |
SCH78 | 0.4375″ | 0.6875″ | 0.5″ | 7900 N | 8200 N | 20700 |
SCE85 | 0.5″ | 0.6875″ | 0.3125″ | 3650 N | 3950 N | 19500 |
SCE86 | 0.5″ | 0.6875″ | 0.375″ | 4650 N | 5400 N | 19500 |
SCE87 | 0.5″ | 0.6875″ | 0.4375″ | 5900 N | 7400 N | 19500 |
SCE88 | 0.5″ | 0.6875″ | 0.5″ | 6900 N | 9000 N | 19500 |
SCE810 | 0.5″ | 0.6875″ | 0.625″ | 8800 N | 12300 N | 19500 |
SCE812 | 0.5″ | 0.6875″ | 0.75″ | 9900 N | 14300 N | 19500 |
SCH87 | 0.5″ | 0.75″ | 0.4375″ | 7300 N | 7800 N | 18600 |
SCH88 | 0.5″ | 0.75″ | 0.5″ | 8500 N | 9400 N | 18600 |
SCH812 | 0.5″ | 0.75″ | 0.75″ | 12600 N | 15700 N | 18600 |
SCE96 | 0.5625″ | 0.75″ | 0.375″ | 5200 N | 6400 N | 17600 |
SCE98 | 0.5625″ | 0.75″ | 0.5″ | 7700 N | 10800 N | 17600 |
SCE910 | 0.5625″ | 0.75″ | 0.625″ | 9400 N | 14000 N | 17600 |
SCE912 | 0.5625″ | 0.75″ | 0.75″ | 10700 N | 16400 N | 17600 |
SCH98 | 0.5625″ | 0.8125″ | 0.5″ | 9100 N | 10600 N | 16800 |
SCH912 | 0.5625″ | 0.8125″ | 0.75″ | 14400 N | 19000 N | 16800 |
SCE105 | 0.625″ | 0.8125″ | 0.3125″ | 4300 N | 5200 N | 16000 |
SCE107 | 0.625″ | 0.8125″ | 0.4375″ | 6600 N | 9400 N | 16000 |
SCE107-1/2 | 0.625″ | 0.8125″ | 0.4689″ | 7100 N | 10300 N | 16000 |
SCE108 | 0.625″ | 0.8125″ | 0.5″ | 8100 N | 12000 N | 16000 |
SCE1010 | 0.625″ | 0.8125″ | 0.625″ | 10400 N | 16300 N | 16000 |
SCE1012 | 0.625″ | 0.8125″ | 0.75″ | 12100 N | 19700 N | 16000 |
SCH108 | 0.625″ | 0.875″ | 0.5″ | 10000 N | 12200 N | 15300 |
SCH1010 | 0.625″ | 0.875″ | 0.625″ | 12700 N | 16600 N | 15300 |
SCH1016 | 0.625″ | 0.875″ | 1″ | 19200 N | 28000 N | 15300 |
SCE116 | 0.6875″ | 0.875″ | 0.375″ | 5700 N | 7900 N | 14600 |
SCE118 | 0.6875″ | 0.875″ | 0.5″ | 8600 N | 13200 N | 14600 |
SCE1110 | 0.6875″ | 0.875″ | 0.625″ | 10900 N | 18000 N | 14600 |
SCE1112 | 0.6875″ | 0.875″ | 0.75″ | 13200 N | 22900 N | 14600 |
SCH1110 | 0.6875″ | 0.9375″ | 0.625″ | 12800 N | 17200 N | 14100 |
SCH1112 | 0.6875″ | 0.9375″ | 0.75″ | 15900 N | 22700 N | 14100 |
SCE126 | 0.75″ | 1″ | 0.375″ | 7100 N | 8300 N | 13100 |
SCE128 | 0.75″ | 1″ | 0.5″ | 9800 N | 12500 N | 13100 |
SCE1210 | 0.75″ | 1″ | 0.625″ | 12800 N | 17500 N | 13100 |
SCE1212 | 0.75″ | 1″ | 0.75″ | 15400 N | 22100 N | 13100 |
SCH1212 | 0.75″ | 1.0625″ | 0.75″ | 18500 N | 23600 N | 12600 |
SCE138 | 0.8125″ | 1.0625″ | 0.5″ | 10800 N | 14300 N | 12200 |
SCE1314 | 0.8125″ | 1.0625″ | 0.875″ | 18500 N | 29000 N | 12200 |
SCH1310 | 0.8125″ | 1.125″ | 0.625″ | 16100 N | 21100 N | 11900 |
SCE146 | 0.875″ | 1.125″ | 0.375″ | 8200 N | 10700 N | 11400 |
SCE148 | 0.875″ | 1.125″ | 0.5″ | 11200 N | 15800 N | 11400 |
SCE1412 | 0.875″ | 1.125″ | 0.75″ | 16900 N | 27000 N | 11400 |
SCE1416 | 0.875″ | 1.125″ | 1″ | 22100 N | 38000 N | 11400 |
SCH1412 | 0.875″ | 1.1875″ | 0.75″ | 19600 N | 27000 N | 11100 |
SCH1416 | 0.875″ | 1.1875″ | 1″ | 25500 N | 38500 N | 11100 |
SCE328 | 2″ | 2.375″ | 0.5″ | 21800 N | 35000 N | 5100 |
SCE3210 | 2″ | 2.375″ | 0.625″ | 28500 N | 49500 N | 5100 |
SCE3216 | 2″ | 2.375″ | 1″ | 41500 N | 80000 N | 5100 |
SCE348 | 2.125″ | 2.5″ | 0.5″ | 23300 N | 39000 N | 4850 |
SCE3410 | 2.125″ | 2.5″ | 0.625″ | 31000 N | 57000 N | 4850 |
SCE3612 | 2.25″ | 2.625″ | 0.75″ | 37000 N | 72000 N | 4600 |
SCE3616 | 2.25″ | 2.625″ | 1″ | 50000 N | 107000 N | 4600 |
SCE4412 | 2.75″ | 3.125″ | 0.75″ | 39000 N | 81000 N | 3800 |
HK0306-TV | 3mm | 6.5mm | 6mm | 1230 N | 840 N | 48000 |
HK0408 | 4mm | 8mm | 8mm | 1780 N | 1310 N | 42500 |
HK0509 | 5mm | 9mm | 9mm | 2400 N | 1990 N | 39000 |
HK0606 | 6mm | 10mm | 6mm | 1610 N | 1220 N | 36500 |
HK0608 | 6mm | 10mm | 8mm | 2030 N | 1650 N | 36500 |
HK0609 | 6mm | 10mm | 9mm | 2850 N | 2600 N | 36500 |
HK0709 | 7mm | 11mm | 9mm | 3100 N | 2950 N | 33000 |
HK0808 | 8mm | 12mm | 8mm | 2750 N | 2600 N | 29500 |
HK0810 | 8mm | 12mm | 10mm | 3800 N | 3950 N | 29500 |
HK0908 | 9mm | 13mm | 8mm | 3550 N | 3750 N | 26500 |
HK0910 | 9mm | 13mm | 10mm | 4250 N | 4650 N | 26500 |
HK0912 | 9mm | 13mm | 12mm | 5300 N | 6300 N | 26500 |
HK1010 | 10mm | 14mm | 10mm | 4400 N | 5100 N | 24300 |
HK1012 | 10mm | 14mm | 12mm | 5500 N | 6800 N | 24300 |
HK1015 | 10mm | 14mm | 15mm | 6800 N | 8800 N | 24300 |
HK1210 | 12mm | 16mm | 10mm | 4950 N | 6200 N | 20700 |
HK1212 | 12mm | 18mm | 12mm | 6500 N | 7300 N | 20000 |
HK1216 | 12mm | 18mm | 16mm | 9300 N | 11500 N | 20000 |
HK1312 | 13mm | 19mm | 12mm | 6800 N | 7900 N | 18700 |
HK1412 | 14mm | 20mm | 12mm | 7100 N | 8500 N | 17500 |
HK1512 | 15mm | 21mm | 12mm | 7900 N | 9400 N | 16300 |
HK1516 | 15mm | 21mm | 16mm | 10500 N | 14400 N | 16500 |
HK1522-ZW | 15mm | 21mm | 22mm | 13400 N | 19500 N | 16500 |
HK1612 | 16mm | 22mm | 12mm | 7600 N | 9700 N | 15600 |
HK1616 | 16mm | 22mm | 16mm | 10900 N | 15300 N | 15600 |
HK1622-ZW | 16mm | 22mm | 22mm | 13100 N | 19400 N | 15600 |
HK1712 | 17mm | 23mm | 12mm | 7900 N | 10300 N | 14700 |
HK1812 | 18mm | 24mm | 12mm | 8100 N | 10900 N | 14000 |
HK1816 | 18mm | 24mm | 16mm | 11600 N | 17300 N | 14000 |
HK2010 | 20mm | 26mm | 10mm | 6300 N | 8100 N | 12700 |
HK2012 | 20mm | 26mm | 12mm | 8600 N | 12100 N | 12700 |
HK2016 | 20mm | 26mm | 16mm | 12700 N | 20100 N | 12700 |
HK2020 | 20mm | 26mm | 20mm | 15700 N | 26000 N | 12700 |
HK2030-ZW | 20mm | 26mm | 30mm | 21800 N | 40000 N | 12700 |
HK2210 | 22mm | 28mm | 10mm | 7500 N | 10500 N | 11700 |
HK2212 | 22mm | 28mm | 12mm | 9100 N | 13400 N | 11700 |
HK2216 | 22mm | 28mm | 16mm | 13400 N | 22100 N | 11700 |
HK2220 | 22mm | 28mm | 20mm | 16500 N | 29000 N | 11700 |
HK2512 | 25mm | 32mm | 12mm | 11000 N | 15200 N | 10200 |
HK2516 | 25mm | 32mm | 16mm | 15600 N | 24000 N | 10200 |
HK2520 | 25mm | 32mm | 20mm | 19900 N | 33000 N | 10200 |
HK2526 | 25mm | 32mm | 26mm | 25500 N | 45000 N | 10200 |
HK2538-ZW | 25mm | 32mm | 38mm | 34000 N | 66000 N | 10200 |
HK2816 | 28mm | 35mm | 16mm | 16400 N | 26500 N | 9200 |
HK2820 | 28mm | 35mm | 20mm | 20900 N | 36000 N | 9200 |
HK3012 | 30mm | 37mm | 12mm | 12100 N | 18200 N | 8600 |
HK3016 | 30mm | 37mm | 16mm | 17200 N | 29000 N | 8600 |
HK3020 | 30mm | 37mm | 20mm | 22000 N | 39500 N | 8600 |
HK3022 | 30mm | 37mm | 22mm | 24800 N | 46000 N | 8600 |
HK3026 | 30mm | 37mm | 26mm | 28000 N | 54000 N | 8600 |
HK3038-ZW | 30mm | 37mm | 38mm | 37500 N | 79000 N | 8600 |
HK3220 | 32mm | 39mm | 20mm | 23000 N | 42500 N | 8100 |
HK3224 | 32mm | 39mm | 24mm | 27500 N | 54000 N | 8100 |
HK3512 | 35mm | 42mm | 12mm | 13100 N | 21300 N | 7500 |
HK3516 | 35mm | 42mm | 16mm | 18700 N | 33500 N | 7500 |
HK3520 | 35mm | 42mm | 20mm | 23800 N | 46000 N | 7500 |
HK4012 | 40mm | 47mm | 12mm | 14000 N | 24300 N | 6600 |
HK4016 | 40mm | 47mm | 16mm | 20000 N | 38500 N | 6600 |
HK4020 | 40mm | 47mm | 20mm | 25500 N | 52000 N | 6600 |
HK4512 | 45mm | 52mm | 12mm | 14900 N | 27500 N | 5900 |
HK4516 | 45mm | 52mm | 16mm | 21300 N | 43000 N | 5900 |
HK4520 | 45mm | 52mm | 20mm | 27000 N | 59000 N | 5900 |
HK5020 | 50mm | 58mm | 20mm | 31000 N | 63000 N | 5300 |
HK5025 | 50mm | 58mm | 25mm | 38500 N | 84000 N | 5300 |
HK5520 | 55mm | 63mm | 20mm | 31500 N | 67000 N | 4850 |
HK5528 | 55mm | 63mm | 28mm | 44000 N | 103000 N | 4850 |
HK6012 | 60mm | 68mm | 12mm | 17400 N | 32000 N | 4450 |
HK6020 | 60mm | 68mm | 20mm | 33500 N | 75000 N | 4450 |
HK6032 | 60mm | 68mm | 32mm | 53000 N | 135000 N | 4450 |
BCE24-TN | 0.125″ | 0.25″ | 0.25″ | 1070 N | 740 N | 31500 |
BCE34-TN | 0.1875″ | 0.3437″ | 0.25″ | 1790 N | 1360 N | 21000 |
BCE36-TN | 0.1875″ | 0.3437″ | 0.375″ | 2750 N | 2350 N | 21000 |
BCE44 | 0.25″ | 0.4375″ | 0.25″ | 1600 N | 1170 N | 35000 |
BCE45 | 0.25″ | 0.4375″ | 0.3125″ | 2500 N | 2090 N | 35000 |
BCE47 | 0.25″ | 0.4375″ | 0.4375″ | 4100 N | 4000 N | 31500 |
BCE55 | 0.3125″ | 0.5″ | 0.3125″ | 2900 N | 2600 N | 29000 |
BCE57 | 0.3125″ | 0.5″ | 0.4375″ | 4700 N | 4850 N | 29000 |
BCE59 | 0.3125″ | 0.5″ | 0.5625″ | 6000 N | 6600 N | 29000 |
BCH57 | 0.3125″ | 0.5625″ | 0.4375″ | 4750 N | 4150 N | 27500 |
BCE65 | 0.375″ | 0.5625″ | 0.3125″ | 2900 N | 2700 N | 25000 |
BCE66 | 0.375″ | 0.5625″ | 0.375″ | 3900 N | 3950 N | 25000 |
BCE67 | 0.375″ | 0.5625″ | 0.4375″ | 4350 N | 4600 N | 25000 |
BCE68 | 0.375″ | 0.5625″ | 0.5″ | 5800 N | 6600 N | 25000 |
BCE610 | 0.375″ | 0.5625″ | 0.625″ | 7400 N | 9100 N | 25000 |
BCH68 | 0.375″ | 0.625″ | 0.5″ | 6600N | 6400 N | 23700 |
BCE78 | 0.4375″ | 0.625″ | 0.5″ | 6400 N | 7800 N | 21900 |
BCH78 | 0.4375″ | 0.6875″ | 0.5″ | 7900 N | 8200 N | 20700 |
BCE85 | 0.5″ | 0.6875″ | 0.3125″ | 3650 N | 3950 N | 19500 |
BCE86 | 0.5″ | 0.6875″ | 0.375″ | 4650 N | 5400 N | 19500 |
BCE87 | 0.5″ | 0.6875″ | 0.4375″ | 5900 N | 7400 N | 19500 |
BCE88 | 0.5″ | 0.6875″ | 0.5″ | 6900 N | 9000 N | 19500 |
BCE810 | 0.5″ | 0.6875″ | 0.625″ | 8800 N | 12300 N | 19500 |
BCE812 | 0.5″ | 0.6875″ | 0.75″ | 9900 N | 14300 N | 19500 |
BCH87 | 0.5″ | 0.75″ | 0.4375″ | 7300 N | 7800 N | 18600 |
BCH88 | 0.5″ | 0.75″ | 0.5″ | 8500 N | 9400 N | 18600 |
BCH810 | 0.5″ | 0.75″ | 0.625″ | 10500 N | 12400 N | 22000 |
BCH812 | 0.5″ | 0.75″ | 0.75″ | 12600 N | 15700 N | 18600 |
BCE96 | 0.5625″ | 0.75″ | 0.375″ | 5200 N | 6400 N | 17600 |
