Mounted Units
Mounted Units are bearing units that combines a rolling bearing with a pillow block.
Most of the bearings are made of spherical outer diameter and installed together with an imported bearing seat with a spherical inner hole. The structure is diverse and has good versatility and interchangeability.
Interchange of mounted units
Insert Ball Bearings
Mounted Units
Insert Ball Bearings
Insert bearings are based on sealed deep groove ball bearings in the 62 and 63 series, but have a convex outer ring and in most cases an extended inner ring with a specific locking device, enabling quick and easy mounting onto the shaft.
Bore size mm | Bore size in | Timken UC- Series Part no. | Timken UC- Series Material ID | Timken Y-series Part no. | Timken Y-Series Material ID | SKF Part no. | INA Part no. |
12 | UC201 | 101698677 | GY1008KRRB | 100107941 | YAR203/12-2F | GY1008-KRR-B | |
0.5 | UC201-8 | 101698678 | GY1008KRRB | 100107941 | YAR203-008-2F | GY1008-KRR-B | |
15 | UC202 | 101698679 | GY1010KRRB | 100140010 | YAR203/15-2F | GYE15-KRR-B | |
0.625 | UC202-10 | 101698680 | GY1010KRRB | 100140010 | YAR203-010-2F | GY1010KRRB | |
17 | UC203 | 101698681 | GYE17KRRB | 100010303 | YAR203-2F | GYE17-KRR-B | |
20 | UC204 | 101698682 | GYE20KRRB | 100107863 | YAR204-2F | GYE20-KRR-B | |
0.75 | UC204-12 | 101698683 | GY1012KRRB SGT | 190001321 | YAR204-012-2F | GY1012-KRR-B | |
25 | UC205 | 101698684 | GYE25KRRB SGT | 190001351 | YAR205-2F | GYE25-KRR-B | |
0.875 | UC205-14 | 101698685 | GY1014KRRB SGT | 190001317 | YAR205-014-2F | GY1014-KRR-B | |
0.9375 | GY1015KRRB SGT | 190001315 | YAR205-015-2F | GY1015-KRR-B | |||
1 | UC205-16 | 101698686 | GY1100KRRB SGT | 190001314 | YAR205-100-2F | GY1100-KRR-B | |
30 | UC206 | 101698687 | GYE30KRRB SGT | 190001454 | YAR206-2F | GYE30-KRR-B | |
1.125 | UC206-18 | 101698688 | GY1102KRRB SGT | 190001358 | YAR206-102-2F | GY1102-KRR-B | |
1.1875 | UC206-19 | 101698689 | GY1103KRRB SGT | 190001355 | YAR206-103-2F | GY1103-KRR-B | |
1.25 | UC206-20 | – | – | YAR206-104-2F | GY1104 KRRB-206 | ||
35 | UC207 | 101698690 | GYE35KRRB SGT | 190001366 | YAR207-2F | GYE35-KRR-B | |
1.25 | UC207-20 | 101698691 | GY1104KRRB SGT | 190001363 | YAR207-104-2F | GY1104-KRR-B | |
1.3125 | – | – | YAR207-105-2F | – | |||
1.375 | UC207-22 | 101698692 | GY1106KRRB SGT | 190001364 | YAR207-106-2F | GY1106-KRR-B | |
1.4375 | UC207-23 | 101698693 | GY1107KRRB SGT | 190001365 | YAR207-107-2F | GY1107-KRR-B | |
40 | UC208 | 101698694 | GYE40KRRB SGT | 190001420 | YAR208-2F | GYE40-KRR-B | |
1.5 | UC208-24 | 101698695 | GY1108KRRB SGT | 190001367 | YAR208-108-2F | GY1108-KRR-B | |
1.5625 | – | – | YAR208-109-2F | – | |||
45 | UC209 | 101698696 | GYE45KRRB SGT | 190001477 | YAR209-2F | GYE45-KRR-B | |
1.625 | GY1110KRRB SGT | 190001482 | YAR209-110-2F | GY1110- KRR-B | |||
1.6875 | GY1111KRRB SGT | 190001465 | YAR209-111-2F | GY1111 KRRB | |||
1.75 | UC209-28 | 101698697 | GY1112KRRB SGT | 190001471 | YAR209-112-2F | GY1112-KRR-B | |
50 | UC210 | 101698698 | GYE50KRRB SGT | 190001485 | YAR210-2F | GYE50-KRR-B | |
1.875 | – | – | – | – | |||
1.9375 | UC210-31 | 101698699 | GY1115KRRB SGT | 190001480 | YAR210-115-2F | GY1115-KRR-B | |
2 | UC210-32 | – | – | – | – | ||
55 | UC211 | 101698700 | GYE55KRRB | 100140168 | YAR211-2F | GYE55-KRR-B | |
2 | UC211-32 | 101698701 | GY1200KRRB | 100123820 | YAR211-200-2F | GY1200-KRR-B | |
2.125 | – | – | – | – | |||
2.1875 | GY1203KRRB SGT | 190011270 | YAR211-203-2F | GY1203 KRRB | |||
60 | UC212 | 101698702 | GYE60KRRB | 100009708 | YAR212-2F | GYE60-KRR-B | |
2.25 | UC212-36 | 101698703 | GY1204KRRB | 100009150 | YAR212-204-2F | – | |
2.375 | – | – | – | – | |||
2.4375 | UC212-39 | 101698704 | GY1207KRRB | 100009150 | YAR212-207-2F | GY1207-KRR-B | |
65 | UC213 | 101698705 | – | – | YAR213-2F | GYE65-KRR-B | |
2.5 | UC213-40 | 101698706 | – | – | YAR213-208-2F | – | |
70 | UC214 | 101698707 | GYE70KRRB | 100009192 | YAR214-2F | GYE70-KRR-B | |
2.75 | – | – | – | – | |||
75 | UC215 | 101698708 | GYE75KRRB | 100081619 | YAR215-2F | GYE75-KRR-B | |
2.9375 | UC215-47 | GY1215KRRB | 100069252 | YAR215-215-2F | – | ||
3 | UC215-48 | 101698709 | – | – | YAR216-300-2F | – | |
80 | UC216 | 101698710 | – | – | YAR216-2F | GYE80-KRR-B | |
85 | UC217 | 101698711 | – | – | YAR217-2F | – | |
3.25 | – | – | – | – | |||
90 | UC218 | 101698712 | – | – | YAR218-2F | GYE90-KRR-B |
Mounted Units
ASAHI | JIB | SKF | INA | FAG | Koyo | NSK | NTN |
UCP | UCP | SY…TF | RASEY | SG 562.. | UCP | UCP | UCP |
UKP | UKP | SYJ…KF | – | – | UKP | UKP | UKP |
KHP | SAP | SY…FM | PASE | SG 162.. | SAP | ENP | AELP |
UGP | HCP | SY…WM | RASE | SG 362.. | NAP | EWP | UELP |
BP | SBP | SY…RM | PASEY | – | SBP | UBP | ASP |
UCPA | UCPA | UCPA | UCPA | UCUP | |||
UKPA | UKPA | – | – | – | UKPA | UKPA | UKUP |
KHPA | SAPA | SYF | – | – | SAPA | ENPA | AELUP |
UGPA | HCPA | – | – | – | NAPA | EWPA | UELUP |
BPA | SBPA | – | – | – | SBPA | UBPA | ASUP |
– | – | SYF…TF | RSHEY | – | – | – | – |
UCF | UCF | FY…TF | RCJY | FG 562.. | UCF | UCF | UCF |
UKF | UKF | FYJ…KF | – | – | UKF | UKF | UKF |
KHF | SAF | FY…FM | PCF,PCJ | FG 162.. | SAF | ENF | AELF |
UGF | HCF | FY…WM | RCJ | FG 362.. | NAF | EWF | UELF |
BF | SBF | FY…RM | – | – | SBF | UBF | ASF |
UCFL | UCFL | FYTB…TF | RCJTY | UCFL | UCFL | UCFL | |
UKFL | UKFL | FYTJ…KF | – | – | UKFL | UKFL | UKFL |
KHFL | SAFL | FYTB…FM | PCFT | – | SAFL | ENFL | AELFL |
UGFL | HCFL | FYTB…WM | RCJT | – | NAFL | EWFL | UELFL |
BFL | SBFL | FYTB…RM | RATY | – | SBFL | UBFL | ASFL |
UCFC | UCFC | FYC…TF | UCFC | UCFC | UCFC | ||
UKFC | UKFC | FYC…KF | – | – | UKFC | UKFC | UKFC |
KHFC | SAFC | FYC…FM | – | – | SAFC | ENFC | AELFC |
UGFC | HCFC | FYC…WM | – | – | NAFC | EWFC | UELFC |
BFC | SBFC | FYC…RM | – | – | SBFC | UBFC | ASFC |
BLCTE | SBLCTE | FYTF…RM | FLCTEY | SBFT | UBFD | ||
KHLCTE | SALCTE | FYTF…FM | FLCTE | – | SAFT | ENFD | – |
UGLCTE | HCLCTE | FYTF…WM | – | – | NAFT | EWFD | – |
UCT | UCT | TU…TF | RTUEY | UCT | ST… | UCT… | |
UKT | UKT | TU…KG | – | – | UKT | ST… K | UKT… |
KHT | SAT | TU…FM | PTUE | – | SAT | ST…EC | AELT… |
UGT | HCT | TU…WM | RTUE | – | NAT | ST…DEC | UELT… |
BT | SBT | – | PTUE | – | SBT | ST… A | AST |
KHPP | KHPP | P…FM | PB | SB 162… | SAPP | ENPP | AELPP |
BPP | BPP | P…RM | PBY | – | SBPP | UBPP | ASPP |
KHPF | KHPF | PF…FM | RA | FB 162.. | SAPF | ENPF | AELPF |
BPF | BPF | PF…RM | RAY | – | SBPF | UBPF | ASF |
KHPFL | KHPFL | PFT…FM | RAT | – | SAPFL | ENPFL | AELPFL |
BPFL | BPFL | PFT…RM | RATY | – | SBPFL | UBPFL | ASPFL |