forklift bearings
Forklift bearings are a very important hardware component used in forklifts and play an irreplaceable role in the work of forklifts.
Forklift bearings have four characteristics:
Thicker outer ring
Non-separable design
The rolling elements are balls or rollers
With seals
Models
Mast Guides Bearings
Combination Rollers
NUKR Series
Mast Guides Bearings
Part Number | Inner Diameter, d | Outer Diameter, D | Inner Ring Width, b | Outer Ring Width, B | Radius, R | Dynamic Capacity | Static Capacity | Weight |
MG 205‑1E | 12.800 mm | 57.00 mm | 26.9 mm | 20.500 mm | 1.000 mm | 16,100 N | 11,000 N | 0.75 lb |
MG 205‑2E | 13.000 mm | 52.00 mm | 24 mm | 18.000 mm | 2.000 mm | 16,100 N | 11,000 N | 0.60 lb |
MG 305‑7E | 17.000 mm | 72.80 mm | 33.6 mm | 25.000 mm | 1.500 mm | 27,000 N | 18,800 N | 1.45 lb |
MG 205 FF | 25.000 mm | 65.00 mm | 15 mm | 21.000 mm | 6.000 mm | 14,020 N | 7,060 N | 0.75 lb |
MG 205 FFX | 25.000 mm | 67.00 mm | 15 mm | 26.000 mm | 4.500 mm | 14,020 N | 7,060 N | 0.85 lb |
MG 305 DD‑5 | 25.000 mm | 76.20 mm | 17 mm | 25.400 mm | 8.380 mm | 22,390 N | 11,490 N | 1.25 lb |
MG 305 DDB | 25.000 mm | 76.20 mm | 17 mm | 25.400 mm | 6.350 mm | 22,390 N | 11,490 N | 1.25 lb |
MG 305 DDE | 25.000 mm | 79.55 mm | 17 mm | 23.500 mm | 6.000 mm | 22,390 N | 11,490 N | 1.40 lb |
MG 305 DDH | 25.000 mm | 72.00 mm | 28 mm | 28.000 mm | 2.000 mm | 61,240 N | 65,950 N | 1.45 lb |
MG 305 DDTY | 25.000 mm | 62.00 mm | 19.5 mm | 18.000 mm | 2.000 mm | 36,400 N | 36,700 N | 0.70 lb |
MG 305 DDX | 25.000 mm | 80.00 mm | 17 mm | 22.000 mm | 2.500 mm | 22,390 N | 11,490 N | 1.35 lb |
MG 305 DDZ | 25.000 mm | 80.00 mm | 15 mm | 22.000 mm | 2.500 mm | 22,390 N | 11,490 N | 1.45 lb |
MG 305 R‑1 | 25.000 mm | 62.00 mm | 34 mm | 28.000 mm | 2.000 mm | 48,500 N | 71,500 N | 1.30 lb |
MG 305 T‑5 | 25.000 mm | 71.00 mm | 17 mm | 21.000 mm | 1.500 mm | 22,390 N | 11,490 N | 0.90 lb |
MG 305 DD‑7 | 25.400 mm | 74.60 mm | 17 mm | 25.400 mm | 8.380 mm | 22,390 N | 11,490 N | 1.15 lb |
MG 305 DDR | 25.400 mm | 63.50 mm | 31.75 mm | 32.250 mm | 2.000 mm | 61,240 N | 65,950 N | 1.15 lb |
MG 306 RB‑3 | 25.500 mm | 77.70 mm | 25.5 mm | 30.000 mm | 4.000 mm | 61,700 N | 81,400 N | 2.75 lb |
MG 28mm‑1 | 28.000 mm | 77.20 mm | 14.5 mm | 27.000 mm | 5.000 mm | 54,970 N | 62,890 N | 1.70 lb |
MG 28mm‑J2 | 28.000 mm | 79.50 mm | 21 mm | 24.000 mm | 5.000 mm | 27,400 N | 14,000 N | 1.35 lb |
MG 28mm‑J3 | 28.000 mm | 80.00 mm | 21 mm | 24.000 mm | 5.000 mm | 27,400 N | 14,000 N | 1.35 lb |
MG 28mm‑J4 | 28.000 mm | 80.50 mm | 21 mm | 24.000 mm | 5.000 mm | 27,400 N | 14,000 N | 1.35 lb |
MG 28mm‑J5 | 28.000 mm | 81.00 mm | 21 mm | 24.000 mm | 5.000 mm | 27,400 N | 14,000 N | 1.35 lb |
MG 28mm‑J6 | 28.000 mm | 81.50 mm | 21 mm | 24.000 mm | 5.000 mm | 27,400 N | 14,000 N | 1.35 lb |
MG 206 FFA | 30.000 mm | 81.28 mm | 19.58 mm | 25.400 mm | chamfer | 19,450 N | 11,260 N | 1.40 lb |
MG 206 FFAB | 30.000 mm | 82.11 mm | 19.58 mm | 25.400 mm | chamfer | 19,460 N | 11,310 N | 1.45 lb |
MG 206 FFE | 30.000 mm | 76.20 mm | 16 mm | 28.500 mm | 3.000 mm | 27,360 N | 18,860 N | 1.25 lb |
MG 206 FFH | 30.000 mm | 79.50 mm | 16.59 mm | 28.575 mm | 6.750 mm | 19,460 N | 11,310 N | 1.50 lb |
MG 206 FFM | 30.000 mm | 81.28 mm | 19.58 mm | 25.400 mm | chamfer | 23,100 N | 18,800 N | 1.40 lb |
MG 206 FFP | 30.000 mm | 88.00 mm | 16.59 mm | 29.000 mm | 6.000 mm | 19,460 N | 11,310 N | 2.15 lb |
MG 206 FFPA | 30.000 mm | 88.50 mm | 16.5 mm | 29.000 mm | 5.500 mm | 27,360 N | 18,860 N | 2.20 lb |
MG 206 FFPB | 30.000 mm | 89.00 mm | 16.5 mm | 29.000 mm | 5.500 mm | 27,360 N | 18,860 N | 2.20 lb |
MG 206 FFU | 30.000 mm | 81.00 mm | 16.59 mm | 29.000 mm | 6.000 mm | 19,460 N | 11,310 N | 1.70 lb |
MG 206 FFW | 30.000 mm | 86.80 mm | 16.59 mm | 28.500 mm | 4.800 mm | 19,460 N | 11,310 N | 2.00 lb |
MG 206 FFX | 30.000 mm | 81.80 mm | 16 mm | 27.000 mm | 3.000 mm | 27,360 N | 18,860 N | 1.55 lb |
MG 206 FFZ | 30.000 mm | 79.63 mm | 16.58 mm | 28.580 mm | 4.400 mm | 19,460 N | 11,310 N | 1.60 lb |
MG 206 FFZA | 30.000 mm | 80.49 mm | 16.58 mm | 28.500 mm | 4.826 mm | 27,360 N | 18,860 N | 1.65 lb |
MG 206 FFZB | 30.000 mm | 81.25 mm | 16.58 mm | 28.500 mm | 4.826 mm | 27,360 N | 18,860 N | 1.70 lb |
MG 306 D‑3 | 30.000 mm | 88.90 mm | 19 mm | 25.400 mm | 9.525 mm | 26,600 N | 14,900 N | 1.80 lb |
MG 306 DDB | 30.000 mm | 82.55 mm | 19 mm | 26.970 mm | 9.000 mm | 26,600 N | 14,900 N | 1.45 lb |
MG 306 DDCR | 30.000 mm | 69.00 mm | 25.4 mm | 25.400 mm | 1.500 mm | 62,700 N | 81,536 N | 2.20 lb |
MG 306 DDL‑1 | 30.000 mm | 75.20 mm | 16 mm | 24.000 mm | 6.000 mm | 57,100 N | 67,100 N | 1.30 lb |
MG 306 DDL‑11 | 30.000 mm | 75.00 mm | 10 mm | 24.000 mm | 4.000 mm | 57,100 N | 67,250 N | 3.85 lb |
MG 306 DDL‑12 | 30.000 mm | 76.00 mm | 10 mm | 24.000 mm | 4.000 mm | 57,100 N | 67,250 N | 3.85 lb |
MG 306 DDL‑2 | 30.000 mm | 75.70 mm | 16 mm | 24.000 mm | 6.000 mm | 57,100 N | 67,100 N | 1.30 lb |
MG 306 DDL‑3 | 30.000 mm | 75.90 mm | 16 mm | 24.000 mm | 6.000 mm | 57,100 N | 67,100 N | 1.30 lb |
MG 306 DDL‑4 | 30.000 mm | 76.20 mm | 16 mm | 24.000 mm | 6.000 mm | 57,100 N | 67,100 N | 1.30 lb |
MG 306 DDL‑6 | 30.000 mm | 75.30 mm | 23.5 mm | 24.000 mm | 6.000 mm | 21,000 N | 16,000 N | 1.25 lb |
MG 306 DDL‑7 | 30.000 mm | 75.60 mm | 23.5 mm | 24.000 mm | 6.000 mm | 21,000 N | 16,000 N | 1.25 lb |
MG 306 DDL‑8 | 30.000 mm | 75.90 mm | 23.5 mm | 24.000 mm | 6.000 mm | 21,000 N | 16,000 N | 1.25 lb |
MG 306 FFT | 30.000 mm | 91.60 mm | 19 mm | 25.000 mm | 5.000 mm | 27,000 N | 15,190 N | 1.95 lb |
MG 306 FFT‑2 | 30.000 mm | 92.00 mm | 19 mm | 24.000 mm | 5.000 mm | 27,000 N | 15,190 N | 2.00 lb |
MG 306 TA‑1 | 30.000 mm | 77.60 mm | 19 mm | 28.000 mm | 4.500 mm | 28,250 N | 15,980 N | 1.70 lb |
MG 5206 AC‑1 | 30.000 mm | 76.10 mm | 23.8 mm | 28.500 mm | 2.000 mm | 28,100 N | 20,000 N | 3.95 lb |
MG 5206 AC‑3 | 30.000 mm | 75.70 mm | 23.8 mm | 28.500 mm | 9.000 mm | n/a | n/a | 3.30 lb |
MG 33mm‑1 | 33.000 mm | 88.60 mm | 15 mm | 29.000 mm | 7.000 mm | 65,000 N | 83,000 N | 2.35 lb |
MG 33mm‑2 | 33.000 mm | 75.30 mm | 20.5 mm | 24.000 mm | 6.000 mm | 19,500 N | 11,680 N | 2.10 lb |
MG 307/34 DDL‑17 | 34.000 mm | 105.00 mm | 9 mm | 34.000 mm | 6.000 mm | 95,640 N | 115,300 N | 3.85 lb |
MG 307/34 DDL‑18 | 34.000 mm | 105.70 mm | 9 mm | 34.000 mm | 6.000 mm | 95,640 N | 115,300 N | 3.85 lb |
Combination Rollers
Part Number | D | M | T | W | X | B | A | S | R |
MG 4.053 | 52.5 mm | 40 mm | 30 mm | 33.0 mm | 27.0 mm | 17 mm | 5.0 mm | 15 mm | 2 mm |
MG 4.054 | 62.5 mm | 42 mm | 30 mm | 37.5 mm | 30.5 mm | 20 mm | 2.5 mm | 20 mm | 3 mm |
MG 6.054 | 64.8 mm | 42 mm | 30 mm | 37.5 mm | 30.5 mm | 20 mm | 2.5 mm | 20 mm | 3 mm |
MG 4.055 | 70.1 mm | 48 mm | 35 mm | 44.0 mm | 36.0 mm | 23 mm | 2.5 mm | 22 mm | 4 mm |
MG 6.055 | 73.8 mm | 48 mm | 35 mm | 44.0 mm | 36.0 mm | 23 mm | 2.5 mm | 22 mm | 4 mm |
MG 4.056 | 77.7 mm | 54 mm | 40 mm | 48.0 mm | 36.5 mm | 23 mm | 3.0 mm | 26 mm | 4 mm |
MG 4.057 | 77.7 mm | 53 mm | 40 mm | 40.0 mm | 29.0 mm | 23 mm | 3.0 mm | 26 mm | 4 mm |
MG 6.056 | 81.8 mm | 54 mm | 40 mm | 48.0 mm | 36.5 mm | 23 mm | 3.0 mm | 26 mm | 4 mm |
MG 4.058 | 88.4 mm | 59 mm | 45 mm | 57.0 mm | 44.0 mm | 30 mm | 3.5 mm | 26 mm | 3 mm |
MG 6.058 | 92.8 mm | 59 mm | 45 mm | 57.0 mm | 44.0 mm | 30 mm | 3.5 mm | 26 mm | 3 mm |
MG 4.059 | 101.2 mm | 67 mm | 50 mm | 46.0 mm | 33.0 mm | 28 mm | 3.0 mm | 30 mm | 3 mm |
MG 4.060 | 107.7 mm | 71 mm | 55 mm | 53.0 mm | 39.0 mm | 31 mm | 3.0 mm | 34 mm | 5 mm |
MG 4.061 | 107.7 mm | 71 mm | 60 mm | 69.0 mm | 55.0 mm | 31 mm | 4.0 mm | 34 mm | 5 mm |
MG 6.061 | 111.8 mm | 71 mm | 60 mm | 69.0 mm | 55.0 mm | 31 mm | 4.0 mm | 34 mm | 5 mm |
MG 4.062 | 123.0 mm | 80 mm | 60 mm | 72.3 mm | 56.0 mm | 37 mm | 5.0 mm | 40 mm | 5 mm |
MG 6.062 | 127.8 mm | 80 mm | 60 mm | 72.3 mm | 56.0 mm | 37 mm | 5.0 mm | 40 mm | 5 mm |
MG 4.063 | 149.0 mm | 103 mm | 60 mm | 77.5 mm | 58.5 mm | 43 mm | 5.5 mm | 50 mm | 3 mm |
MG 6.063 | 153.8 mm | 103 mm | 60 mm | 77.5 mm | 58.5 mm | 43 mm | 5.5 mm | 50 mm | 3 mm |
NUKR Series
Part Number | Inner Diameter, d | Outer Diameter, D | Inner Ring Width, b | Outer Ring Width, B | Dynamic Capacity, Cr. | Static Capacity, Cor. | Weight |
NUTR 15 | 15 mm | 35 mm | 19 mm | 18 mm | 23,000 N | 27,000 N | 0.218 lb |
NUTR 1542 | 15 mm | 42 mm | 19 mm | 18 mm | 23,000 N | 27,000 N | 0.348 lb |
NUTR 17 | 17 mm | 40 mm | 21 mm | 20 mm | 24,800 N | 31,000 N | 0.324 lb |
NUTR 1747 | 17 mm | 47 mm | 21 mm | 20 mm | 24,800 N | 31,000 N | 0.485 lb |
NUTR 20 | 20 mm | 47 mm | 25 mm | 24 mm | 39,000 N | 50,000 N | 0.540 lb |
NUTR 2052 | 20 mm | 52 mm | 25 mm | 24 mm | 39,000 N | 50,000 N | 0.708 lb |
NUTR 25 | 25 mm | 52 mm | 25 mm | 24 mm | 43,500 N | 60,000 N | 0.620 lb |
NUTR 2562 | 25 mm | 62 mm | 25 mm | 24 mm | 43,500 N | 60,000 N | 0.992 lb |
NUTR 30 | 30 mm | 62 mm | 29 mm | 28 mm | 59,000 N | 79,000 N | 1.025 lb |
NUTR 3072 | 30 mm | 72 mm | 29 mm | 28 mm | 59,000 N | 79,000 N | 1.537 lb |
NUTR 35 | 35 mm | 72 mm | 29 mm | 28 mm | 65,000 N | 93,000 N | 1.389 lb |
NUTR 3580 | 35 mm | 80 mm | 29 mm | 28 mm | 65,000 N | 93,000 N | 1.843 lb |
NUTR 40 | 40 mm | 80 mm | 32 mm | 30 mm | 90,000 N | 134,000 N | 1.799 lb |
NUTR 4090 | 40 mm | 90 mm | 32 mm | 30 mm | 90,000 N | 134,000 N | 2.489 lb |
NUTR 45 | 45 mm | 85 mm | 32 mm | 30 mm | 95,000 N | 147,000 N | 1.947 lb |
NUTR 45100 | 45 mm | 100 mm | 32 mm | 30 mm | 95,000 N | 147,000 N | 3.078 lb |
NUTR 50 | 50 mm | 90 mm | 32 mm | 30 mm | 100,000 N | 161,000 N | 2.095 lb |
NUTR 50110 | 50 mm | 110 mm | 32 mm | 30 mm | 100,000 N | 161,000 N | 3.726 lb |
NUTR 50110‑A | 50 mm | 110 mm | 32 mm | 40 mm | 100,000 N | 161,000 N | 4.605 lb |