thrust ball bearings
Thrust ball bearings, composed of bearing balls supported in a ring, can be used in low thrust applications where there is little axial load.
Models of thrust ball bearings
Single Direction
Double Direction
Miniature Series
Single Direction
Single direction thrust ball bearings
New Model | Old Model | d | D | B |
51100 | 10 | 24 | 9 | |
51101 | 12 | 26 | 9 | |
51102 | 15 | 28 | 9 | |
51103 | 17 | 30 | 9 | |
51104 | 20 | 35 | 10 | |
51105 | 25 | 42 | 11 | |
51106 | 30 | 47 | 11 | |
51107 | 35 | 52 | 12 | |
51108 | 40 | 60 | 13 | |
51109 | 45 | 65 | 14 | |
51110 | 50 | 78 | 22 | |
51111 | 55 | 78 | 16 | |
51112 | 60 | 85 | 17 | |
51113 | 65 | 90 | 18 | |
51114 | 70 | 95 | 18 | |
51115 | 75 | 100 | 19 | |
51116 | 80 | 105 | 19 | |
51117 | 85 | 110 | 19 | |
51118 | 90 | 120 | 22 | |
51120 | 100 | 135 | 25 | |
51122 | 110 | 145 | 25 | |
51124 | 120 | 155 | 25 | |
51126 | 130 | 170 | 30 | |
51128 | 140 | 178 | 31 | |
51130 | 8130 | 150 | 190 | 31 |
51132 | 8132 | 160 | 200 | 31 |
51134 | 8134 | 170 | 215 | 34 |
51136 | 8136 | 180 | 225 | 34 |
51138 | 8138 | 190 | 240 | 37 |
51140 | 8140 | 200 | 250 | 37 |
51144 | 8144 | 220 | 270 | 37 |
51148 | 8148 | 240 | 300 | 45 |
51152 | 8152 | 260 | 320 | 45 |
51156 | 8156 | 280 | 350 | 53 |
51160 | 8160 | 300 | 380 | 62 |
51164 | 8164 | 320 | 400 | 63 |
51168 | 8168 | 340 | 420 | 64 |
51172 | 8172 | 360 | 440 | 65 |
51176 | 8176 | 380 | 460 | 65 |
51180 | 8180 | 400 | 480 | 65 |
51184 | 8184 | 420 | 500 | 65 |
51188 | 8188 | 440 | 540 | 80 |
51192 | 8192 | 460 | 560 | 80 |
51196 | 8196 | 480 | 580 | 80 |
51200 | 10 | 26 | 11 | |
51201 | 12 | 28 | 11 | |
51202 | 15 | 32 | 12 | |
51203 | 17 | 35 | 12 | |
51204 | 20 | 40 | 14 | |
51205 | 25 | 47 | 15 | |
51206 | 30 | 52 | 16 | |
51207 | 35 | 62 | 18 | |
51208 | 40 | 68 | 19 | |
51209 | 45 | 73 | 20 | |
51210 | 50 | 78 | 22 | |
51211 | 55 | 90 | 25 | |
51212 | 60 | 95 | 26 | |
51213 | 65 | 100 | 27 | |
51214 | 70 | 105 | 27 | |
51215 | 75 | 110 | 27 | |
51216 | 80 | 115 | 28 | |
51217 | 85 | 125 | 31 | |
51218 | 90 | 135 | 35 | |
51220 | 100 | 150 | 38 | |
51222 | 110 | 160 | 38 | |
51224 | 120 | 170 | 39 | |
51226 | 130 | 187 | 45 | |
51228 | 140 | 197 | 46 | |
51230 | 8230 | 150 | 215 | 50 |
51232 | 8232 | 160 | 225 | 51 |
51234 | 8234 | 170 | 240 | 55 |
51236 | 8236 | 180 | 250 | 56 |
51238 | 8238 | 190 | 270 | 62 |
51240 | 8240 | 200 | 280 | 62 |
51244 | 8244 | 220 | 300 | 63 |
51248 | 8248 | 240 | 340 | 78 |
51252 | 8252 | 260 | 360 | 79 |
51256 | 8256 | 280 | 380 | 80 |
51260 | 8260 | 300 | 420 | 95 |
51264 | 8264 | 320 | 440 | 95 |
51268 | 8268 | 340 | 460 | 96 |
51305 | 25 | 52 | 18 | |
51306 | 30 | 60 | 21 | |
51307 | 35 | 68 | 24 | |
51308 | 40 | 78 | 26 | |
51309 | 45 | 85 | 28 | |
51310 | 50 | 95 | 31 | |
51311 | 55 | 105 | 35 | |
51312 | 60 | 110 | 35 | |
51313 | 65 | 115 | 36 | |
51314 | 70 | 125 | 40 | |
51315 | 75 | 135 | 44 | |
51316 | 80 | 140 | 44 | |
51317 | 85 | 150 | 49 | |
51318 | 90 | 155 | 50 | |
51320 | 100 | 170 | 55 | |
51322 | 8322 | 110 | 190 | 63 |
51324 | 8324 | 120 | 210 | 70 |
51326 | 8326 | 130 | 225 | 75 |
51328 | 8328 | 140 | 240 | 80 |
51330 | 8330 | 150 | 250 | 80 |
51332 | 8332 | 160 | 270 | 87 |
51334 | 8334 | 170 | 280 | 87 |
51336 | 8336 | 180 | 300 | 95 |
51338 | 8338 | 190 | 320 | 105 |
51340 | 8340 | 200 | 340 | 110 |
51405 | 25 | 60 | 24 | |
51406 | 30 | 70 | 28 | |
51407 | 35 | 80 | 32 | |
51408 | 40 | 90 | 36 | |
51409 | 45 | 100 | 39 | |
51410 | 50 | 110 | 43 | |
51411 | 55 | 120 | 48 | |
51412 | 8412 | 60 | 130 | 51 |
51413 | 8413 | 65 | 140 | 56 |
51414 | 8414 | 70 | 150 | 60 |
51415 | 8415 | 75 | 160 | 65 |
51416 | 80 | 170 | 68 | |
51417 | 8417 | 85 | 180 | 72 |
51418 | 8418 | 90 | 190 | 77 |
51420 | 8420 | 100 | 210 | 85 |
51422 | 8422 | 110 | 230 | 95 |
51424 | 8424 | 120 | 250 | 102 |
51426 | 8426 | 130 | 270 | 110 |
51428 | 8428 | 140 | 280 | 112 |
51430 | 8430 | 150 | 300 | 120 |
Double Direction
Double direction thrust ball bearings
New Model | Old Model | d | D | B |
54202 | 58202 | 15 | 32 | 24.6 |
54204 | 58204 | 20 | 40 | 27.4 |
54205 | 58205 | 25 | 47 | 31.4 |
54206 | 58206 | 30 | 52 | 32.6 |
54207 | 58207 | 35 | 62 | 37.8 |
54208 | 58208 | 40 | 68 | 38.6 |
54209 | 58209 | 45 | 73 | 39.6 |
54210 | 58210 | 50 | 78 | 42 |
54211 | 58211 | 55 | 90 | 49.6 |
54212 | 58212 | 60 | 95 | 50 |
54213 | 58213 | 65 | 100 | 50.4 |
54214 | 58214 | 70 | 105 | 50.6 |
54215 | 58215 | 75 | 110 | 49.6 |
54216 | 58216 | 80 | 115 | 51 |
54217 | 58217 | 85 | 125 | 59.2 |
54218 | 58218 | 90 | 135 | 69 |
54220 | 58220 | 100 | 150 | 72.8 |
54222 | 58222 | 110 | 160 | 71.4 |
54224 | 58224 | 120 | 170 | 71.6 |
54226 | 58226 | 130 | 190 | 85.8 |
54305 | 58305 | 25 | 52 | 37.6 |
54306 | 58306 | 30 | 60 | 41.3 |
54307 | 58307 | 35 | 68 | 47.2 |
54308 | 58308 | 40 | 78 | 54.1 |
54309 | 58309 | 45 | 85 | 56.3 |
54310 | 58310 | 50 | 95 | 64.7 |
54311 | 58311 | 55 | 105 | 72.6 |
54312 | 58312 | 60 | 110 | 70.7 |
54313 | 58313 | 65 | 115 | 71.9 |
54314 | 58314 | 70 | 125 | 80.3 |
54315 | 58315 | 75 | 135 | 87.2 |
54316 | 58316 | 80 | 140 | 86.1 |
54317 | 58317 | 85 | 150 | 95.2 |
54318 | 58318 | 90 | 155 | 97.1 |
54320 | 58320 | 100 | 170 | 105.4 |
54322 | 58322 | 110 | 190 | 118.4 |
54324 | 58324 | 120 | 210 | 131.2 |
54405 | 58405 | 25 | 60 | 49.7 |
54406 | 58406 | 30 | 70 | 56.2 |
54407 | 58407 | 35 | 80 | 63.1 |
54408 | 58408 | 40 | 90 | 69.5 |
54409 | 58409 | 45 | 100 | 78.9 |
54410 | 58410 | 50 | 110 | 83.2 |
54411 | 58411 | 55 | 120 | 92 |
54412 | 58412 | 60 | 130 | 99 |
54413 | 58413 | 65 | 140 | 109.4 |
54414 | 58414 | 70 | 150 | 114.1 |
54415 | 58415 | 75 | 160 | 123 |
54416 | 58416 | 80 | 170 | 128.5 |
54417 | 58417 | 85 | 180 | 138 |
54418 | 58418 | 90 | 190 | 143.5 |
54420 | 58420 | 100 | 210 | 159.5 |
52202 | 10 | 32 | 22 | |
52204 | 15 | 40 | 26 | |
52205 | 20 | 47 | 28 | |
52206 | 25 | 52 | 29 | |
52207 | 30 | 62 | 34 | |
52208 | 30 | 68 | 36 | |
52209 | 35 | 73 | 37 | |
52210 | 40 | 78 | 39 | |
52211 | 45 | 90 | 45 | |
52212 | 50 | 95 | 46 | |
52213 | 55 | 100 | 47 | |
52214 | 55 | 105 | 47 | |
52215 | 60 | 110 | 47 | |
52216 | 65 | 115 | 48 | |
52217 | 70 | 125 | 55 | |
52218 | 75 | 135 | 62 | |
52220 | 85 | 150 | 67 | |
52222 | 95 | 160 | 67 | |
52224 | 100 | 170 | 68 | |
52226 | 110 | 190 | 80 | |
52228 | 120 | 200 | 81 | |
52230 | 38230 | 150 | 215 | 89 |
52232 | 38232 | 160 | 225 | 90 |
52234 | 38234 | 170 | 240 | 97 |
52305 | 20 | 52 | 34 | |
52306 | 25 | 60 | 38 | |
52307 | 30 | 68 | 44 | |
52308 | 30 | 78 | 49 | |
52309 | 38309 | 45 | 85 | 52 |
52310 | 40 | 95 | 58 | |
52311 | 45 | 105 | 64 | |
52312 | 50 | 110 | 64 | |
52313 | 55 | 115 | 65 | |
52314 | 55 | 125 | 72 | |
52315 | 60 | 135 | 79 | |
52316 | 65 | 140 | 79 | |
52317 | 70 | 150 | 87 | |
52318 | 75 | 155 | 88 | |
52319 | 35 | 85 | 52 | |
52320 | 85 | 170 | 97 | |
52322 | 38322 | 110 | 190 | 110 |
52324 | 38324 | 120 | 210 | 123 |
52326 | 38326 | 130 | 225 | 130 |
52328 | 38328 | 140 | 240 | 140 |
52405 | 38405 | 25 | 60 | 45 |
52406 | 38406 | 30 | 70 | 52 |
52407 | 38407 | 35 | 80 | 59 |
52408 | 38408 | 40 | 90 | 65 |
52409 | 38409 | 45 | 100 | 72 |
52410 | 38410 | 50 | 110 | 78 |
52411 | 38411 | 55 | 120 | 87 |
52412 | 38412 | 60 | 130 | 93 |
52413 | 38413 | 65 | 140 | 101 |
52414 | 38414 | 70 | 150 | 107 |
52415 | 38415 | 75 | 160 | 115 |
52416 | 38416 | 80 | 170 | 120 |
52417 | 38417 | 85 | 180 | 128 |
52418 | 38418 | 90 | 190 | 135 |
52420 | 38420 | 100 | 210 | 150 |
54202 U | 48202 | 15 | 35 | 28 |
54204 U | 48204 | 20 | 42 | 32 |
54205 U | 48205 | 25 | 50 | 36 |
54205+U205 | 20 | 47 | 31.4 | |
54206 U | 48206 | 30 | 55 | 37 |
54206+U206 | 25 | 52 | 32.6 | |
54207 U | 48207 | 35 | 65 | 42 |
54207+U207 | 30 | 62 | 37.8 | |
54208 U | 48208 | 40 | 72 | 44 |
54208+U208 | 30 | 68 | 38.6 | |
54209 U | 48209 | 45 | 78 | 45 |
54209+U209 | 35 | 73 | 39.6 | |
54210 U | 48210 | 50 | 82 | 47 |
54210+U210 | 40 | 78 | 42 | |
54211 U | 48211 | 55 | 95 | 55 |
54211+U211 | 45 | 90 | 49.6 | |
54212 U | 48212 | 60 | 100 | 56 |
54212+U212 | 50 | 95 | 50 | |
54213 U | 48213 | 65 | 105 | 57 |
54214 U | 48214 | 70 | 110 | 57 |
54215 U | 48215 | 75 | 115 | 57 |
54215+U215 | 60 | 110 | 49.6 | |
54216 U | 48216 | 80 | 120 | 58 |
54216+U216 | 65 | 115 | 51 | |
54217 U | 48217 | 85 | 130 | 67 |
54217+U217 | 70 | 125 | 59.2 | |
54218 U | 48218 | 90 | 140 | 76 |
54218+U218 | 75 | 135 | 69 | |
54220 U | 48220 | 100 | 155 | 81 |
54220+U220 | 85 | 150 | 72.8 | |
54222 U | 48222 | 110 | 165 | 81 |
54224 U | 48224 | 120 | 175 | 82 |
54226 U | 48226 | 130 | 195 | 96 |
54305 U | 48305 | 25 | 55 | 42 |
54305+U305 | 20 | 52 | 37.6 | |
54306 U | 48306 | 30 | 62 | 46 |
54306+U306 | 25 | 60 | 41.3 | |
54307 U | 48307 | 35 | 72 | 52 |
54307+U307 | 30 | 68 | 47.2 | |
54308 U | 48308 | 40 | 82 | 59 |
54309 U | 48309 | 45 | 90 | 62 |
54309+U309 | 35 | 85 | 56.3 | |
54310 U | 48310 | 50 | 100 | 70 |
54310+U310 | 40 | 95 | 64.7 | |
54311 U | 48311 | 55 | 110 | 78 |
54311+U311 | 45 | 105 | 72.6 | |
54312 U | 48312 | 60 | 115 | 78 |
54312+U312 | 50 | 110 | 70.7 | |
54313 U | 48313 | 65 | 120 | 79 |
54314 U | 48314 | 70 | 130 | 88 |
54314+U314 | 55 | 125 | 80.3 | |
54315 U | 48315 | 75 | 140 | 95 |
54315+U315 | 60 | 135 | 87.2 | |
54316 U | 48316 | 80 | 145 | 95 |
54316+U316 | 65 | 140 | 86.1 | |
54317 U | 48317 | 85 | 155 | 105 |
54317+U317 | 70 | 150 | 95.2 | |
54318 U | 48318 | 90 | 160 | 106 |
54318+U318 | 75 | 155 | 97.1 | |
54320 U | 48320 | 100 | 175 | 115 |
54320+U320 | 85 | 170 | 105.4 | |
54322 U | 48322 | 110 | 195 | 128 |
54322MP+U322 | 95 | 190 | 118.4 | |
54324 U | 48324 | 120 | 220 | 143 |
54405 U | 48405 | 25 | 62 | 55 |
54406 U | 48406 | 30 | 75 | 62 |
54407 U | 48407 | 35 | 85 | 69 |
54408 U | 48408 | 40 | 95 | 77 |
54409 U | 48409 | 45 | 105 | 86 |
54410 U | 48410 | 50 | 115 | 92 |
54411 U | 48411 | 55 | 125 | 101 |
54412 U | 48412 | 60 | 135 | 107 |
54413 U | 48413 | 65 | 145 | 119 |
54414 U | 48414 | 70 | 155 | 125 |
54415 U | 48415 | 75 | 165 | 135 |
54416 U | 48416 | 80 | 175 | 140 |
54417 U | 48417 | 85 | 185 | 150 |
54418 U | 48418 | 90 | 195 | 157 |
54420 U | 48420 | 100 | 220 | 176 |
Miniature Series
Miniature thrust ball bearings
Product | Washers Type | Bore Dia (d) | Outer Dia (D) | Height |
F2-6 | with flat raceway | 2 mm | 6 mm | 3 mm |
F2X-7 | with flat raceway | 2.5 mm | 7 mm | 3.5 mm |
F3-8 | with flat raceway | 3 mm | 8 mm | 3.5 mm |
F3-8M | with grooved raceway | 3 mm | 8 mm | 3.5 mm |
F4-9 | with flat raceway | 4 mm | 9 mm | 4 mm |
F4-9M | with grooved raceway | 4 mm | 9 mm | 4 mm |
F4-10 | with flat raceway | 4 mm | 10 mm | 4 mm |
F4-10M | with grooved raceway | 4 mm | 10 mm | 4 mm |
F5-10M | with grooved raceway | 5 mm | 10 mm | 4 mm |
F5-11 | with flat raceway | 5 mm | 11 mm | 4.5 mm |
F5-11M | with grooved raceway | 5 mm | 11 mm | 4.5 mm |
F5-12M | with grooved raceway | 5 mm | 12 mm | 4 mm |
F6-12 | with flat raceway | 6 mm | 12 mm | 4.5 mm |
F6-12M | with grooved raceway | 6 mm | 12 mm | 4.5 mm |
F6-13M | with grooved raceway | 6 mm | 13 mm | 5 mm |
F6-14M | with grooved raceway | 6 mm | 14 mm | 5 mm |
F7-13M | with grooved raceway | 7 mm | 13 mm | 4.5 mm |
F7-15 | with flat raceway | 7 mm | 15 mm | 5 mm |
F7-15M | with grooved raceway | 7 mm | 15 mm | 5 mm |
F7-17M | with grooved raceway | 7 mm | 17 mm | 6 mm |
F8-16 | with flat raceway | 8 mm | 16 mm | 5 mm |
F8-16M | with grooved raceway | 8 mm | 16 mm | 5 mm |
F8-19M | with grooved raceway | 8 mm | 19 mm | 7 mm |
F9-17 | with flat raceway | 9 mm | 17 mm | 5 mm |
F9-20M | with grooved raceway | 9 mm | 20 mm | 7 mm |
F10-18 | with flat raceway | 10 mm | 18 mm | 5.5 mm |
F10-18M | with grooved raceway | 10 mm | 18 mm | 5.5 mm |