LYU company is a bearing manufacturer in China,founded in 1998.
We supply all kinds of bearings with factory price.
Welcome to contact us if you have any needs.
E:sophia@lyubearings.com, https://www.lyubearings.com
Bearing model list
30 | 38.89 | 68.4 | 25 | 15.918 |
30 | 38.89 | 68.66 | 27.8 | 15.918 |
30 | 38.89 | 73 | 17 | 16 |
30 | 38.89 | 73.91 | 11.4 | 15.918 |
30 | 38.89 | 75.6 | 27.01 | 15.918 |
30 | 23 | 77.8 | 15.5 | 15.918 |
30 | 30 | 79.6 | — | 15.918 |
30 | 27 | 80 | 15.9 | 15.918 |
30 | 23 | 80.3 | 17.2 | 15.918 |
30 | 30 | 80 | 18 | 16 |
30 | 38.89 | 80.95 | 22.48 | 15.918 |
30 | 27 | 82.5 | 16.5 | 16 |
30 | 30 | 83 | 18 | 16 |
30 | 25 | 83.1 | 16 | 15.918 |
30 | 30 | 84 | 17 | 15.918 |
30 | 38.89 | 84.4 | 13 | 15.918 |
30 | 27 | 84.4 | 17 | 15.918 |
30 | 38.89 | 84.99 | 15.07 | 15.918 |
30 | 38.89 | 85.22 | 15.21 | 15.918 |
30 | 30 | 86 | 16.5 | 15.918 |
30 | 38.89 | 86 | 17 | 16 |
30 | 38.89 | 86.5 | 13.5 | 15.918 |
30 | 38.89 | 87.4 | — | 15.918 |
30 | 38.89 | 86.5 | — | 15.918 |
30 | 38.89 | 88 | 12.4 | 15.918 |
30 | 30 | 87.5 | 13.5 | 15.918 |
30 | 38.89 | 91 | 13.5 | 15.918 |
30 | 38.89 | 91.5 | 17.56 | 15.918 |
30 | 38.89 | 91.85 | 20.45 | 15.918 |
30 | 38.89 | 92 | 16.5 | 15.918 |
30 | 38.89 | 92 | — | 16 |
30 | 38.89 | 92.48 | 25.12 | 15.918 |
30 | 38.89 | 92.5 | 16.5 | 15.918 |
30 | 38.89 | 93 | 18.5 | 15.918 |
30 | 38.89 | 93 | 18.5 | 15.918 |
30 | 38.89 | 93.25 | 16.25 | 16 |
30 | 38.89 | 94.5 | 35.11 | 15.918 |
30 | 38.89 | 94.6 | 19.2 | 15.918 |
30 | 38.89 | 96.5 | 17.87 | 15.918 |
30 | 30 | 97 | — | 15.918 |
30 | 38.89 | 97.51 | 23.49 | 15.918 |
30 | 38.89 | 97.65 | 19.05 | 15.918 |
30 | 38.89 | 97.82 | 17.88 | 15.918 |
30 | 38.89 | 97.65 | — | 15.918 |
30 | 38.89 | 98 | 17 | 15.918 |
30 | 38.89 | 98 | 20 | 15.918 |
30 | 38.89 | 98 | 16.5 | 15.918 |
30 | 38.89 | 98 | 16 | 15.918 |
30 | 38.89 | 98 | 17.06 | 15.918 |
30 | 38.89 | 98.04 | 18.51 | 15.918 |
30 | 38.89 | 98.5 | 22.55 | 15.918 |
30 | 38.89 | 98.5 | 16.5 | 15.918 |
30 | 38.89 | 98.88 | 23.62 | 15.918 |
30 | 38.89 | 98.5 | 16.25 | 16 |
30 | 36.5 | 100 | 23.5 | 15.918 |
30 | 38.89 | 100 | 24 | 15.918 |
30 | 39 | 100 | 21 | 15.918 |
30 | 38.89 | 101 | 24 | 15.918 |
30 | 38.89 | 101 | 25 | 16 |
30 | 38.89 | 101.24 | 29 | 15.918 |
30 | 38.89 | 101.2 | 21.8 | 15.918 |
30 | 38.89 | 101.5 | 17.5 | 15.938 |
30 | 38.89 | 101.5 | 17.5 | 15.918 |
30 | 38.89 | 102.01 | 16.92 | 15.918 |
30 | 38.89 | 102.26 | 35 | 15.918 |
30 | 38.89 | 102.5 | 22 | 15.918 |
30 | 38.89 | 102.62 | 24.45 | 15.918 |
30 | 38.89 | 102.74 | 35.02 | 15.918 |
30 | 38.89 | 102.74 | 28.77 | 15.918 |
30 | 38.89 | 102.87 | 22.7 | 15.918 |
30 | 38.89 | 102.87 | 23.11 | 15.918 |
30 | 38.89 | 103 | 16.51 | 15.918 |
30 | 38.89 | 103.2 | 23.42 | 15.918 |
30 | 38.89 | 104 | 16.25 | 16 |
30 | 38.89 | 103.5 | 21.56 | 15.918 |
30 | 38.89 | 103.51 | 19.56 | 15.918 |
30 | 39 | 103.65 | 21.5 | 15.92 |
30 | 38.89 | 103.84 | 22.33 | 15.918 |
30 | 38.89 | 104 | — | 15.918 |
30 | 38.89 | 103.5 | 21.58 | 15.918 |
30 | 38.89 | 105.3 | 16.2 | 16 |
30 | 38.89 | 104.65 | 20.3 | 15.918 |
30 | 38.89 | 104.68 | 27.05 | 15.918 |
30 | 38.89 | 105 | 47.16 | 15.918 |
30 | 38.89 | 105.16 | 23.95 | 15.918 |
30 | 38.89 | 105.46 | 20.63 | 15.918 |
30 | 38.89 | 105 | — | 15.918 |
30 | 38.89 | 105.4 | 24.21 | 15.918 |
30 | 38.89 | 106.17 | — | 16 |
30 | 38.89 | 106 | 26.11 | 16 |
30 | 38.89 | 105.5 | 24.05 | 15.918 |
30 | 38.89 | 105.5 | 16.5 | 15.918 |
30 | 38.89 | 106 | 20.65 | 15.918 |
30 | 38.89 | 106.17 | 25.15 | 15.918 |
30 | 38.89 | 106.17 | 25.12 | 15.918 |
30 | 38.89 | 106.12 | 18.5 | 15.918 |
30 | 38.89 | 106.17 | 20.8 | 15.918 |
30 | 38.9 | 105.5 | 23.5 | 15.918 |
30 | 38.89 | 105.7 | 17.5 | 16 |
30 | 38.89 | 106 | 25 | 16 |
30 | 38.89 | 106 | 30 | 15.918 |
30 | 38.9 | 106 | — | 16 |
30 | 38.89 | 106.5 | 27.8 | 15.918 |
30 | 38.89 | 108 | 21.5 | 15.918 |
30 | 38.89 | 109 | 27.31 | 16 |
30 | 38.89 | 108.74 | 27.38 | 15.918 |
30 | 38.89 | 109.5 | 25.1 | 15.918 |
30 | 38.89 | 109.52 | 14.67 | 15.918 |
30 | 38.89 | 110 | 23.52 | 15.918 |
30 | 38.89 | 110 | 24 | 15.918 |
30 | 38.89 | 113.6 | 28.96 | 15.918 |
30 | 38.89 | 111.51 | 23.8 | 15.918 |
30 | 38.89 | 111.65 | 21.5 | 15.918 |
30 | 38.89 | 111.75 | 29.21 | 15.918 |
30 | 38.89 | 111.91 | 26.7 | 15.918 |
30 | 38.89 | 112 | 25.15 | 15.918 |
30 | 38.89 | 112 | 30 | 15.918 |
30 | 38.9 | 112 | 27 | 15.918 |
30 | 38.89 | 112.4 | 23.37 | 15.918 |
30 | 38.89 | 112.52 | 31.26 | 15.918 |
30 | 38.89 | 112.67 | 25.52 | 15.918 |
30 | 38.89 | 112.78 | 30 | 15.918 |
30 | 38.89 | 113.11 | 31.75 | 15.918 |
30 | 38.89 | 113.21 | 32 | 15.918 |
30 | 38.9 | 113.49 | 27.38 | 15.918 |
30 | 38.89 | 113 | 18.5 | 15.918 |
30 | 38.89 | 114 | 24 | 15.918 |
30 | 38.89 | 113.67 | 31.6 | 15.918 |
30 | 38.89 | 114.3 | 32 | 15.918 |
30 | 38.89 | 113.6 | 17 | 15.918 |
30 | 38.89 | 114 | — | 15.918 |
30 | 38.89 | 114.54 | 29.4 | 15.918 |
30 | 38.89 | 114.81 | 32 | 15.918 |
30 | 38.89 | 115 | 26.11 | 16 |
30 | 38.89 | 115 | 16.5 | 15.918 |
30 | 38.89 | 115.51 | 27.8 | 15.918 |
30 | 38.89 | 116 | 26 | 15.918 |
30 | 38.89 | 115.75 | 26.85 | 15.918 |
30 | 38.89 | 116 | 30.06 | 15.918 |
30 | 38.89 | 116 | 27.11 | 15.918 |
30 | 38.89 | 116.5 | 27.5 | 16 |
30 | 38.89 | 117.35 | 33.96 | 15.918 |
30 | 38.9 | 118.26 | 14.68 | 15.918 |
30 | 38.89 | 119.46 | 32.54 | 15.918 |
30 | 38.89 | 119.46 | 40.82 | 15.918 |
30 | 38.89 | 119 | 22.5 | 15.918 |
30 | 38.89 | 119.07 | 37.31 | 15.918 |
30 | 38.89 | 119.3 | 37.6 | 15.918 |
30 | 38.89 | 120 | 31 | 15.918 |
30 | 38.89 | 119.84 | 36.5 | 15.918 |
30 | 38.89 | 120.9 | 29.46 | 15.918 |
30 | 38.9 | 120.65 | 38.12 | 15.918 |
30 | 39 | 121 | 24 | 15.918 |
30 | 38.89 | 121.5 | 25 | 16 |
30 | 38.89 | 121.87 | 37.26 | 15.918 |
30 | 38.89 | 121.62 | 31.42 | 15.918 |
30 | 38.89 | 121.92 | 41.37 | 15.918 |
30 | 38.89 | 122 | 26.5 | 15.918 |
30 | 38.89 | 122.12 | 32.96 | 15.918 |
30 | 38.89 | 122.17 | 33.88 | 15.918 |
30 | 38.89 | 122.22 | 28.67 | 15.918 |
30 | 38.89 | 122.22 | 28.58 | 15.918 |
30 | 38.89 | 122.22 | 40.18 | 15.918 |
30 | 38.89 | 122.4 | 33.5 | 15.918 |
30 | 38.9 | 123.04 | 36.86 | 15.918 |
30 | 39 | 123 | — | 15.918 |
30 | 38.9 | 123 | — | 15.976 |
30 | 38.89 | 124 | 21 | 15.918 |
30 | 57.15 | 123.2 | 25.5 | 15.918 |
30 | 38.89 | 124 | 42.61 | 15.918 |
30 | 38.89 | 124 | 41.78 | 15.918 |
30 | 38.89 | 124.4 | 40 | 15.918 |
30 | 39 | 124 | 23 | 15.918 |
30 | 38.89 | 123.67 | 31.75 | 15.918 |
30 | 38.9 | 124.5 | 30.14 | 15.918 |
30 | 38.89 | 124.97 | 39.12 | 15.918 |
30 | 38.89 | 124.5 | 40 | 15.918 |
30 | 38.89 | 126 | 34.3 | 15.918 |
30 | 38.89 | 127 | 36 | 16 |
30 | 38.89 | 127 | 44.55 | 15.918 |
30 | 38.89 | 127 | 37.94 | 15.918 |
30 | 38.89 | 127 | 32.56 | 15.918 |
30 | 38.89 | 127 | 27 | 15.918 |
30 | 38.89 | 127.7 | 22.41 | 15.918 |
30 | 38.89 | 127.79 | 44.45 | 15.918 |
30 | 38.89 | 127.79 | 25.8 | 15.918 |
30 | 38.89 | 129 | 31.75 | 15.918 |
30 | 38.89 | 130 | 41 | 15.918 |
30 | 38.89 | 132.16 | 50.42 | 15.918 |
30 | 38.89 | 132.16 | — | 15.918 |
30 | 38.89 | 132.16 | 47.85 | 15.918 |
30 | 38.89 | 132.54 | 40.87 | 15.918 |
30 | 38.89 | 132.64 | 29.77 | 15.918 |
30 | 38.89 | 132.64 | 29.77 | 15.938 |
30 | 38.89 | 133.1 | 55.35 | 15.918 |
30 | 38.89 | 133.25 | 38.86 | 15.918 |
30 | 38.89 | 133.86 | 42.65 | 15.918 |
30 | 38.89 | 134.92 | 33.15 | 15.918 |
30 | 38.89 | 135.28 | 50.85 | 15.918 |
LYU company is a bearing manufacturer in China,founded in 1998.
We supply all kinds of bearings with factory price.
Welcome to contact us if you have any needs.
E:sophia@lyubearings.com, Mob/Whatsapp: +86 18651218076 https://www.lyubearings.com