deep groove ball bearings
Deep Groove Ball Bearings are the most common type of rolling bearings.The race dimensions of deep groove ball bearings are close to the dimensions of the balls that run in it. It is characterized by low frictional resistance and high speed. It can be used on parts that bear radial load or a combined load that acts on both radial and axial directions. It can also be used on parts that bear axial load, such as low-power motors, Automobile and tractor gearboxes, machine tool gearboxes, general machines, tools, etc.
Models Of deep groove ball bearings
The single row deep groove ball bearings type code is 6, including 60/62/63/64, 16000, 68, 69 series.
Model | Bore Dia (d) | Outer Dia (D) | Width (B) | Dynamic Load Rating (Cr)N | Static Load Rating (Cor)N |
6000 | 10 mm | 26mm | 8mm | 4550 (N) | 1950 (N) |
16100 | 10 mm | 28mm | 8mm | 4600 (N) | 2000 (N) |
6200 | 10 mm | 30mm | 9mm | 5100 (N) | 2400 (N) |
6300 | 10 mm | 35mm | 11mm | 8100 (N) | 3450 (N) |
6001 | 12 mm | 28mm | 8mm | 5100 (N) | 2400 (N) |
16101 | 12 mm | 30mm | 8mm | 5100 (N) | 2400 (N) |
6201 | 12 mm | 32mm | 10mm | 6800 (N) | 3050 (N) |
6301 | 12 mm | 37mm | 12mm | 9700 (N) | 4200 (N) |
16002 | 15 mm | 32mm | 8mm | 5600 (N) | 2800 (N) |
6002 | 15 mm | 32mm | 9mm | 5600 (N) | 2850 (N) |
6202 | 15 mm | 35mm | 11mm | 7650 (N) | 3750 (N) |
6302 | 15 mm | 42mm | 13mm | 11400 (N) | 5450 (N) |
16003 | 17 mm | 35mm | 8mm | 6000 (N) | 3300 (N) |
6003 | 17 mm | 35mm | 10mm | 6000 (N) | 3250 (N) |
6203 | 17 mm | 40mm | 12mm | 9550 (N) | 4800 (N) |
6303 | 17 mm | 47mm | 14mm | 13600 (N) | 6650 (N) |
6403 | 17 mm | 62mm | 17mm | 22900 (N) | 10800 (N) |
16004 | 20 mm | 42mm | 8mm | 6300 (N) | 3800 (N) |
6004 | 20 mm | 42mm | 12mm | 9400 (N) | 5050 (N) |
6204 | 20 mm | 47mm | 14mm | 12800 (N) | 6650 (N) |
6304 | 20 mm | 52mm | 15mm | 15900 (N) | 7850 (N) |
6404 | 20 mm | 72mm | 19mm | 30700 (N) | 15000 (N) |
16005 | 25 mm | 47mm | 8mm | 7000 (N) | 4600 (N) |
6005 | 25 mm | 47mm | 12mm | 10100 (N) | 5850 (N) |
6205 | 25 mm | 52mm | 15mm | 14000 (N) | 7850 (N) |
6305 | 25 mm | 62mm | 17mm | 20600 (N) | 11300 (N) |
6405 | 25 mm | 80mm | 21mm | 35800 (N) | 19300 (N) |
16006 | 30 mm | 55mm | 9mm | 9200 (N) | 6300 (N) |
6006 | 30 mm | 55mm | 13mm | 13200 (N) | 8250 (N) |
6206 | 30 mm | 62mm | 16mm | 19500 (N) | 11300 (N) |
6306 | 30 mm | 72mm | 19mm | 26700 (N) | 15000 (N) |
6406 | 30 mm | 90mm | 23mm | 43600 (N) | 23600 (N) |
16007 | 35 mm | 62mm | 9mm | 12200 (N) | 8800 (N) |
6007 | 35 mm | 62mm | 14mm | 15900 (N) | 10300 (N) |
6207 | 35 mm | 72mm | 17mm | 25700 (N) | 15400 (N) |
6307 | 35 mm | 80mm | 21mm | 33400 (N) | 19300 (N) |
6407 | 35 mm | 100mm | 25mm | 55300 (N) | 31000 (N) |
16008 | 40 mm | 68mm | 9mm | 12600 (N) | 9700 (N) |
6008 | 40 mm | 68mm | 15mm | 16700 (N) | 11500 (N) |
6208 | 40 mm | 80mm | 18mm | 29100 (N) | 17800 (N) |
6308 | 40 mm | 90mm | 23mm | 40700 (N) | 24000 (N) |
6408 | 40 mm | 110mm | 27mm | 63700 (N) | 36500 (N) |
16009 | 45 mm | 75mm | 10mm | 15600 (N) | 12200 (N) |
6009 | 45 mm | 75mm | 16mm | 21000 (N) | 15100 (N) |
6209 | 45 mm | 85mm | 19mm | 32700 (N) | 20300 (N) |
6309 | 45 mm | 100mm | 25mm | 53000 (N) | 32000 (N) |
6409 | 45 mm | 120mm | 29mm | 76100 (N) | 45000 (N) |
16010 | 50 mm | 80mm | 10mm | 16100 (N) | 13100 (N) |
6010 | 50 mm | 80mm | 16mm | 21800 (N) | 16600 (N) |
6210 | 50 mm | 90mm | 20mm | 35100 (N) | 23300 (N) |
6310 | 50 mm | 110mm | 27mm | 62000 (N) | 38300 (N) |
6410 | 50 mm | 130mm | 31mm | 87100 (N) | 52000 (N) |
16011 | 55 mm | 90mm | 11mm | 19400 (N) | 16300 (N) |
6011 | 55 mm | 90mm | 18mm | 28300 (N) | 21200 (N) |
6211 | 55 mm | 100mm | 21mm | 43400 (N) | 29400 (N) |
6311 | 55 mm | 120mm | 29mm | 71600 (N) | 45000 (N) |
6411 | 55 mm | 140mm | 33mm | 99500 (N) | 62000 (N) |
16012 | 60 mm | 95mm | 11mm | 19900 (N) | 17500 (N) |
6012 | 60 mm | 95mm | 18mm | 29400 (N) | 23200 (N) |
6212 | 60 mm | 110mm | 22mm | 52400 (N) | 36200 (N) |
6312 | 60 mm | 130mm | 31mm | 81900 (N) | 52200 (N) |
6412 | 60 mm | 150mm | 35mm | 108000 (N) | 69500 (N) |
16013 | 65 mm | 100mm | 11mm | 20500 (N) | 18700 (N) |
6013 | 65 mm | 100mm | 18mm | 30500 (N) | 25200 (N) |
6213 | 65 mm | 120mm | 23mm | 57200 (N) | 40100 (N) |
6313 | 65 mm | 140mm | 33mm | 92700 (N) | 59900 (N) |
6413 | 65 mm | 160mm | 37mm | 119000 (N) | 78000 (N) |
16014 | 70 mm | 110mm | 13mm | 26800 (N) | 23600 (N) |
6014 | 70 mm | 110mm | 20mm | 38100 (N) | 30900 (N) |
6214 | 70 mm | 125mm | 24mm | 62200 (N) | 44100 (N) |
6314 | 70 mm | 150mm | 35mm | 104000 (N) | 68200 (N) |
6414 | 70 mm | 180mm | 42mm | 143000 (N) | 104000 (N) |
16015 | 75 mm | 115mm | 13mm | 27600 (N) | 25300 (N) |
6015 | 75 mm | 115mm | 20mm | 39600 (N) | 33500 (N) |
6215 | 75 mm | 130mm | 25mm | 67400 (N) | 48300 (N) |
6315 | 75 mm | 160mm | 37mm | 113000 (N) | 77200 (N) |
6415 | 75 mm | 190mm | 45mm | 153000 (N) | 114000 (N) |
16016 | 80 mm | 125mm | 14mm | 31900 (N) | 29600 (N) |
6016 | 80 mm | 125mm | 22mm | 47600 (N) | 39800 (N) |
6216 | 80 mm | 140mm | 26mm | 72700 (N) | 53000 (N) |
6316 | 80 mm | 170mm | 39mm | 123000 (N) | 86700 (N) |
6416 | 80 mm | 200mm | 48mm | 163000 (N) | 125000 (N) |
16017 | 85 mm | 130mm | 14mm | 32600 (N) | 31600 (N) |
6017 | 85 mm | 130mm | 22mm | 49500 (N) | 43100 (N) |
6217 | 85 mm | 150mm | 28mm | 84000 (N) | 61900 (N) |
6317 | 85 mm | 180mm | 41mm | 133000 (N) | 96800 (N) |
6417 | 85 mm | 210mm | 52mm | 174000 (N) | 137000 (N) |
16018 | 90 mm | 140mm | 16mm | 39900 (N) | 37000 (N) |
6018 | 90 mm | 140mm | 24mm | 58200 (N) | 49700 (N) |
6218 | 90 mm | 160mm | 30mm | 96100 (N) | 71500 (N) |
6318 | 90 mm | 190mm | 43mm | 143000 (N) | 107000 (N) |
6418 | 90 mm | 225mm | 54mm | 186000 (N) | 150000 (N) |
16019 | 95 mm | 145mm | 16mm | 42700 (N) | 41900 (N) |
6019 | 95 mm | 145mm | 24mm | 60400 (N) | 53900 (N) |
6219 | 95 mm | 170mm | 32mm | 109000 (N) | 81900 (N) |
6319 | 95 mm | 200mm | 45mm | 153000 (N) | 119000 (N) |
16020 | 100 mm | 150mm | 16mm | 43800 (N) | 44300 (N) |
6020 | 100 mm | 150mm | 24mm | 60200 (N) | 54200 (N) |
6220 | 100 mm | 180mm | 34mm | 122000 (N) | 93100 (N) |
6320 | 100 mm | 215mm | 47mm | 173000 (N) | 141000 (N) |
16021 | 105 mm | 160mm | 18mm | 51800 (N) | 50600 (N) |
6021 | 105 mm | 160mm | 26mm | 72300 (N) | 65800 (N) |
6221 | 105 mm | 190mm | 36mm | 133000 (N) | 105000 (N) |
6321 | 105 mm | 225mm | 49mm | 184000 (N) | 153000 (N) |
16022 | 110 mm | 170mm | 19mm | 57400 (N) | 56700 (N) |
16024 | 120 mm | 180mm | 19mm | 58800 (N) | 60400 (N) |
16026 | 130 mm | 200mm | 22mm | 79700 (N) | 79200 (N) |
16028 | 140 mm | 210mm | 22mm | 82100 (N) | 85000 (N) |
16030 | 150 mm | 225mm | 24mm | 91900 (N) | 98500 (N) |
16032 | 160 mm | 240mm | 25mm | 99000 (N) | 108000 (N) |
Double row deep groove ball bearings are very suitable for bearing arrangements where the load carrying capacity of a single row bearing is inadequate. For the same bore and outside diameter, double row bearings are slightly wider than single row bearings in the 62 and 63 series, but have a considerably higher load carrying capacity.
Model | Bore Dia (d) | Outer Dia (D) | Width (B) | Dynamic Load Rating (Cr)N | Static Load Rating (Cor)N |
4200 ATN9 | 10 mm | 30 mm | 14 mm | 9.23 | 5.2 |
4201 ATN9 | 12 mm | 32 mm | 14 mm | 10.6 | 6.2 |
4301 ATN9 | 12 mm | 37 mm | 17 mm | 13 | 7.8 |
4202 ATN9 | 15 mm | 35 mm | 14 mm | 11.9 | 7.5 |
4302 ATN9 | 15 mm | 42 mm | 17 mm | 14.8 | 9.5 |
4203 ATN9 | 17 mm | 40 mm | 16 mm | 14.8 | 9.5 |
4303 ATN9 | 17 mm | 47 mm | 19 mm | 19.5 | 13.2 |
4204 ATN9 | 20 mm | 47 mm | 18 mm | 17.8 | 12.5 |
4304 ATN9 | 20 mm | 52 mm | 21 mm | 23.4 | 16 |
4205 ATN9 | 25 mm | 52 mm | 18 mm | 19 | 14.6 |
4305 ATN9 | 25 mm | 62 mm | 24 mm | 31.9 | 22.4 |
4206 ATN9 | 30 mm | 62 mm | 20 mm | 26 | 20.8 |
4306 ATN9 | 30 mm | 72 mm | 27 mm | 41 | 30 |
4207 ATN9 | 35 mm | 72 mm | 23 mm | 35.1 | 28.5 |
4307 ATN9 | 35 mm | 80 mm | 31 mm | 50.7 | 38 |
4208 ATN9 | 40 mm | 80 mm | 23 mm | 37.1 | 32.5 |
4308 ATN9 | 40 mm | 90 mm | 33 mm | 55.9 | 45 |
4209 ATN9 | 45 mm | 85 mm | 23 mm | 39 | 36 |
4210 ATN9 | 50 mm | 90 mm | 23 mm | 41 | 40 |
4310 ATN9 | 50 mm | 110 mm | 40 mm | 81.9 | 69.5 |
4211 ATN9 | 55 mm | 100 mm | 25 mm | 44.9 | 44 |
4311 ATN9 | 55 mm | 120 mm | 43 mm | 97.5 | 83 |
4212 ATN9 | 60 mm | 110 mm | 28 mm | 57.2 | 55 |
4312 ATN9 | 60 mm | 130 mm | 46 mm | 112 | 98 |
4213 ATN9 | 65 mm | 120 mm | 31 mm | 67.6 | 67 |
4313 ATN9 | 65 mm | 140 mm | 48 mm | 121 | 106 |
4214 ATN9 | 70 mm | 125 mm | 31 mm | 70.2 | 73.5 |
4215 ATN9 | 75 mm | 130 mm | 31 mm | 72.8 | 80 |
4315 ATN9 | 75 mm | 160 mm | 55 mm | 156 | 143 |
4216 ATN9 | 80 mm | 140 mm | 33 mm | 80.6 | 90 |
4217 ATN9 | 85 mm | 150 mm | 36 mm | 93.6 | 102 |
4218 ATN9 | 90 mm | 160 mm | 40 mm | 112 | 122 |
Product Number | Bore Dia (d) | Outer Dia (D) | Width (B) | Dynamic Load Rating (Cr)N | Static Load Rating (Cor)N |
681 | 1 mm | 3mm | 1mm | 82 | 21 |
691 | 1 mm | 4mm | 1.6mm | 120 | 30 |
681x | 1.5mm | 4mm | 1.2mm | 95 | 26 |
681xzz | 1.5 mm | 4mm | 2mm | 95 | 26 |
691x | 1.5 mm | 5mm | 2mm | 144 | 40 |
691xzz | 1.5 mm | 5mm | 2.6mm | 144 | 40 |
601x | 1.5 mm | 6mm | 2.5mm | 281 | 79 |
601xzz | 1.5 mm | 6mm | 3mm | 281 | 79 |
682 | 2 mm | 5mm | 1.5mm | 144 | 40 |
682zz | 2 mm | 5mm | 2.3mm | 144 | 40 |
MR52 | 2 mm | 5mm | 2mm | 144 | 40 |
MR52zz | 2 mm | 5mm | 2.5mm | 144 | 40 |
692 2rs | 2 mm | 6mm | 3mm | 281 | 79 |
692zz | 2 mm | 6mm | 3mm | 281 | 79 |
692 | 2 mm | 6mm | 2.3mm | 281 | 79 |
MR62 | 2 mm | 6mm | 2.5mm | 281 | 79 |
MR62zz | 2 mm | 6mm | 2.5mm | 281 | 79 |
MR72 | 2 mm | 7mm | 2.5mm | 328 | 103 |
MR72 2rs | 2 mm | 7mm | 3mm | 328 | 103 |
MR72zz | 2 mm | 7mm | 3mm | 328 | 103 |
602 | 2 mm | 7mm | 2.8mm | 328 | 103 |
602zz | 2 mm | 7mm | 3.5mm | 328 | 103 |
602 2rs | 2 mm | 7mm | 3.5mm | 328 | 103 |
682 2rs | 2 mm | 5mm | 2.3mm | 144 | 40 |
MR52 2rs | 2 mm | 5mm | 2.5mm | 144 | 40 |
MR62 2rs | 2 mm | 6mm | 2.5mm | 281 | 79 |
682x | 2.5 mm | 6mm | 1.8mm | 178 | 59 |
682xzz | 2.5 mm | 6mm | 2.6mm | 178 | 59 |
692x | 2.5 mm | 7mm | 2.5mm | 328 | 103 |
692x 2rs | 2.5 mm | 7mm | 3.5mm | 328 | 103 |
692xzz | 2.5 mm | 7mm | 3.5mm | 328 | 103 |
MR82x | 2.5 mm | 8mm | 2.5mm | 474 | 144 |
602x | 2.5 mm | 8mm | 2.8mm | 469 | 142 |
602xzz | 2.5 mm | 8mm | 4mm | 469 | 142 |
682x 2rs | 2.5 mm | 6mm | 2.6mm | 178 | 59 |
MR82x 2rs | 2.5 mm | 8mm | 2.5mm | 474 | 144 |
MR82xzz | 2.5 mm | 8mm | 2.5mm | 474 | 144 |
602x 2rs | 2.5 mm | 8mm | 4mm | 469 | 142 |
MR63 | 3 mm | 6mm | 2mm | 178 | 59 |
MR63zz | 3 mm | 6mm | 2.5mm | 178 | 59 |
683 | 3 mm | 7mm | 2mm | 264 | 90 |
683 2rs | 3 mm | 7mm | 3mm | 264 | 90 |
683zz | 3 mm | 7mm | 3mm | 264 | 90 |
MR83 | 3 mm | 8mm | 2.5mm | 336 | 113 |
MR83zz | 3 mm | 8mm | 3mm | 336 | 113 |
693 | 3 mm | 8mm | 3mm | 474 | 144 |
693 2rs | 3 mm | 8mm | 4mm | 474 | 144 |
693zz | 3 mm | 8mm | 4mm | 474 | 144 |
MR93 | 3 mm | 9mm | 2.5mm | 485 | 151 |
MR93zz | 3 mm | 9mm | 4mm | 485 | 151 |
603 | 3 mm | 9mm | 3mm | 230 | 151 |
603zz | 3 mm | 9mm | 5mm | 230 | 151 |
623 | 3 mm | 10mm | 4mm | 536 | 175 |
623 2rs | 3 mm | 10mm | 4mm | 536 | 175 |
623zz | 3 mm | 10mm | 4mm | 536 | 175 |
633 | 3 mm | 13mm | 5mm | 1106 | 390 |
633 2rs | 3 mm | 13mm | 5mm | 1106 | 390 |
633zz | 3 mm | 13mm | 5mm | 1106 | 390 |
MR63 2rs | 3 mm | 6mm | 2.5mm | 178 | 59 |
MR83 2rs | 3 mm | 8mm | 3mm | 336 | 113 |
MR93 2rs | 3 mm | 9mm | 4mm | 485 | 151 |
603 2rs | 3 mm | 9mm | 5mm | 230 | 151 |
MR74 | 4 mm | 7mm | 2mm | 264 | 92 |
MR74zz | 4 mm | 7mm | 2.5mm | 217 | 86 |
MR84 | 4 mm | 8mm | 2mm | 336 | 113 |
684 | 4 mm | 9mm | 2.5mm | 545 | 182 |
684 2rs | 4 mm | 9mm | 4mm | 545 | 182 |
684zz | 4 mm | 9mm | 4mm | 545 | 182 |
MR84zz | 4 mm | 8mm | 3mm | 336 | 113 |
MR104 | 4 mm | 10mm | 3mm | 604 | 218 |
MR104zz | 4 mm | 10mm | 4mm | 604 | 218 |
694 | 4 mm | 11mm | 4mm | 814 | 280 |
694 2rs | 4 mm | 11mm | 4mm | 814 | 280 |
MR104 2rs | 4 mm | 10mm | 4mm | 604 | 218 |
694zz | 4 mm | 11mm | 4mm | 814 | 280 |
604 | 4 mm | 12mm | 4mm | 814 | 280 |
604 2rs | 4 mm | 12mm | 4mm | 814 | 280 |
604zz | 4 mm | 12mm | 4mm | 814 | 280 |
624 | 4 mm | 13mm | 5mm | 1106 | 390 |
624 2rs | 4 mm | 13mm | 5mm | 1106 | 390 |
624zz | 4 mm | 13mm | 5mm | 1106 | 390 |
634 | 4 mm | 16mm | 5mm | 1139 | 418 |
634 2rs | 4 mm | 16mm | 5mm | 1139 | 418 |
634zz | 4 mm | 16mm | 5mm | 1139 | 418 |
MR74 2rs | 4 mm | 7mm | 2.5mm | 217 | 86 |
MR84 2rs | 4 mm | 8mm | 3mm | 336 | 113 |
605zz | 5mm | 14mm | 5mm | 1130 | 406 |
MR85 | 5 mm | 8mm | 2mm | 262 | 96 |
MR85 2rs | 5 mm | 8mm | 2.5mm | 185 | 72 |
MR85zz | 5 mm | 8mm | 2.5mm | 185 | 72 |
MR95 2rs | 5 mm | 9mm | 3mm | 366 | 135 |
MR115zz | 5 mm | 11mm | 4mm | 609 | 226 |
605 2rs | 5 mm | 14mm | 5mm | 1130 | 406 |
695 2rs | 5 mm | 13mm | 4mm | 916 | 346 |
MR105zz | 5 mm | 10mm | 4mm | 366 | 135 |
635 | 5 mm | 19mm | 6mm | 1986 | 717 |
MR105 | 5 mm | 10mm | 3mm | 366 | 135 |
695zz | 5 mm | 13mm | 4mm | 916 | 346 |
605 | 5 mm | 14mm | 5mm | 1130 | 406 |
625 | 5 mm | 16mm | 5mm | 1470 | 540 |
625 2rs | 5 mm | 16mm | 5mm | 1470 | 540 |
625zz | 5 mm | 16mm | 5mm | 1470 | 540 |
635 2rs | 5 mm | 19mm | 6mm | 1986 | 717 |
635zz | 5 mm | 19mm | 6mm | 1986 | 717 |
695 | 5 mm | 13mm | 4mm | 916 | 346 |
685 2rs | 5 mm | 11mm | 5mm | 609 | 226 |
685zz | 5 mm | 11mm | 5mm | 609 | 226 |
MR105 2rs | 5 mm | 10mm | 4mm | 366 | 135 |
MR95zz | 5 mm | 9mm | 3mm | 366 | 135 |
MR95 | 5 mm | 9mm | 2.5mm | 366 | 135 |
685 | 5mm | 11mm | 3mm | 609 | 226 |
MR115 2rs | 5 mm | 11mm | 4mm | 609 | 226 |
MR115 | 5 mm | 11mm | 4mm | 609 | 226 |
MR106 | 6 mm | 10mm | 2.5mm | 422 | 174 |
MR106 2rs | 6 mm | 10mm | 3mm | 422 | 174 |
MR106zz | 6 mm | 10mm | 3mm | 422 | 174 |
696 | 6 mm | 15mm | 5mm | 1139 | 418 |
626zz | 6 mm | 19mm | 6mm | 1986 | 717 |
696zz | 6 mm | 15mm | 5mm | 1139 | 418 |
606 | 6 mm | 17mm | 6mm | 1924 | 677 |
606zz | 6 mm | 17mm | 6mm | 1924 | 677 |
626 2rs | 6 mm | 19mm | 6mm | 1986 | 717 |
MR126 | 6 mm | 12mm | 3mm | 609 | 236 |
MR126 2rs | 6 mm | 12mm | 4mm | 609 | 236 |
MR126zz | 6 mm | 12mm | 4mm | 609 | 236 |
686 | 6 mm | 13mm | 3.5mm | 920 | 354 |
686 2rs | 6 mm | 13mm | 5mm | 920 | 354 |
686zz | 6 mm | 13mm | 5mm | 920 | 354 |
696 2rs | 6 mm | 15mm | 5mm | 1139 | 418 |
606 2rs | 6 mm | 17mm | 6mm | 1924 | 677 |
626 | 6 mm | 19mm | 6mm | 1986 | 717 |
636 | 6 mm | 22mm | 7mm | 2833 | 1138 |
636 2rs | 6 mm | 22mm | 7mm | 2833 | 1138 |
636zz | 6 mm | 22mm | 7mm | 2833 | 1138 |
MR117 | 7 mm | 11mm | 2.5mm | 387 | 162 |
MR117 2rs | 7 mm | 11mm | 3mm | 387 | 162 |
MR117zz | 7 mm | 11mm | 3mm | 387 | 162 |
MR137 | 7 mm | 13mm | 3mm | 460 | 221 |
MR137 2rs | 7 mm | 13mm | 4mm | 460 | 221 |
MR137zz | 7 mm | 13mm | 4mm | 460 | 221 |
687 | 7 mm | 14mm | 3.5mm | 997 | 410 |
687 2rs | 7 mm | 14mm | 5mm | 997 | 410 |
687zz | 7 mm | 14mm | 5mm | 997 | 410 |
697 | 7 mm | 17mm | 5mm | 1364 | 575 |
697 2rs | 7 mm | 17mm | 5mm | 1364 | 575 |
697zz | 7 mm | 17mm | 5mm | 1364 | 575 |
607 | 7 mm | 19mm | 6mm | 1986 | 717 |
607 2rs | 7 mm | 19mm | 6mm | 1986 | 717 |
607zz | 7 mm | 19mm | 6mm | 1986 | 717 |
627 | 7 mm | 22mm | 7mm | 2794 | 1103 |
627 2rs | 7 mm | 22mm | 7mm | 2794 | 1103 |
627zz | 7 mm | 22mm | 7mm | 2794 | 1103 |
637 | 7 mm | 26mm | 9mm | 3879 | 1586 |
637 2rs | 7 mm | 26mm | 9mm | 3879 | 1586 |
637zz | 7 mm | 26mm | 9mm | 3879 | 1586 |
MR128 2rs | 8 mm | 12mm | 3.5mm | 462 | 219 |
MR128zz | 8 mm | 12mm | 3.5mm | 462 | 219 |
MR128 | 8 mm | 12mm | 2.5mm | 462 | 219 |
MR148 | 8 mm | 14mm | 3.5mm | 695 | 309 |
MR148 2rs | 8 mm | 14mm | 4mm | 695 | 309 |
MR148zz | 8 mm | 14mm | 4mm | 695 | 309 |
688 | 8 mm | 16mm | 4mm | 1064 | 474 |
688 2rs | 8 mm | 16mm | 5mm | 1064 | 474 |
688zz | 8 mm | 16mm | 5mm | 1064 | 474 |
698 | 8 mm | 19mm | 6mm | 1902 | 734 |
698 2rs | 8 mm | 19mm | 6mm | 1902 | 734 |
698zz | 8 mm | 19mm | 6mm | 1902 | 734 |
608 | 8 mm | 22mm | 7mm | 2799 | 1103 |
608 2rs | 8 mm | 22mm | 7mm | 2799 | 1103 |
608zz | 8 mm | 22mm | 7mm | 2799 | 1103 |
628 | 8 mm | 24mm | 8mm | 2833 | 1138 |
628 2rs | 8 mm | 24mm | 8mm | 2833 | 1138 |
628zz | 8 mm | 24mm | 8mm | 2833 | 1138 |
638 | 8 mm | 28mm | 9mm | 3879 | 1586 |
638 2rs | 8 mm | 28mm | 9mm | 3879 | 1586 |
638zz | 8 mm | 28mm | 9mm | 3879 | 1586 |
679 | 9 mm | 14mm | 3mm | 781 | 374 |
679 2rs | 9 mm | 14mm | 4.5mm | 781 | 374 |
679zz | 9 mm | 14mm | 4.5mm | 781 | 374 |
689 | 9 mm | 17mm | 4mm | 1128 | 534 |
689 2rs | 9 mm | 17mm | 5mm | 1128 | 534 |
689zz | 9 mm | 17mm | 5mm | 1128 | 534 |
699 | 9 mm | 20mm | 6mm | 2097 | 865 |
699 2rs | 9 mm | 20mm | 6mm | 2097 | 865 |
699zz | 9 mm | 20mm | 6mm | 2097 | 865 |
609 | 9 mm | 24mm | 7mm | 2853 | 1155 |
609 2rs | 9 mm | 24mm | 7mm | 2853 | 1155 |
609zz | 9 mm | 24mm | 7mm | 2853 | 1155 |
629 | 9 mm | 26mm | 8mm | 3879 | 1586 |
629 2rs | 9 mm | 26mm | 8mm | 3879 | 1586 |
629zz | 9 mm | 26mm | 8mm | 3879 | 1586 |
639 | 9 mm | 30mm | 10mm | 3960 | 1664 |
639 2rs | 9 mm | 30mm | 10mm | 3960 | 1664 |
639zz | 9 mm | 30 mm | 10 mm | 3960 | 1664 |
Model | Bore Dia (d) | Outer Dia (D) | Width (B) | Dynamic Load Rating (Cr)N | Static Load Rating (Cor)N |
1601 | 0.1875″ | 0.6875″ | 0.2500″ | 600 (lbs) | 220 (lbs) |
1602 | 0.25″ | 0.6875″ | 0.2500″ | 635 (lbs) | 240 (lbs) |
1603 | 0.3125″ | 0.8750″ | 0.2812″ | 745 (lbs) | 310 (lbs) |
1605 | 0.3125″ | 0.9062″ | 0.3125″ | 745 (lbs) | 315 (lbs) |
1604 | 0.375″ | 0.8750″ | 0.2812″ | 750 (lbs) | 320 (lbs) |
1606 | 0.375″ | 0.9062″ | 0.3125″ | 750 (lbs) | 320 (lbs) |
1614 | 0.375″ | 1.1250″ | 0.3750″ | 1140 (lbs) | 520 (lbs) |
1607 | 0.4375″ | 0.9062″ | 0.3125″ | 1015 (lbs) | 430 (lbs) |
1615 | 0.4375″ | 1.1250″ | 0.3750″ | 1145 (lbs) | 530 (lbs) |
1620 | 0.4375″ | 1.3750″ | 0.4375″ | 1690 (lbs) | 800 (lbs) |
1616 | 0.5″ | 1.1250″ | 0.3750″ | 1150 (lbs) | 450 (lbs) |
R8 | 0.5″ | 1.125″ | 0.25″ | 1149 (lbs) | 511 (lbs) |
RLS4 | 0.5″ | 1.3125″ | 0.375″ | 7280 (N) | 3100 (N) |
1621 | 0.5″ | 1.3750″ | 0.4375″ | 1700 (lbs) | 815 (lbs) |
RMS4 | 0.5″ | 1.625″ | 0.625″ | 900 (N) | 570 (N) |
1622 | 0.5625″ | 1.3750″ | 0.4375″ | 1710 (lbs) | 825 (lbs) |
1623 | 0.625″ | 1.3750″ | 0.4375″ | 1720 (lbs) | 835 (lbs) |
R10 | 0.625″ | 1.375″ | 0.2812″ | 1585 (lbs) | 735 (lbs) |
RLS5 | 0.625″ | 1.5625″ | 0.4375″ | 9560 (N) | 4750 (N) |
1628 | 0.625″ | 1.6250″ | 0.5000″ | 2100 (lbs) | 1095 (lbs) |
1633 | 0.625″ | 1.7500″ | 0.5000″ | 2100 (lbs) | 1120 (lbs) |
RMS5 | 0.625″ | 1.8125″ | 0.625″ | 13500 (N) | 6550 (N) |
1630 | 0.75″ | 1.6250″ | 0.5000″ | 2110 (lbs) | 1115 (lbs) |
R12 | 0.75″ | 1.625″ | 0.3125″ | 2477 (lbs) | 1177 (lbs) |
1635 | 0.75″ | 1.7500″ | 0.5000″ | 2115 (lbs) | 1140 (lbs) |
RLS6 | 0.75″ | 1.875″ | 0.5625″ | 12700 (N) | 6550 (N) |
1638 | 0.75″ | 2.0000″ | 0.5625″ | 2270 (lbs) | 1290 (lbs) |
RMS6 | 0.75″ | 2″ | 0.6875″ | 15900 (N) | 7800 (N) |
R14 | 0.875″ | 1.875″ | 0.375″ | 2658 (lbs) | 1307 (lbs) |
1640 | 0.875″ | 2.0000″ | 0.5625″ | 2265 (lbs) | 1315 (lbs) |
RLS7 | 0.875″ | 2″ | 0.5625″ | 14000 (N) | 7650 (N) |
RMS7 | 0.875″ | 2.25″ | 0.6875″ | 18600 (N) | 9300 (N) |
1641 | 1.000″ | 2.0000″ | 0.5625″ | 2260 (lbs) | 1345 (lbs) |
R16 | 1.000″ | 2″ | 0.375″ | 2652 (lbs) | 1307 (lbs) |
RLS8 | 1″ | 2.25″ | 0.625″ | 17800 (N) | 9650 (N) |
RMS8 | 1″ | 2.5″ | 0.75″ | 22500 (N) | 11600 (N) |
R18 | 1.125″ | 2.125″ | 0.375″ | 3492 (lbs) | 1817 (lbs) |
1652 | 1.125″ | 2.5000″ | 0.6250″ | 3603 (lbs) | 2280 (lbs) |
RLS9 | 1.125″ | 2.5″ | 0.625″ | 20300 (N) | 11200 (N) |
RMS9 | 1.125″ | 2.8125″ | 0.8125″ | 28100 (N) | 16000 (N) |
R20 | 1.25″ | 2.25″ | 0.375″ | 3695 (lbs) | 1986 (lbs) |
1654 | 1.25″ | 2.5000″ | 0.6250″ | 3600 (lbs) | 2300 (lbs) |
1657 | 1.25″ | 2.5625″ | 0.6875″ | 4400 (lbs) | 2500 (lbs) |
