Machinery Parts PW55900060CSHD 10

Machinery Parts

 

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@sws-bearings.com https://www.sws-bearings.com/

Bearing model list

BEARING REFERENCE CHART IN ALPHANUMERICAL ORDER
STANDARD PACK QUANTITIES (pcs/carton)
Item pcs/carton ID OD W Page
NB-104 20 17 23.8 17.4 52
NB-105 20 11 17.5 16.5 52
NB-106 50 11 16 12.7 52
NB-107 20 17 23.85 18.5 52
NB-108 50 6 10 8 52
NB-109 45 17 23.8 31.5 52
NB-110 20 19 25.4 14 52
NB-111 20 30.2 36.5 13.4 52
NB-112 20 17 24 20 52
NB-119 20 17 23.8 22.5 52
NB-1620 20 25.4 33.34 31.5 52
NU202E C3 20 15 35 11 60
PC2552009/12CS 20 25 52 9/12 18
PC256200113CS 20 25 62 11.3 18
PC28520009CS 20 30 45 18 18
PC30450018CS 20 30 45 18 18
PC30470012CS 20 30 47 12 18
PC30470018CS 20 30 47 18 18
PC30470020CS 20 30 47 20 18
PC30470021/18CS 20 30 47 21/18 18
PC30470022CS 20 30 47 22 18
PC30520020CS 20 30 52 20 18
PC30520022CS 20 30 52 22 18
PC30550023CS 20 30 55 23 18
PC306200113CS 20 30 62 11.3 18
PC30620027CS 20 30 62 27 18
PC32470018CS 20 32 47 18 18
PC32520020/18CS 20 32 52 20 18
PC32550023CS 20 32 55 23 18
PC35480020CS 20 35 48 20 18
PC35500020CS 20 35 50 22 18
PC35520012CS 20 35 52 12 18
PC35520020CS 20 35 52 20 18
PC35520022CS 20 35 52 22 18
PC35550020CSR1 20 35 55 20 18
PC35620021CS 20 35 62 21 18
PC35620024CS 20 35 62 24 19
PC35620028CS 20 35 62 28 19
PC35640037CS 20 35 64 37 19
PC38540017CS 20 38 54 17 19
PC40550024CS 20 40 55 24 19
PC40570024CS 20 40 57 24 19
PC40570024/20CS 20 40 57 24/20 19
PC406200206CS 20 40 62 20.6 19
PC40620024/206CS 20 40 62 24 19
PC40620024CS 20 40 62 24 19
PC40660024CS 20 40 66 24 19
PC40680030CS 20 40 68 30 19
PC40900046CS 10 40 90 46 19
PC45750032CS 10 45 75 32 19
PC50720020CS 20 50 72 20 19
PCR2080 20 23.5 54.7 36.4 54
PCR2091 10 23.6 34 12 54
BEARING REFERENCE CHART IN ALPHANUMERICAL ORDER
STANDARD PACK QUANTITIES (pcs/carton)
Item pcs/carton ID OD W Page
PCR2115 20 30 65 28 54
PCR2168 10 28 88 26 54
PCR2169 10 33.1 64 48 54
PCR2191 20 26.3 53 37 54
PCR2195 20 8 33 19 54
PCR2215 20 35 65 32 54
PCR2216 20 25.7 79.2 21.5 54
PCR2238 (PCR50TKA3805) 20 39 69.3 31 54
PCR2239 10 26.5 84 53 54
PCR2241 20 31.1 63.5 30.5 54
PCR2433 20 27 53.6 30 54
PCR2516 20 25.7 79.2 21.5 54
PCR2601 20 34 42 23.9 54
PCR3500 (PCRTK40-4A) 20 40 75 19 54
PCR3502 20 40 70 20 54
PCR3505 (PCRRCT38SL1) 20 38.1 67 16.5 54
PCR3507 10 36 71 36 54
PCR3515 20 32 60 21 54
PCR3539 (PCRCT52S) 10 52.4 94 20 54
PCR3541 10 70 117 27 54
PCR3552 10 31.8 46 35.5 54
PCR3559 (PCR58TKA3703) 10 37 69.4 42 54
PCR3564 10 33 66 27 55
PCR3567 20 28 54 23.4/59.4 55
PCR3579 10 32 75 34.4 55
PCR3592 20 32 46 32 55
PCR3600 10 36 71.2 35.5 55
PCR3602 20 29 56.8 21 55
PCR3606 20 42 81.4 19 55
PCR3615 10 35 44 30 55
PCR3623 (PCRRCTS28SA) 20 28 57.5 24.5 55
PCR3643 (PCR68TK3506) 20 35 68 30 55
PCR3666 20 32 62.5 37.4 55
PCR3673 10 28 40 20.75 55
PCR3674 20 27 38 26.5 55
PCR3675 20 28 50.3 24.2 55
PCR48TKB3204R 10 32 40 50.5 55
PCR614014 20 36.525 70.104 34.544 55
PCR614018 20 34.989 70.104 31.648 55
PCR68TKZ3201R 10 32 87 42 55
PCRCT1310ARSED 10 63.5 102 20.57 55
PDF568350C 10 30 64 20.6 14
PGSC04A47CS 20 20 52 12 14
PNK253515 20 25 35 15 52
PR513067 20 41 71.15 26.16 25
PRP1563 20 50 58.3 30.75 25
PRR1563TAV 20 35.6 57.19 17.73 25
PTI10022 10 29 36.2 60 59
PTI10140 10 33 42.5 66/57 59
PTI11000 10 10 72 20.5 59
PTI13100 20 13 59 32.8 59
PTI15121 10 25 32.25 52 59
PTI175621 10 23 57 33.2 59
BEARING REFERENCE CHART IN ALPHANUMERICAL ORDER
STANDARD PACK QUANTITIES (pcs/carton)
Item pcs/carton ID OD W Page
PTI20040 10 25 32.25 52 59
PTI25150 20 8 58.5 25 59
PTI33034 10 90 25 59
PTI36031 20 17 60 25.5 59
PTI76103 6 52 34.4 59
PW25520037CSHD2 20 25 52 37 25
PW25520042CSHD 20 25 52 42 25
PW25550045CSHD 20 25 55 45 25
PW25600045CSHD 20 25 60 45 25
PW27520045/43CSHD 20 27 52 45/43 25
PW27520045CS 20 27 52 45 25
PW27530043CSHD 20 27 53 43 25
PW27600050CS 20 27 60 50 25
PW28580042CS 20 28 58 42 25
PW28580044CS 20 28 58 44 25
PW28610042CS 20 28 61 42 25
PW29530037CSHD 20 29 53 37 25
PW30540024CS 20 30 54 24 25
PW30580042CSHD 20 30 58 42 25
PW30600337CS 20 30 60.03 37 25
PW30620032CS 20 30 62 32 25
PW30620038CS 20 30 62 38 25
PW30640042CS 20 30 64 42 25
PW34620037CS 20 34 62 37 25
PW34640037CS 20 34 64 37 25
PW34660037CS 20 34 66 37 25
PW34670037CS 20 34 67 37 25
PW35620040CS 20 35 62 40 25
PW35640037CS 20 35 64 37 25
PW35650035CS 20 35 65 35 26
PW35650035CSHD 20 35 65 35 26
PW35660032CS 20 35 66 32 26
PW35660037CS 20 35 66 37 26
PW35680037CS 20 35 68 37 26
PW35680233/30CS 20 35 68.02 33 26
PW35720033CS 20 35 72 33 26
PW35720034CS 20 35 72 34 26
PW35720233/31CS 20 35 72.02 33/31 26
PW35800028/21CS 20 35 80 28/21 26
PW36680033CS 20 36 68 33 26
PW36720534CS 20 36 72.05 34 26
PW37720033CS 20 37 72 33 26
PW37720037CS 20 37 72 37 26
PW37720437CSM88 20 37 72.04 37 26
PW37720437CSM96 20 37 72.04 37 26
PW38700037CSR1 20 38 70 37 26
PW38700038CS 20 38 70 38 26
PW38710039CS 20 38 71 39 26
PW38710233/30CS 20 38 71.02 33/30 26
PW38720236/33CS 20 38 72.02 36/33 26
PW38730040CS 20 38 73 40 26
PW38740050CS 10 38 74 50 26
PW38740236/33CS 20 38 74.02 36/33 26
BEARING REFERENCE CHART IN ALPHANUMERICAL ORDER
STANDARD PACK QUANTITIES (pcs/carton)
Item pcs/carton ID OD W Page
PW39680037CS 20 39 68 37 26
PW39680037CSHD 20 39 68 37 26
PW39680737CS 20 39 68.07 37 26
PW39720037CS 20 39 72 37 26
PW39720037CSM 20 39 72 37 27
PW39720437CS 20 39 72.04 37 27
PW39740039CS 10 39 74 39 27
PW40720036/33CS 20 40 72 36/33 27
PW40720037CS 20 40 72 37 27
PW40730055CSHD 10 40 73 55 27
PW40740036/34CS 10 40 74 36/34 27
PW40740036CS 10 40 74 36 27
PW40740040CS 10 40 74 40 27
PW40740042CS 10 40 74 42 27
PW40750037CS 10 40 75 37 27
PW40750039CSM 10 40 75 39 27
PW40760033/28CS 10 40 76 33 27
PW40760033CS 10 40 76 33 27
PW40760041/38CS 10 40 76 41/38 27
PW40800036/34CS 10 40 80 36/34 27
PW40840539/40CSM 10 40 84.05 39/40 27
PW40900028/23CS 10 40 90 28/23 27
PW40940031/26CS 10 40 94 31/26 27
PW41680040/35CSHD 20 41 68 40/35 27
PW42720038CS 20 42 72 38 27
PW42750037CS 10 42 75 37 27
PW42750060CSHD 10 42 75 60 27
PW42760033CS 10 42 76 33 27
PW42760038/35CS 10 42 76 38/35 27
PW42760039CS 10 42 76 39 27
PW42760040/37CS 10 42 76 40/37 27
PW42770039CSM 10 42 77 39 27
PW42780045CS 10 42 78 45 28
PW42800036/34CS 10 42 80 36/34 28
PW42800042CS 10 42 80 42 28
PW42800045CS 10 42 80 45 28
PW42820036CS 10 42 82 36 28
PW42840036CS 10 42 84 36 28
PW42840339CS 10 42 84.03 39 28
PW43760043CS 10 43 76 43 28
PW43790041/38CS 10 43 79 41/38 28
PW43820045CS 10 43 82 45 28
PW44840042/40CS 10 44 84 42/40 28
PW45800045CS 10 45 80 45 28
PW45800048CSHD 10 45.3 80 48 28
PW45840042/40CS 10 45 84 42/40 28
PW47850045CS 10 47 85 45 28
PW47880055CSHD 10 47 88 55 28
PW47880057CSHD 10 47 88 57 28
PW48890044/42CS 10 48 89 44/42 28
PW49840048CSHD 10 49 84 48 28
PW50900034CS 10 50 90 34 28
PW55900060CSHD 10 55 90 60 28

 

 

 

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@sws-bearings.com https://www.sws-bearings.com/